Sophie Beutel | #12 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.5 | 42.3 | - | 34.4 | 3.7 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6 | 497 | 55 | 49 | 104 | 49 | 0 | 16 | 36 | 0.4 | 19 | 7 |
| Conference | 14 | 1 | 278 | 37 | 22 | 59 | 27 | 0 | 11 | 21 | 0.5 | 14 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 229 | 24 | 25 | 49 | 20 | 0 | 6 | 19 | 0.3 | 6 | 0 |
| Away | 14 | 5 | 252 | 29 | 21 | 50 | 26 | 0 | 10 | 14 | 0.7 | 13 | 7 |
| Neutral | 1 | - | 16 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Wins | 9 | 2 | 161 | 21 | 20 | 41 | 15 | 0 | 4 | 14 | 0.3 | 5 | 1 |
| Losses | 19 | 4 | 336 | 34 | 29 | 63 | 34 | 0 | 12 | 22 | 0.5 | 14 | 6 |
| November | 6 | 4 | 100 | 6 | 15 | 21 | 11 | 0 | 3 | 6 | 0.5 | 4 | 2 |
| December | 4 | - | 57 | 6 | 10 | 16 | 7 | 0 | 0 | 6 | 0.0 | 1 | 0 |
| January | 6 | 1 | 97 | 11 | 5 | 16 | 6 | 0 | 2 | 7 | 0.3 | 0 | 0 |
| February | 8 | - | 143 | 22 | 10 | 32 | 14 | 0 | 7 | 12 | 0.6 | 8 | 2 |
| March | 4 | 1 | 100 | 10 | 9 | 19 | 11 | 0 | 4 | 5 | 0.8 | 6 | 3 |
