Sheila Dixon | #23 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.7 | 36.1 | 27.9 | 62.7 | 5.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 725 | 128-355 | 36.1 | 24-86 | 27.9 | 37-59 | 62.7 | 317 |
| Conference | 14 | 14 | 428 | 73-212 | 34.4 | 13-46 | 28.3 | 27-42 | 64.3 | 186 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 274 | 45-135 | 33.3 | 6-29 | 20.7 | 14-25 | 56.0 | 110 |
| Away | 14 | 14 | 421 | 75-204 | 36.8 | 14-49 | 28.6 | 23-34 | 67.6 | 187 |
| Neutral | 1 | 1 | 30 | 8-16 | 50.0 | 4-8 | 50.0 | 0-0 | - | 20 |
| Wins | 8 | 8 | 231 | 49-108 | 45.4 | 12-30 | 40.0 | 15-23 | 65.2 | 125 |
| Losses | 17 | 17 | 494 | 79-247 | 32.0 | 12-56 | 21.4 | 22-36 | 61.1 | 192 |
| November | 5 | 5 | 138 | 27-72 | 37.5 | 5-16 | 31.2 | 8-14 | 57.1 | 67 |
| December | 2 | 2 | 47 | 10-23 | 43.5 | 5-12 | 41.7 | 0-0 | - | 25 |
| January | 6 | 6 | 173 | 27-72 | 37.5 | 2-19 | 10.5 | 7-10 | 70.0 | 63 |
| February | 8 | 8 | 242 | 38-121 | 31.4 | 6-24 | 25.0 | 12-20 | 60.0 | 94 |
| March | 4 | 4 | 125 | 26-67 | 38.8 | 6-15 | 40.0 | 10-15 | 66.7 | 68 |
