Natalie Ball | #43 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.7 | 30.1 | 13.8 | 75.0 | 2.9 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 348 | 20 | 43 | 63 | 30 | 0 | 16 | 33 | 0.5 | 18 | 7 |
| Conference | 13 | 13 | 231 | 12 | 21 | 33 | 17 | 0 | 12 | 21 | 0.6 | 15 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 196 | 11 | 22 | 33 | 15 | 0 | 11 | 17 | 0.6 | 15 | 5 |
| Away | 11 | 6 | 145 | 9 | 18 | 27 | 14 | 0 | 5 | 14 | 0.4 | 2 | 2 |
| Neutral | 1 | - | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Wins | 7 | 4 | 109 | 8 | 19 | 27 | 11 | 0 | 5 | 15 | 0.3 | 5 | 3 |
| Losses | 15 | 10 | 239 | 12 | 24 | 36 | 19 | 0 | 11 | 18 | 0.6 | 13 | 4 |
| November | 3 | - | 31 | 1 | 3 | 4 | 4 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| December | 2 | - | 13 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| January | 6 | 3 | 114 | 10 | 22 | 32 | 10 | 0 | 4 | 8 | 0.5 | 5 | 4 |
| February | 8 | 8 | 150 | 6 | 11 | 17 | 7 | 0 | 9 | 14 | 0.6 | 8 | 0 |
| March | 3 | 3 | 40 | 2 | 3 | 5 | 8 | 0 | 1 | 5 | 0.2 | 3 | 3 |
