Lindsay Nickel | #44 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 6.7 | 28.4 | 34.0 | 91.7 | 3.1 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 370 | 15 | 25 | 40 | 19 | 0 | 15 | 22 | 0.7 | 17 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 151 | 3 | 12 | 15 | 8 | 0 | 5 | 11 | 0.5 | 6 | 0 |
| Away | 7 | 7 | 186 | 10 | 10 | 20 | 10 | 0 | 7 | 10 | 0.7 | 8 | 0 |
| Neutral | 1 | 1 | 33 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 3.0 | 3 | 0 |
| Wins | 5 | 5 | 157 | 4 | 11 | 15 | 7 | 0 | 9 | 7 | 1.3 | 11 | 0 |
| Losses | 8 | 8 | 213 | 11 | 14 | 25 | 12 | 0 | 6 | 15 | 0.4 | 6 | 0 |
| November | 6 | 6 | 181 | 9 | 10 | 19 | 9 | 0 | 6 | 13 | 0.5 | 5 | 0 |
| December | 4 | 4 | 131 | 3 | 9 | 12 | 5 | 0 | 6 | 9 | 0.7 | 9 | 0 |
| January | 3 | 3 | 58 | 3 | 6 | 9 | 5 | 0 | 3 | 0 | - | 3 | 0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
