Lauren Clarke | #10 | P | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.1 | 38.3 | 38.4 | 79.3 | 3.7 | 2.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Saint Peter's | W, 82-48 | 1 | 31 | 8-12 | 66.7 | 3-5 | 60.0 | 1-1 | 100.0 | 20 |
| Nov 13 | at Fairfield | L, 49-34 | 1 | 26 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 17 | at Vermont | L, 66-56 | 1 | 33 | 8-14 | 57.1 | 4-7 | 57.1 | 0-1 | 0.0 | 20 |
| Nov 21 | at Rhode Island | W, 55-51 | 1 | 35 | 3-10 | 30.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Nov 24 | at Pittsburgh | L, 58-57 | 1 | 35 | 6-15 | 40.0 | 3-8 | 37.5 | 5-6 | 83.3 | 20 |
| Nov 28 | Bryant | L, 81-58 | 1 | 38 | 3-10 | 30.0 | 3-6 | 50.0 | 7-8 | 87.5 | 16 |
| Dec 1 | Rider | L, 57-47 | 1 | 38 | 3-10 | 30.0 | 2-5 | 40.0 | 7-8 | 87.5 | 15 |
| Dec 2 | New Hampshire | W, 50-43 | 1 | 38 | 4-11 | 36.4 | 3-8 | 37.5 | 5-8 | 62.5 | 16 |
| Dec 28 | at Maryland | L, 76-36 | 1 | 38 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 29 | vs. Maryland Eastern Shore | W, 57-46 | 1 | 28 | 3-9 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 12 |
| Jan 2 | Army | W, 48-45 | 1 | 29 | 3-8 | 37.5 | 2-2 | 100.0 | 5-5 | 100.0 | 13 |
| Jan 5 | at Lafayette | L, 56-32 | 1 | 36 | 4-15 | 26.7 | 0-5 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 8 | at Holy Cross | L, 83-66 | 1 | 39 | 5-11 | 45.5 | 3-6 | 50.0 | 1-1 | 100.0 | 14 |
| Jan 15 | NJIT | W, 53-51 | 1 | 38 | 4-10 | 40.0 | 3-4 | 75.0 | 4-7 | 57.1 | 15 |
| Jan 19 | at Yale | W, 68-67 | 1 | 40 | 7-16 | 43.8 | 1-7 | 14.3 | 5-8 | 62.5 | 20 |
| Jan 25 | Yale | L, 59-47 | 1 | 40 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 1 | Dartmouth | L, 49-41 | 1 | 40 | 6-14 | 42.9 | 3-10 | 30.0 | 5-5 | 100.0 | 20 |
| Feb 2 | Harvard | L, 68-58 | 1 | 40 | 7-17 | 41.2 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Feb 9 | Princeton | L, 68-37 | 1 | 31 | 2-12 | 16.7 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 10 | Penn | L, 65-48 | 1 | 39 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 15 | at Columbia | L, 62-51 | 1 | 39 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 16 | at Cornell | L, 60-58 | 1 | 38 | 1-9 | 11.1 | 0-5 | 0.0 | 6-6 | 100.0 | 8 |
| Feb 22 | at Harvard | L, 77-71 | 1 | 37 | 3-7 | 42.9 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Feb 23 | at Dartmouth | W, 59-39 | 1 | 36 | 5-12 | 41.7 | 4-11 | 36.4 | 0-0 | - | 14 |
| Mar 1 | Cornell | W, 58-51 | 1 | 40 | 4-12 | 33.3 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Mar 2 | Columbia | L, 58-55 | 1 | 39 | 6-12 | 50.0 | 4-4 | 100.0 | 0-1 | 0.0 | 16 |
| Mar 8 | at Penn | L, 60-48 | 1 | 34 | 3-8 | 37.5 | 2-5 | 40.0 | 1-3 | 33.3 | 9 |
| Mar 9 | at Princeton | L, 80-51 | 1 | 35 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
