Jordin Juker | #03 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.8 | 31.9 | 33.3 | 76.5 | 1.9 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 12.6 | 0.9 | 1.0 | 1.9 | 1.2 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.2 |
| Conference | 11 | - | 12.4 | 0.9 | 1.2 | 2.1 | 1.3 | 0.0 | 0.4 | 1.3 | 0.3 | 0.7 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 13.1 | 1.4 | 1.2 | 2.7 | 1.3 | 0.0 | 0.4 | 1.2 | 0.4 | 0.5 | 0.2 |
| Away | 12 | 2 | 12.2 | 0.4 | 0.9 | 1.3 | 1.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.6 | 0.1 |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 2 | 14.1 | 0.8 | 1.1 | 1.9 | 1.4 | 0.0 | 0.2 | 0.9 | 0.3 | 0.6 | 0.1 |
| Losses | 17 | 2 | 11.8 | 0.9 | 1.0 | 1.9 | 1.2 | 0.0 | 0.3 | 1.1 | 0.3 | 0.5 | 0.2 |
| November | 6 | 3 | 11.5 | 0.8 | 1.0 | 1.8 | 1.0 | 0.0 | 0.2 | 1.2 | 0.1 | 0.2 | 0.0 |
| December | 4 | - | 13.5 | 0.5 | 1.0 | 1.5 | 1.2 | 0.0 | 0.2 | 0.5 | 0.5 | 0.5 | 0.0 |
| January | 6 | 1 | 12.8 | 1.3 | 0.8 | 2.2 | 1.5 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.3 |
| February | 8 | - | 14.2 | 0.9 | 1.4 | 2.2 | 1.4 | 0.0 | 0.5 | 1.4 | 0.4 | 1.0 | 0.2 |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
