Jordin Alexander | #33 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 4.2 | 32.1 | 28.6 | 70.0 | 2.6 | 1.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 15.1 | 0.8 | 1.9 | 2.6 | 0.8 | 0.0 | 1.2 | 1.5 | 0.8 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 17.0 | 0.8 | 2.8 | 3.5 | 1.0 | 0.0 | 2.0 | 1.8 | 1.1 | 0.8 | 0.2 |
| Away | 4 | - | 13.2 | 0.8 | 1.0 | 1.8 | 0.5 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 16.3 | 0.3 | 2.7 | 3.0 | 1.0 | 0.0 | 2.3 | 0.7 | 3.5 | 0.7 | 0.3 |
| Losses | 5 | 2 | 14.4 | 1.0 | 1.4 | 2.4 | 0.6 | 0.0 | 0.6 | 2.0 | 0.3 | 0.4 | 0.0 |
| November | 6 | 1 | 11.8 | 1.0 | 1.2 | 2.2 | 0.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.2 |
| December | 2 | 2 | 25.0 | 0.0 | 4.0 | 4.0 | 1.5 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
