Jessica Eason | #42 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.3 | 33.3 | - | - | 0.4 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 17 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| Conference | 2 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Away | 4 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 6 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| November | 3 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| March | 1 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
