Carly Wellington | #31 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 0.7 | 21.4 | 0.0 | 50.0 | 1.4 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 157 | 6-28 | 21.4 | 0-10 | 0.0 | 2-4 | 50.0 | 14 |
| Conference | 7 | - | 77 | 4-12 | 33.3 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 61 | 3-11 | 27.3 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Away | 11 | - | 95 | 3-17 | 17.6 | 0-7 | 0.0 | 0-0 | - | 6 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 15 | - | 138 | 6-25 | 24.0 | 0-9 | 0.0 | 2-4 | 50.0 | 14 |
| November | 6 | - | 31 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 13 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 4 | - | 36 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| February | 5 | - | 41 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| March | 2 | - | 36 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
