true
Columbia at Brown
@ Providence, RI
3/2/2013 at 6:00pm
@ Providence, RI
3/2/2013 at 6:00pm
|
Columbia
58 |
Brown
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia (4-21, 2-9 Ivy) | 27 | 31 | 58 |
| Brown (9-17, 3-9 Ivy) | 31 | 24 | 55 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Simpson, Tyler - f | 37 | 9-12 | 0-0 | 8-10 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 26 |
| 51 | Bradford, Courtney - f | 25 | 0-0 | 0-0 | 2-2 | 0 | 7 | 7 | 2 | 0 | 1 | 3 | 3 | 2 |
| 00 | Tachibana, Miwa - g | 22 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 01 | Ward, Taylor - g | 25 | 1-5 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
| 04 | Ball, Taylor - g | 36 | 3-5 | 0-0 | 4-5 | 2 | 2 | 4 | 5 | 2 | 1 | 6 | 5 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Unsworth, Caitlyn | 16 | 3-5 | 3-5 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
| 10 | Simmons, Brittany | 20 | 0-3 | 0-0 | 0-1 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 2 | 0 |
| 25 | Ott, Bailey | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 12 | Lee, Diana | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Jordan, Sabaah | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mbionwu, Amara | 10 | 0-0 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 2 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
17-37 45.9% |
3-11 27.3% |
21-25 84.0% |
7 | 29 | 36 | 11 | 11 | 2 | 23 | 18 | 58 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 20 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 0 |
| 43 | Natalie Ball - F | 16 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| 22 | Sophie Bikofsky - G | 32 | 3-7 | 1-5 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 8 |
| 23 | Sheila Dixon - G | 36 | 8-21 | 1-2 | 3-4 | 0 | 3 | 3 | 5 | 1 | 1 | 7 | 3 | 20 |
| 10 | Lauren Clarke | 39 | 6-12 | 4-4 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 30 | 3-4 | 0-0 | 1-2 | 7 | 2 | 9 | 1 | 1 | 0 | 1 | 3 | 7 |
| 13 | Maddy Page | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ellise Sharpe | 14 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 24 | Nelly Weledji | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
6-14 42.9% |
5-10 50.0% |
12 | 16 | 28 | 12 | 8 | 2 | 16 | 20 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Columbia-None; Brown-None. Officials: John Fitzpatrick, Shannon Bone, Dennis Kelly Attendance: 250 Time: 6:00pm |
