true
Brown at Columbia
@ Levien Gym
2/15/2013 at 7 p.m.
@ Levien Gym
2/15/2013 at 7 p.m.
|
Brown
51 |
Columbia
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (7-14, 1-6) | 25 | 26 | 51 |
| Columbia (3-17, 1-5) | 32 | 30 | 62 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 43 | Natalie Ball - F | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Sophie Bikofsky - G | 16 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 23 | Sheila Dixon - G | 13 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 4 |
| 10 | Lauren Clarke | 19 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Sophie Beutel | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 13 | Maddy Page | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Katie Mahoney | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellise Sharpe | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Nelly Weledji | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 31 | Carly Wellington | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
3-8 37.5% |
4-4 100.0% |
1 | 6 | 7 | 7 | 4 | 0 | 10 | 7 | 25 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Bradford, Courtney - f | 15 | 3-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 15 | Stachon, Lizzy - c | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 00 | Tachibana, Miwa - g | 15 | 7-9 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| 02 | Mead, Sara - g | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 | Simpson, Tyler - g | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ward, Taylor | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Ball, Taylor | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 10 | Simmons, Brittany | 11 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| 25 | Ott, Bailey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mbionwu, Amara | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-23 60.9% |
3-7 42.9% |
1-4 25.0% |
2 | 9 | 11 | 5 | 6 | 1 | 11 | 5 | 32 | ||
