true
Yale at Brown
@ Providemce, RI
1/25/2013 at 6:00pm
@ Providemce, RI
1/25/2013 at 6:00pm
|
Yale
59 |
Brown
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (5-10, 0-1 Ivy) | 26 | 33 | 59 |
| Brown (7-8. 1-0 Ivy) | 20 | 27 | 47 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keita, Zenab - f | 14 | 1-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 3 |
| 34 | Graf, Janna - f | 15 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
| 01 | Halejian, Sarah - g | 18 | 3-7 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 6 |
| 14 | Messimer, Allie - g | 16 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 15 | Vasquez, Megan - g | 16 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Allen, Emmy | 6 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 | Sarju, Nyasha | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wyckoff, Whitney | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Tyson, Amanda | 9 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 32 | Boardman, Meredith | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
1-10 10.0% |
5-8 62.5% |
8 | 12 | 20 | 4 | 5 | 1 | 10 | 4 | 26 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Natalie Ball - F | 13 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 22 | Sophie Bikofsky - G | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| 23 | Sheila Dixon - G | 17 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| 10 | Lauren Clarke | 20 | 3-4 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 8 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Sophie Beutel | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ellise Sharpe | 10 | 2-5 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 24 | Nelly Weledji | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
1-8 12.5% |
1-2 50.0% |
8 | 11 | 19 | 6 | 5 | 1 | 11 | 6 | 20 | ||
