true
Army at Brown
@ Pizzitola Sports Center
1/2/2013 at 6:00
@ Pizzitola Sports Center
1/2/2013 at 6:00
|
Army
45 |
Brown
48 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Army (10-4) | 31 | 14 | 45 |
| Brown (5-6) | 22 | 26 | 48 |
Army | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Schretzman, Olivia - f | 16 | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Oertner, Aimee - c | 15 | 0-1 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 |
| 01 | Hazlett, Jen - g | 10 | 2-7 | 2-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 05 | Minato, Kelsey - g | 20 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 25 | Simmers, Anna - g | 19 | 1-7 | 1-4 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Tillett, Krishawn | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elliott, Jordan | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Johnson, Brianna | 8 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
5-14 35.7% |
8-10 80.0% |
10 | 9 | 19 | 6 | 2 | 3 | 4 | 4 | 31 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Sophie Bikofsky - G | 14 | 2-4 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 | Sheila Dixon - G | 16 | 5-8 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 11 |
| 44 | Lindsay Nickel - G | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lauren Clarke | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 12 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ellise Sharpe | 11 | 2-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Nelly Weledji | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Carly Wellington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Natalie Ball | 9 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
2-9 22.2% |
2-2 100.0% |
10 | 10 | 20 | 1 | 0 | 1 | 5 | 6 | 22 | ||
