Sophie Beutel | #12 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.8 | 40.9 | - | 38.5 | 2.4 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 11.7 | 0.8-1.9 | 40.9 | 0.0-0.0 | - | 0.2-0.6 | 38.5 | 1.8 |
| Conference | 14 | - | 13.1 | 1.0-2.2 | 45.2 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 2.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 12.7 | 0.9-2.3 | 39.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.8 |
| Away | 13 | - | 11.0 | 0.7-1.6 | 42.9 | 0.0-0.0 | - | 0.4-1.0 | 38.5 | 1.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 12 | - | 10.8 | 1.1-2.1 | 52.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 2.3 |
| Losses | 11 | - | 12.7 | 0.5-1.7 | 26.3 | 0.0-0.0 | - | 0.3-0.6 | 42.9 | 1.2 |
| November | 5 | - | 11.4 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 1.6 |
| December | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 14.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 2.3 |
| February | 8 | - | 11.9 | 1.1-2.5 | 45.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 2.4 |
| March | 2 | - | 10.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
