Sophie Beutel | #12 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.8 | 40.9 | - | 38.5 | 2.4 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 270 | 26 | 29 | 55 | 32 | 0 | 11 | 20 | 0.6 | 6 | 6 |
| Conference | 14 | - | 183 | 16 | 16 | 32 | 23 | 0 | 4 | 15 | 0.3 | 5 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 127 | 15 | 15 | 30 | 18 | 0 | 9 | 9 | 1.0 | 3 | 3 |
| Away | 13 | - | 143 | 11 | 14 | 25 | 14 | 0 | 2 | 11 | 0.2 | 3 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 130 | 15 | 14 | 29 | 15 | 0 | 2 | 10 | 0.2 | 2 | 3 |
| Losses | 11 | - | 140 | 11 | 15 | 26 | 17 | 0 | 9 | 10 | 0.9 | 4 | 3 |
| November | 5 | - | 57 | 5 | 12 | 17 | 5 | 0 | 4 | 4 | 1.0 | 0 | 1 |
| December | 2 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 6 | - | 88 | 7 | 5 | 12 | 11 | 0 | 6 | 5 | 1.2 | 4 | 3 |
| February | 8 | - | 95 | 13 | 11 | 24 | 12 | 0 | 1 | 9 | 0.1 | 1 | 1 |
| March | 2 | - | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 |
