Sheila Dixon | #23 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.1 | 37.7 | 27.8 | 62.2 | 6.1 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 776 | 144-382 | 37.7 | 22-79 | 27.8 | 56-90 | 62.2 | 366 |
| Conference | 14 | 14 | 378 | 66-181 | 36.5 | 8-30 | 26.7 | 33-47 | 70.2 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 425 | 88-210 | 41.9 | 14-47 | 29.8 | 34-53 | 64.2 | 224 |
| Away | 13 | 13 | 328 | 54-164 | 32.9 | 8-32 | 25.0 | 21-35 | 60.0 | 137 |
| Neutral | 1 | 1 | 23 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 16 | 16 | 431 | 76-212 | 35.8 | 10-35 | 28.6 | 34-55 | 61.8 | 196 |
| Losses | 12 | 12 | 345 | 68-170 | 40.0 | 12-44 | 27.3 | 22-35 | 62.9 | 170 |
| November | 7 | 7 | 209 | 41-105 | 39.0 | 6-28 | 21.4 | 10-21 | 47.6 | 98 |
| December | 5 | 5 | 129 | 28-66 | 42.4 | 6-12 | 50.0 | 8-16 | 50.0 | 70 |
| January | 6 | 6 | 158 | 27-73 | 37.0 | 5-18 | 27.8 | 18-27 | 66.7 | 77 |
| February | 8 | 8 | 225 | 37-116 | 31.9 | 2-15 | 13.3 | 16-20 | 80.0 | 92 |
| March | 2 | 2 | 55 | 11-22 | 50.0 | 3-6 | 50.0 | 4-6 | 66.7 | 29 |
