Sheila Dixon | #23 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.1 | 37.7 | 27.8 | 62.2 | 6.1 | 2.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 776 | 40 | 132 | 172 | 87 | 4 | 58 | 77 | 0.8 | 60 | 8 |
| Conference | 14 | 14 | 378 | 18 | 67 | 85 | 49 | 4 | 29 | 38 | 0.8 | 29 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 425 | 28 | 75 | 103 | 48 | 2 | 27 | 41 | 0.7 | 33 | 2 |
| Away | 13 | 13 | 328 | 11 | 55 | 66 | 36 | 2 | 29 | 35 | 0.8 | 24 | 4 |
| Neutral | 1 | 1 | 23 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 2.0 | 3 | 2 |
| Wins | 16 | 16 | 431 | 18 | 71 | 89 | 49 | 3 | 35 | 37 | 0.9 | 30 | 5 |
| Losses | 12 | 12 | 345 | 22 | 61 | 83 | 38 | 1 | 23 | 40 | 0.6 | 30 | 3 |
| November | 7 | 7 | 209 | 9 | 34 | 43 | 22 | 0 | 17 | 13 | 1.3 | 17 | 5 |
| December | 5 | 5 | 129 | 7 | 22 | 29 | 12 | 0 | 6 | 19 | 0.3 | 8 | 0 |
| January | 6 | 6 | 158 | 10 | 26 | 36 | 20 | 2 | 14 | 19 | 0.7 | 12 | 1 |
| February | 8 | 8 | 225 | 11 | 42 | 53 | 26 | 2 | 18 | 17 | 1.1 | 19 | 2 |
| March | 2 | 2 | 55 | 3 | 8 | 11 | 7 | 0 | 3 | 9 | 0.3 | 4 | 0 |
