Sheila Dixon | #23 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.1 | 37.7 | 27.8 | 62.2 | 6.1 | 2.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 27.7 | 1.4 | 4.7 | 6.1 | 3.1 | 0.1 | 2.1 | 2.8 | 0.8 | 2.1 | 0.3 |
| Conference | 14 | 14 | 27.0 | 1.3 | 4.8 | 6.1 | 3.5 | 0.3 | 2.1 | 2.7 | 0.8 | 2.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 30.4 | 2.0 | 5.4 | 7.4 | 3.4 | 0.1 | 1.9 | 2.9 | 0.7 | 2.4 | 0.1 |
| Away | 13 | 13 | 25.2 | 0.8 | 4.2 | 5.1 | 2.8 | 0.2 | 2.2 | 2.7 | 0.8 | 1.8 | 0.3 |
| Neutral | 1 | 1 | 23.0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 |
| Wins | 16 | 16 | 26.9 | 1.1 | 4.4 | 5.6 | 3.1 | 0.2 | 2.2 | 2.3 | 0.9 | 1.9 | 0.3 |
| Losses | 12 | 12 | 28.8 | 1.8 | 5.1 | 6.9 | 3.2 | 0.1 | 1.9 | 3.3 | 0.6 | 2.5 | 0.2 |
| November | 7 | 7 | 29.9 | 1.3 | 4.9 | 6.1 | 3.1 | 0.0 | 2.4 | 1.9 | 1.3 | 2.4 | 0.7 |
| December | 5 | 5 | 25.8 | 1.4 | 4.4 | 5.8 | 2.4 | 0.0 | 1.2 | 3.8 | 0.3 | 1.6 | 0.0 |
| January | 6 | 6 | 26.3 | 1.7 | 4.3 | 6.0 | 3.3 | 0.3 | 2.3 | 3.2 | 0.7 | 2.0 | 0.2 |
| February | 8 | 8 | 28.1 | 1.4 | 5.2 | 6.6 | 3.2 | 0.2 | 2.2 | 2.1 | 1.1 | 2.4 | 0.2 |
| March | 2 | 2 | 27.5 | 1.5 | 4.0 | 5.5 | 3.5 | 0.0 | 1.5 | 4.5 | 0.3 | 2.0 | 0.0 |
