Nelly Weledji | #43 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.7 | 28.0 | 30.4 | 73.3 | 1.3 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 251 | 10 | 25 | 35 | 15 | 0 | 17 | 10 | 1.7 | 9 | 1 |
| Conference | 13 | - | 85 | 1 | 10 | 11 | 7 | 0 | 7 | 3 | 2.3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 123 | 5 | 13 | 18 | 8 | 0 | 11 | 3 | 3.7 | 3 | 0 |
| Away | 12 | - | 120 | 5 | 11 | 16 | 7 | 0 | 6 | 6 | 1.0 | 6 | 1 |
| Neutral | 1 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 15 | - | 153 | 6 | 14 | 20 | 8 | 0 | 11 | 6 | 1.8 | 7 | 0 |
| Losses | 12 | - | 98 | 4 | 11 | 15 | 7 | 0 | 6 | 4 | 1.5 | 2 | 1 |
| November | 7 | - | 71 | 4 | 4 | 8 | 7 | 0 | 3 | 3 | 1.0 | 1 | 1 |
| December | 5 | - | 72 | 4 | 9 | 13 | 1 | 0 | 6 | 3 | 2.0 | 6 | 0 |
| January | 5 | - | 39 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| February | 8 | - | 44 | 1 | 3 | 4 | 5 | 0 | 5 | 2 | 2.5 | 0 | 0 |
| March | 2 | - | 25 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |
