Lindsay Nickel | #44 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.6 | 44.5 | 40.4 | 67.7 | 5.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 872 | 102-229 | 44.5 | 44-109 | 40.4 | 21-31 | 67.7 | 269 |
| Conference | 14 | 14 | 436 | 47-108 | 43.5 | 25-56 | 44.6 | 12-14 | 85.7 | 131 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 419 | 45-106 | 42.5 | 21-53 | 39.6 | 8-12 | 66.7 | 119 |
| Away | 13 | 13 | 423 | 54-118 | 45.8 | 21-53 | 39.6 | 13-19 | 68.4 | 142 |
| Neutral | 1 | 1 | 30 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Wins | 16 | 16 | 499 | 65-131 | 49.6 | 30-62 | 48.4 | 14-21 | 66.7 | 174 |
| Losses | 12 | 12 | 373 | 37-98 | 37.8 | 14-47 | 29.8 | 7-10 | 70.0 | 95 |
| November | 7 | 7 | 227 | 23-55 | 41.8 | 6-21 | 28.6 | 5-11 | 45.5 | 57 |
| December | 5 | 5 | 147 | 23-48 | 47.9 | 9-21 | 42.9 | 4-6 | 66.7 | 59 |
| January | 6 | 6 | 178 | 22-47 | 46.8 | 7-22 | 31.8 | 3-4 | 75.0 | 54 |
| February | 8 | 8 | 252 | 29-65 | 44.6 | 18-37 | 48.6 | 9-10 | 90.0 | 85 |
| March | 2 | 2 | 68 | 5-14 | 35.7 | 4-8 | 50.0 | 0-0 | - | 14 |
