Lauren Clarke | #10 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.0 | 34.3 | 35.1 | 78.8 | 3.5 | 2.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 33.9 | 2.6-7.7 | 34.3 | 1.4-4.1 | 35.1 | 2.2-2.9 | 78.8 | 9.0 |
| Conference | 14 | 14 | 35.4 | 2.6-8.3 | 31.0 | 1.6-4.6 | 34.4 | 2.5-2.9 | 87.5 | 9.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 33.0 | 3.0-8.4 | 35.9 | 1.5-4.3 | 35.0 | 2.3-2.6 | 86.5 | 9.8 |
| Away | 13 | 13 | 34.7 | 2.4-7.2 | 33.0 | 1.4-3.9 | 35.3 | 2.4-3.3 | 72.1 | 8.5 |
| Neutral | 1 | 1 | 36.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| Wins | 16 | 16 | 34.2 | 2.9-7.4 | 39.5 | 1.4-4.0 | 35.9 | 2.6-3.4 | 74.5 | 9.9 |
| Losses | 12 | 12 | 33.5 | 2.2-8.1 | 27.8 | 1.4-4.2 | 34.0 | 1.8-2.1 | 88.0 | 7.8 |
| November | 7 | 7 | 32.4 | 2.3-7.7 | 29.6 | 1.0-3.9 | 25.9 | 2.3-3.1 | 72.7 | 7.9 |
| December | 5 | 5 | 31.8 | 2.4-5.6 | 42.9 | 0.8-2.6 | 30.8 | 2.4-3.2 | 75.0 | 8.0 |
| January | 6 | 6 | 35.8 | 3.8-9.8 | 39.0 | 2.2-4.5 | 48.1 | 3.5-4.0 | 87.5 | 13.3 |
| February | 8 | 8 | 35.6 | 2.5-8.1 | 30.8 | 1.8-5.2 | 33.3 | 1.0-1.5 | 66.7 | 7.8 |
| March | 2 | 2 | 31.5 | 1.5-5.0 | 30.0 | 1.0-2.5 | 40.0 | 3.0-3.0 | 100.0 | 7.0 |
