Katie Mahoney | #15 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.8 | 23.5 | 0.0 | 75.0 | 0.7 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 17 | Harvard | W, 58-55 |
| Feb 18 | Dartmouth | L, 57-52 |
| Feb 24 | at Cornell | L, 51-50 |
| Feb 25 | at Columbia | W, 75-63 |
| Mar 2 | Penn | L, 72-66 |
| Mar 3 | Princeton | L, 77-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Games started | - | - | ||
| Minutes | 57 | 11 | ||
| Minutes per game | 3.4 | 2.2 | ||
| FG | 4-17 | 1-3 | ||
| FG Pct | 23.5 | 33.3 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-8 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 9 | 3 | ||
| Total rebounds | 12 | 4 | ||
| Rebounds per game | 0.7 | 0.8 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 12 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 14 | 5 | ||
| Points per game | 0.8 | 1.0 | ||
| Points per 40 min | 9.8 | 18.2 | ||
