Jacqueli Schoninger | #11 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.6 | 20.0 | 0.0 | 50.0 | 0.4 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2.6 | 0.2-0.9 | 20.0 | 0.0-0.4 | 0.0 | 0.3-0.5 | 50.0 | 0.6 |
| Conference | 6 | - | 2.0 | 0.0-0.8 | 0.0 | 0.0-0.3 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 2.0 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| Away | 7 | - | 3.0 | 0.1-0.9 | 16.7 | 0.0-0.3 | 0.0 | 0.4-0.9 | 50.0 | 0.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 8 | - | 3.1 | 0.2-1.0 | 25.0 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 0.9 |
| Losses | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 4.3 | 0.7-1.3 | 50.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 |
| January | 3 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 0.7 |
| February | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| March | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
