Jacqueli Schoninger | #11 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.6 | 20.0 | 0.0 | 50.0 | 0.4 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 29 | 1 | 3 | 4 | 8 | 0 | 1 | 7 | 0.1 | 1 | 0 |
| Conference | 6 | - | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Away | 7 | - | 21 | 1 | 3 | 4 | 4 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 25 | 1 | 3 | 4 | 6 | 0 | 1 | 5 | 0.2 | 0 | 0 |
| Losses | 3 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| November | 1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| December | 3 | - | 13 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| January | 3 | - | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| February | 3 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
