Hannah Passafuime | #20 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 12.2 | 37.8 | 29.8 | 79.8 | 4.7 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 966 | 105-278 | 37.8 | 36-121 | 29.8 | 95-119 | 79.8 | 341 |
| Conference | 14 | 14 | 475 | 49-130 | 37.7 | 17-52 | 32.7 | 49-59 | 83.1 | 164 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 487 | 52-130 | 40.0 | 19-62 | 30.6 | 42-54 | 77.8 | 165 |
| Away | 13 | 13 | 444 | 47-136 | 34.6 | 15-56 | 26.8 | 50-61 | 82.0 | 159 |
| Neutral | 1 | 1 | 35 | 6-12 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| Wins | 16 | 16 | 571 | 60-164 | 36.6 | 18-63 | 28.6 | 60-78 | 76.9 | 198 |
| Losses | 12 | 12 | 395 | 45-114 | 39.5 | 18-58 | 31.0 | 35-41 | 85.4 | 143 |
| November | 7 | 7 | 252 | 31-77 | 40.3 | 10-37 | 27.0 | 26-33 | 78.8 | 98 |
| December | 5 | 5 | 176 | 20-54 | 37.0 | 7-24 | 29.2 | 18-23 | 78.3 | 65 |
| January | 6 | 6 | 201 | 18-48 | 37.5 | 7-22 | 31.8 | 19-23 | 82.6 | 62 |
| February | 8 | 8 | 275 | 27-83 | 32.5 | 9-35 | 25.7 | 27-33 | 81.8 | 90 |
| March | 2 | 2 | 62 | 9-16 | 56.2 | 3-3 | 100.0 | 5-7 | 71.4 | 26 |
