Caroline King | #00 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.6 | 25.0 | - | 62.5 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 17 | Harvard | W, 58-55 |
| Feb 18 | Dartmouth | L, 57-52 |
| Feb 24 | at Cornell | L, 51-50 |
| Feb 25 | at Columbia | W, 75-63 |
| Mar 2 | Penn | L, 72-66 |
| Mar 3 | Princeton | L, 77-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | - | - | ||
| Minutes | 49 | 8 | ||
| Minutes per game | 4.5 | 2.7 | ||
| FG | 1-4 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-8 | 3-4 | ||
| FT Pct | 62.5 | 75.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 6 | 1 | ||
| Total rebounds | 7 | 1 | ||
| Rebounds per game | 0.6 | 0.3 | ||
| Personal fouls | 6 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 7 | 3 | ||
| Points per game | 0.6 | 1.0 | ||
| Points per 40 min | 5.7 | 15.0 | ||
