Brown vs Bryant (11/22/11 at Smithfield, R.I.)
|
Box Score Play-by-Play
|
Box Score |
Brown vs Bryant
11/22/11 7:00 p.m. at Smithfield, R.I.
Brown 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Clarke, Lauren | * | 0-6 | 0-4 | 0-0 | 0-3 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 37 |
| 20 | Passafuime, Hannah | * | 5-13 | 3-9 | 2-2 | 0-2 | 2 | 2 | 15 | 2 | 1 | 1 | 2 | 31 |
| 23 | Dixon, Sheila | * | 5-12 | 2-5 | 0-0 | 0-3 | 3 | 2 | 12 | 3 | 4 | 2 | 0 | 24 |
| 30 | Daniels, Aileen | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 27 |
| 44 | Nickel, Lindsay | * | 2-6 | 1-3 | 4-4 | 2-5 | 7 | 2 | 9 | 0 | 2 | 0 | 0 | 31 |
| 00 | King, Caroline | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | Juker, Jordin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Schoninger, Jacqueli | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | Beutel, Sophie | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 13 | Page, Maddy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Mahoney, Katie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Smith, Maggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Bikofsky, Sophie | - | 2-2 | 2-2 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 31 | Wellington, Carly | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Weledji, Nelly | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-50 | 8-24 | 7-8 | 5-25 | 30 | 13 | 49 | 13 | 16 | 4 | 6 | 201 | |
| 34.0% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-12 | 2-2 | |||||||||||
| 36.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 8-25 | 5-12 | 5-6 | |||||||||||
| 32.0% | 41.7% | 83.3% | ||||||||||||
Bryant 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BAILEY, Jenniqua | * | 0-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 15 | SOPER, Meredith | * | 0-4 | 0-3 | 0-1 | 2-8 | 10 | 1 | 0 | 3 | 1 | 0 | 2 | 26 |
| 21 | DOUGLAS, Danielle | * | 3-7 | 1-5 | 0-0 | 1-0 | 1 | 1 | 7 | 2 | 4 | 0 | 2 | 18 |
| 22 | ANKOMA-MENSA, Naana | * | 6-15 | 0-0 | 1-2 | 4-5 | 9 | 2 | 13 | 1 | 2 | 1 | 3 | 35 |
| 23 | STAHURA, Brittany | * | 4-4 | 0-0 | 0-0 | 3-9 | 12 | 1 | 8 | 4 | 0 | 1 | 4 | 37 |
| 11 | WHITTINGTON, Katie | - | 5-10 | 2-4 | 3-4 | 0-2 | 2 | 0 | 15 | 3 | 3 | 0 | 0 | 26 |
| 12 | CARDAMONE, Steph | - | 4-7 | 3-5 | 2-2 | 0-0 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 17 |
| 14 | SCHISSLER, Courtney | - | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 18 |
| 25 | BELL, Demetria | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | TRACEY, Leigha | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-62 | 8-22 | 6-9 | 14-29 | 43 | 6 | 64 | 19 | 14 | 2 | 12 | 199 | |
| 40.3% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 5-13 | 1-2 | |||||||||||
| 38.2% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-9 | 5-7 | |||||||||||
| 42.9% | 33.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brown | 23 | 26 | 49 | Record: (1-3) |
| Bryant | 32 | 32 | 64 | Record: (3-1) |
|
Officials: Joe Barrise, Kevin Ruland, Ryan Nunes
Technical fouls: Brown-None. Bryant-None. Attendance: |
Play-by-Play |
Brown vs Bryant
11/22/11 7:00 p.m. at Smithfield, R.I.
1st Period Play-by-Play
| 19:32 | BRYW | TURNOVR by SOPER, Meredith | ||
| 19:29 | BRWN | STEAL by Passafuime, Hannah | ||
| 19:24 | BRWN | MISSED 3 PTR by Dixon, Sheila | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 19:16 | BRYW | GOOD! LAYUP by DOUGLAS, Danielle | BRYW 2 - BRWN 0 | (BRYW by 2) |
| ASSIST by SOPER, Meredith | ||||
| 18:51 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (DEF) by ANKOMA-MENSA, Naana | ||||
| 18:31 | BRYW | MISSED 3 PTR by SOPER, Meredith | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 18:04 | BRWN | GOOD! LAYUP by Dixon, Sheila | BRYW 2 - BRWN 2 | Tied |
| 17:42 | BRYW | TURNOVR by DOUGLAS, Danielle | ||
| 17:41 | BRWN | STEAL by Daniels, Aileen | ||
| 17:31 | BRWN | TURNOVR by Dixon, Sheila | ||
| 17:30 | BRYW | STEAL by DOUGLAS, Danielle | ||
| 17:27 | BRYW | MISSED LAYUP by ANKOMA-MENSA, Naana | ||
| 17:27 | BRWN | BLOCK by Passafuime, Hannah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | BRYW | MISSED LAYUP by BAILEY, Jenniqua | ||
| 17:25 | BRWN | BLOCK by Dixon, Sheila | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 16:59 | BRWN | TURNOVR by Daniels, Aileen | ||
| 16:59 | BRYW | STEAL by STAHURA, Brittany | ||
| 16:32 | BRYW | GOOD! LAYUP by ANKOMA-MENSA, Naana | BRYW 4 - BRWN 2 | (BRYW by 2) |
| ASSIST by BAILEY, Jenniqua | ||||
| 16:18 | BRWN | TURNOVR by Dixon, Sheila | ||
| 16:17 | BRYW | STEAL by DOUGLAS, Danielle | ||
| 16:15 | BRYW | TURNOVR by DOUGLAS, Danielle | ||
| 16:15 | BRYW | FOUL by DOUGLAS, Danielle (1) | ||
| 15:49 | BRWN | MISSED 3 PTR by Clarke, Lauren | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
| 15:29 | BRYW | MISSED JUMPER by BAILEY, Jenniqua | ||
| REBOUND (DEF) by Passafuime, Hannah | ||||
| 15:03 | BRWN | MISSED 3 PTR by Clarke, Lauren | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
| 14:39 | BRYW | MISSED 3 PTR by SOPER, Meredith | ||
| REBOUND (OFF) by STAHURA, Brittany | ||||
| 14:30 | BRYW | MISSED JUMPER by BAILEY, Jenniqua | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 14:06 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (OFF) by Page, Maddy | ||||
| 13:56 | BRWN | TURNOVR by Daniels, Aileen | ||
| 13:56 | BRYW | TIMEOUT MEDIA | ||
| 13:46 | BRYW | GOOD! 3 PTR by SCHISSLER, Courtney | BRYW 7 - BRWN 2 | (BRYW by 5) |
| ASSIST by WHITTINGTON, Katie | ||||
| 13:31 | BRWN | GOOD! LAYUP by Weledji, Nelly | BRYW 7 - BRWN 4 | (BRYW by 3) |
| ASSIST by Dixon, Sheila | ||||
| 13:13 | BRWN | FOUL by Nickel, Lindsay (1) | ||
| 13:04 | BRYW | TURNOVR by DOUGLAS, Danielle | ||
| 12:43 | BRWN | GOOD! JUMPER by Nickel, Lindsay | BRYW 7 - BRWN 6 | (BRYW by 1) |
| ASSIST by Weledji, Nelly | ||||
| 12:33 | BRYW | MISSED LAYUP by BELL, Demetria | ||
| REBOUND (DEF) by Beutel, Sophie | ||||
| 12:13 | BRWN | MISSED LAYUP by Dixon, Sheila | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
| 12:06 | BRYW | MISSED 3 PTR by SOPER, Meredith | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 11:39 | BRWN | MISSED 3 PTR by Nickel, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:33 | BRYW | TIMEOUT media | ||
| 11:08 | BRYW | MISSED JUMPER by WHITTINGTON, Katie | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 10:50 | BRWN | TURNOVR by Dixon, Sheila | ||
| 10:49 | BRYW | STEAL by SOPER, Meredith | ||
| 10:41 | BRYW | MISSED JUMPER by SCHISSLER, Courtney | ||
| REBOUND (OFF) by ANKOMA-MENSA, Naana | ||||
| 10:36 | BRYW | GOOD! 3 PTR by WHITTINGTON, Katie | BRYW 10 - BRWN 6 | (BRYW by 4) |
| ASSIST by ANKOMA-MENSA, Naana | ||||
| 10:14 | BRWN | GOOD! LAYUP by Passafuime, Hannah | BRYW 10 - BRWN 8 | (BRYW by 2) |
| ASSIST by Clarke, Lauren | ||||
| 10:08 | BRYW | GOOD! 3 PTR by SCHISSLER, Courtney | BRYW 13 - BRWN 8 | (BRYW by 5) |
| ASSIST by SOPER, Meredith | ||||
| 09:36 | BRWN | MISSED LAYUP by Passafuime, Hannah | ||
| 09:36 | BRYW | BLOCK by ANKOMA-MENSA, Naana | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
| 09:30 | BRYW | MISSED 3 PTR by WHITTINGTON, Katie | ||
| REBOUND (OFF) by SOPER, Meredith | ||||
| 09:25 | BRWN | FOUL by Passafuime, Hannah (1) | ||
| 09:24 | BRYW | MISSED 3 PTR by WHITTINGTON, Katie | ||
| REBOUND (DEF) by Clarke, Lauren | ||||
| 09:01 | BRWN | GOOD! LAYUP by Beutel, Sophie | BRYW 13 - BRWN 10 | (BRYW by 3) |
| ASSIST by Clarke, Lauren | ||||
| 08:53 | BRYW | MISSED 3 PTR by SCHISSLER, Courtney | ||
| REBOUND (OFF) by DOUGLAS, Danielle | ||||
| 08:46 | BRYW | TURNOVR by DOUGLAS, Danielle | ||
| 08:19 | BRWN | MISSED JUMPER by Beutel, Sophie | ||
| REBOUND (DEF) by ANKOMA-MENSA, Naana | ||||
| 08:05 | BRYW | GOOD! JUMPER by SCHISSLER, Courtney | BRYW 15 - BRWN 10 | (BRYW by 5) |
| 07:52 | BRWN | TURNOVR by Clarke, Lauren | ||
| 07:51 | BRYW | STEAL by STAHURA, Brittany | ||
| 07:48 | BRYW | GOOD! LAYUP by ANKOMA-MENSA, Naana | BRYW 17 - BRWN 10 | (BRYW by 7) |
| ASSIST by DOUGLAS, Danielle | ||||
| 07:25 | BRWN | GOOD! 3 PTR by Passafuime, Hannah | BRYW 17 - BRWN 13 | (BRYW by 4) |
| ASSIST by Clarke, Lauren | ||||
| 07:20 | BRWN | FOUL by Passafuime, Hannah (2) | ||
| 07:18 | BRYW | TURNOVR by (TEAM) | ||
| 07:09 | BRYW | GOOD! 3 PTR by CARDAMONE, Steph | BRYW 20 - BRWN 13 | (BRYW by 7) |
| ASSIST by STAHURA, Brittany | ||||
| 06:46 | BRWN | GOOD! 3 PTR by Dixon, Sheila | BRYW 20 - BRWN 16 | (BRYW by 4) |
| ASSIST by Clarke, Lauren | ||||
| 06:25 | BRYW | MISSED LAYUP by ANKOMA-MENSA, Naana | ||
| REBOUND (DEF) by King, Caroline | ||||
| 06:17 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 06:07 | BRYW | GOOD! 3 PTR by CARDAMONE, Steph | BRYW 23 - BRWN 16 | (BRYW by 7) |
| ASSIST by STAHURA, Brittany | ||||
| 05:38 | BRWN | TURNOVR by King, Caroline | ||
| 05:38 | BRYW | STEAL by SOPER, Meredith | ||
| 05:27 | BRYW | GOOD! LAYUP by ANKOMA-MENSA, Naana | BRYW 25 - BRWN 16 | (BRYW by 9) |
| ASSIST by SOPER, Meredith | ||||
| 05:11 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (OFF) by Daniels, Aileen | ||||
| 05:05 | BRWN | MISSED 3 PTR by Nickel, Lindsay | ||
| REBOUND (DEF) by WHITTINGTON, Katie | ||||
| 04:52 | BRYW | GOOD! JUMPER by CARDAMONE, Steph | BRYW 27 - BRWN 16 | (BRYW by 11) |
| ASSIST by WHITTINGTON, Katie | ||||
| 04:49 | BRWN | TIMEOUT 30sec | ||
| 04:36 | BRWN | MISSED 3 PTR by Clarke, Lauren | ||
| REBOUND (OFF) by Nickel, Lindsay | ||||
| 04:18 | BRWN | TURNOVR by Nickel, Lindsay | ||
| 04:17 | BRYW | STEAL by ANKOMA-MENSA, Naana | ||
| 04:14 | BRYW | MISSED LAYUP by ANKOMA-MENSA, Naana | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 03:52 | BRWN | MISSED LAYUP by Weledji, Nelly | ||
| REBOUND (DEF) by ANKOMA-MENSA, Naana | ||||
| 03:41 | BRYW | MISSED 3 PTR by SCHISSLER, Courtney | ||
| REBOUND (DEF) by Clarke, Lauren | ||||
| 03:32 | BRYW | FOUL by STAHURA, Brittany (1) | ||
| 03:31 | BRWN | TIMEOUT MEDIA | ||
| 03:31 | BRWN | GOOD! FT SHOT by Nickel, Lindsay | BRYW 27 - BRWN 17 | (BRYW by 10) |
| 03:31 | BRWN | GOOD! FT SHOT by Nickel, Lindsay | BRYW 27 - BRWN 18 | (BRYW by 9) |
| 03:22 | BRYW | MISSED LAYUP by ANKOMA-MENSA, Naana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:02 | BRWN | TURNOVR by Clarke, Lauren | ||
| 03:02 | BRYW | STEAL by CARDAMONE, Steph | ||
| 02:58 | BRYW | GOOD! LAYUP by WHITTINGTON, Katie | BRYW 29 - BRWN 18 | (BRYW by 11) |
| ASSIST by CARDAMONE, Steph | ||||
| 02:29 | BRWN | GOOD! JUMPER by Daniels, Aileen | BRYW 29 - BRWN 20 | (BRYW by 9) |
| 02:04 | BRYW | GOOD! LAYUP by ANKOMA-MENSA, Naana | BRYW 31 - BRWN 20 | (BRYW by 11) |
| ASSIST by SCHISSLER, Courtney | ||||
| 01:44 | BRWN | MISSED JUMPER by Nickel, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:28 | BRYW | MISSED LAYUP by BELL, Demetria | ||
| REBOUND (DEF) by Dixon, Sheila | ||||
| 01:12 | BRWN | GOOD! 3 PTR by Dixon, Sheila | BRYW 31 - BRWN 23 | (BRYW by 8) |
| ASSIST by Clarke, Lauren | ||||
| 00:46 | BRYW | MISSED 3 PTR by CARDAMONE, Steph | ||
| REBOUND (OFF) by ANKOMA-MENSA, Naana | ||||
| 00:43 | BRYW | MISSED LAYUP by ANKOMA-MENSA, Naana | ||
| REBOUND (OFF) by ANKOMA-MENSA, Naana | ||||
| 00:40 | BRWN | FOUL by Dixon, Sheila (1) | ||
| 00:40 | BRYW | MISSED FT SHOT by ANKOMA-MENSA, Naana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | BRYW | GOOD! FT SHOT by ANKOMA-MENSA, Naana | BRYW 32 - BRWN 23 | (BRYW by 9) |
| 00:30 | BRWN | MISSED 3 PTR by Dixon, Sheila | ||
| REBOUND (DEF) by SCHISSLER, Courtney | ||||
| 00:04 | BRYW | MISSED LAYUP by BAILEY, Jenniqua | ||
| 00:04 | BRWN | BLOCK by Dixon, Sheila | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:39 | BRYW | MISSED 3 PTR by DOUGLAS, Danielle | BRYW 32 - BRWN 23 | (BRYW by 9) |
| REBOUND (OFF) by SOPER, Meredith | ||||
| 19:26 | BRYW | GOOD! LAYUP by DOUGLAS, Danielle | BRYW 34 - BRWN 23 | (BRYW by 11) |
| ASSIST by STAHURA, Brittany | ||||
| 18:51 | BRWN | TURNOVR by (TEAM) | ||
| 18:41 | BRYW | TURNOVR by ANKOMA-MENSA, Naana | ||
| 18:31 | BRWN | GOOD! LAYUP by Dixon, Sheila | BRYW 34 - BRWN 25 | (BRYW by 9) |
| 18:15 | BRYW | MISSED LAYUP by ANKOMA-MENSA, Naana | ||
| REBOUND (OFF) by ANKOMA-MENSA, Naana | ||||
| 18:13 | BRYW | GOOD! LAYUP by ANKOMA-MENSA, Naana | BRYW 36 - BRWN 25 | (BRYW by 11) |
| 18:10 | BRYW | TIMEOUT 30sec | ||
| 18:10 | BRWN | TIMEOUT media | ||
| 17:47 | BRWN | MISSED 3 PTR by Dixon, Sheila | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 17:34 | BRYW | GOOD! JUMPER by STAHURA, Brittany | BRYW 38 - BRWN 25 | (BRYW by 13) |
| ASSIST by DOUGLAS, Danielle | ||||
| 17:14 | BRWN | MISSED LAYUP by Passafuime, Hannah | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 17:03 | BRYW | GOOD! LAYUP by ANKOMA-MENSA, Naana | BRYW 40 - BRWN 25 | (BRYW by 15) |
| ASSIST by BAILEY, Jenniqua | ||||
| 16:48 | BRWN | TIMEOUT 30sec | ||
| 16:40 | BRWN | MISSED JUMPER by Juker, Jordin | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 16:27 | BRYW | TURNOVR by BAILEY, Jenniqua | ||
| 16:26 | BRWN | STEAL by Juker, Jordin | ||
| 16:15 | BRWN | GOOD! 3 PTR by Passafuime, Hannah | BRYW 40 - BRWN 28 | (BRYW by 12) |
| ASSIST by Dixon, Sheila | ||||
| 16:00 | BRYW | MISSED LAYUP by BAILEY, Jenniqua | ||
| REBOUND (DEF) by Bikofsky, Sophie | ||||
| 15:48 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 15:41 | BRYW | GOOD! 3 PTR by DOUGLAS, Danielle | BRYW 43 - BRWN 28 | (BRYW by 15) |
| ASSIST by STAHURA, Brittany | ||||
| 15:19 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 15:08 | BRYW | MISSED LAYUP by ANKOMA-MENSA, Naana | ||
| REBOUND (DEF) by King, Caroline | ||||
| 14:56 | BRWN | GOOD! LAYUP by Passafuime, Hannah | BRYW 43 - BRWN 30 | (BRYW by 13) |
| ASSIST by Dixon, Sheila | ||||
| 14:32 | BRWN | FOUL by Juker, Jordin (1) | ||
| 14:32 | BRYW | TIMEOUT MEDIA | ||
| 14:21 | BRYW | TURNOVR by SCHISSLER, Courtney | ||
| 13:54 | BRWN | MISSED 3 PTR by Weledji, Nelly | ||
| REBOUND (OFF) by Nickel, Lindsay | ||||
| 13:50 | BRWN | TURNOVR by Nickel, Lindsay | ||
| 13:50 | BRYW | MISSED 3 PTR by SCHISSLER, Courtney | ||
| REBOUND (OFF) by STAHURA, Brittany | ||||
| 13:50 | BRYW | GOOD! LAYUP by STAHURA, Brittany | BRYW 45 - BRWN 30 | (BRYW by 15) |
| 13:49 | BRYW | FOUL by ANKOMA-MENSA, Naana (1) | ||
| 13:31 | BRWN | GOOD! FT SHOT by Nickel, Lindsay | BRYW 45 - BRWN 31 | (BRYW by 14) |
| 13:31 | BRWN | GOOD! FT SHOT by Nickel, Lindsay | BRYW 45 - BRWN 32 | (BRYW by 13) |
| 13:13 | BRYW | MISSED 3 PTR by DOUGLAS, Danielle | ||
| REBOUND (DEF) by Passafuime, Hannah | ||||
| 12:43 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (DEF) by TRACEY, Leigha | ||||
| 12:34 | BRWN | FOUL by Nickel, Lindsay (2) | ||
| 12:18 | BRYW | MISSED JUMPER by WHITTINGTON, Katie | ||
| REBOUND (DEF) by Wellington, Carly | ||||
| 12:05 | BRWN | GOOD! 3 PTR by Nickel, Lindsay | BRYW 45 - BRWN 35 | (BRYW by 10) |
| ASSIST by Passafuime, Hannah | ||||
| 11:35 | BRYW | MISSED 3 PTR by DOUGLAS, Danielle | ||
| REBOUND (DEF) by Nickel, Lindsay | ||||
| 11:24 | BRWN | MISSED 3 PTR by Passafuime, Hannah | ||
| REBOUND (DEF) by WHITTINGTON, Katie | ||||
| 11:17 | BRYW | GOOD! JUMPER by WHITTINGTON, Katie (fastbreak in the paint) | BRYW 47 - BRWN 35 | (BRYW by 12) |
| 10:57 | BRWN | MISSED LAYUP by Wellington, Carly | ||
| 10:57 | BRYW | BLOCK by STAHURA, Brittany | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 10:42 | BRYW | MISSED 3 PTR by DOUGLAS, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | BRYW | TIMEOUT MEDIA | ||
| 10:35 | BRYW | TURNOVR by WHITTINGTON, Katie | ||
| 10:34 | BRWN | STEAL by Daniels, Aileen | ||
| 10:32 | BRWN | GOOD! LAYUP by Dixon, Sheila (fastbreak) | BRYW 47 - BRWN 37 | (BRYW by 10) |
| ASSIST by Daniels, Aileen | ||||
| 10:08 | BRYW | GOOD! JUMPER by STAHURA, Brittany | BRYW 49 - BRWN 37 | (BRYW by 12) |
| ASSIST by SCHISSLER, Courtney | ||||
| 09:53 | BRWN | TURNOVR by Passafuime, Hannah | ||
| 09:52 | BRYW | STEAL by STAHURA, Brittany | ||
| 09:49 | BRWN | FOUL by Beutel, Sophie (1) | ||
| 09:49 | BRYW | GOOD! FT SHOT by CARDAMONE, Steph | BRYW 50 - BRWN 37 | (BRYW by 13) |
| 09:49 | BRYW | GOOD! FT SHOT by CARDAMONE, Steph | BRYW 51 - BRWN 37 | (BRYW by 14) |
| 09:35 | BRWN | TURNOVR by Dixon, Sheila | ||
| 09:18 | BRYW | MISSED JUMPER by ANKOMA-MENSA, Naana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:52 | BRWN | MISSED JUMPER by Clarke, Lauren | ||
| REBOUND (OFF) by Beutel, Sophie | ||||
| 08:48 | BRYW | FOUL by SCHISSLER, Courtney (1) | ||
| 08:46 | BRWN | GOOD! FT SHOT by Beutel, Sophie | BRYW 51 - BRWN 38 | (BRYW by 13) |
| 08:46 | BRWN | MISSED FT SHOT by Beutel, Sophie | ||
| REBOUND (DEF) by ANKOMA-MENSA, Naana | ||||
| 08:33 | BRYW | MISSED JUMPER by WHITTINGTON, Katie | ||
| REBOUND (DEF) by Beutel, Sophie | ||||
| 08:13 | BRWN | TURNOVR by Clarke, Lauren | ||
| 08:12 | BRYW | STEAL by STAHURA, Brittany | ||
| 07:48 | BRYW | GOOD! 3 PTR by CARDAMONE, Steph | BRYW 54 - BRWN 38 | (BRYW by 16) |
| ASSIST by WHITTINGTON, Katie | ||||
| 07:26 | BRWN | TURNOVR by Clarke, Lauren | ||
| 07:25 | BRYW | STEAL by ANKOMA-MENSA, Naana | ||
| 07:17 | BRYW | MISSED LAYUP by SCHISSLER, Courtney | ||
| REBOUND (DEF) by Clarke, Lauren | ||||
| 07:06 | BRWN | MISSED JUMPER by Daniels, Aileen | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 06:41 | BRYW | MISSED JUMPER by CARDAMONE, Steph | ||
| 06:41 | BRWN | BLOCK by Weledji, Nelly | ||
| REBOUND (OFF) by STAHURA, Brittany | ||||
| 06:36 | BRYW | MISSED 3 PTR by CARDAMONE, Steph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:35 | BRYW | TIMEOUT MEDIA | ||
| 06:21 | BRWN | FOUL by Dixon, Sheila (2) | ||
| 05:58 | BRYW | TURNOVR by (TEAM) | ||
| 05:46 | BRWN | MISSED LAYUP by Mahoney, Katie | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
| 05:29 | BRYW | GOOD! 3 PTR by WHITTINGTON, Katie | BRYW 57 - BRWN 38 | (BRYW by 19) |
| ASSIST by CARDAMONE, Steph | ||||
| 04:53 | BRWN | MISSED JUMPER by Dixon, Sheila | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
| 04:36 | BRYW | MISSED LAYUP by ANKOMA-MENSA, Naana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:33 | BRWN | FOUL by Smith, Maggie (1) | ||
| 04:23 | BRYW | GOOD! LAYUP by STAHURA, Brittany | BRYW 59 - BRWN 38 | (BRYW by 21) |
| 03:54 | BRWN | TIMEOUT MEDIA | ||
| 03:45 | BRWN | MISSED LAYUP by Clarke, Lauren | ||
| REBOUND (DEF) by ANKOMA-MENSA, Naana | ||||
| 03:21 | BRYW | TURNOVR by ANKOMA-MENSA, Naana | ||
| 03:15 | BRWN | MISSED 3 PTR by Clarke, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | BRYW | GOOD! JUMPER by WHITTINGTON, Katie | BRYW 61 - BRWN 38 | (BRYW by 23) |
| 02:27 | BRWN | GOOD! 3 PTR by Passafuime, Hannah | BRYW 61 - BRWN 41 | (BRYW by 20) |
| 02:06 | BRWN | FOUL by Clarke, Lauren (1) | ||
| 01:53 | BRWN | FOUL by Bikofsky, Sophie (1) | ||
| 01:53 | BRYW | MISSED FT SHOT by SOPER, Meredith | ||
| REBOUND (DEF) by Bikofsky, Sophie | ||||
| 01:53 | BRYW | FOUL by ANKOMA-MENSA, Naana (2) | ||
| 01:45 | BRWN | GOOD! 3 PTR by Bikofsky, Sophie | BRYW 61 - BRWN 44 | (BRYW by 17) |
| ASSIST by Daniels, Aileen | ||||
| 01:16 | BRYW | MISSED LAYUP by SOPER, Meredith | ||
| REBOUND (DEF) by Bikofsky, Sophie | ||||
| 01:09 | BRYW | FOUL by SOPER, Meredith (1) | ||
