true
Princeton at Brown
@ Providence, RI
3/3/2012 at 7:00pm
@ Providence, RI
3/3/2012 at 7:00pm
|
Princeton
77 |
Brown
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (23-4, 13-0 Ivy) | 46 | 31 | 77 |
| Brown (16-12, 7-7 Ivy) | 27 | 33 | 60 |
| Princeton | Team Statistics | Brown |
|---|---|---|
| 51.7% (30-58) | Field Goal % | 47.8% (22-46) |
| 30.0% (3-10) | 3pt Field Goal % | 47.1% (8-17) |
| 73.7% (14-19) | Free Throw % | 61.5% (8-13) |
| 30 | Rebounds | 28 |
| 9 | Assists | 15 |
| 13 | Turnovers | 22 |
| 28 | Points off Turnovers | 14 |
| 6 | 2nd Chance Points | 7 |
| 46 | Points in the Paint | 22 |
| 8 | Fastbreak Points | 2 |
| 45 | Bench Points | 17 |
| 21 | Largest Lead | 2 |
| 1st-03:21 | Time of Largest Lead | 1st-18:36 |
| Ties: 1; Lead Changes: 1 | ||
