true
Princeton at Brown
@ Providence, RI
3/3/2012 at 7:00pm
@ Providence, RI
3/3/2012 at 7:00pm
|
Princeton
77 |
Brown
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (23-4, 13-0 Ivy) | 46 | 31 | 77 |
| Brown (16-12, 7-7 Ivy) | 27 | 33 | 60 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Miller, Kate - f | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 24 | Rasheed, Niveen - f | 26 | 7-12 | 1-2 | 3-5 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 18 |
| 43 | Bowen, Megan - c | 19 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| 3 | Polansky, Lauren - g | 21 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 30 | Edwards, Lauren - g | 25 | 3-9 | 0-3 | 4-5 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hung, Nicole | 19 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 22 | Johnson, Laura | 25 | 1-5 | 1-2 | 4-5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| 25 | Smith, Mariah | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Helmstetter, Kristen | 13 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 8 |
| 44 | Allgood, Devona | 25 | 10-14 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 21 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-58 51.7% |
3-10 30.0% |
14-19 73.7% |
9 | 21 | 30 | 9 | 14 | 2 | 13 | 16 | 77 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 29 | 4-10 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 8 |
| 10 | Lauren Clarke - G | 27 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 4 | 5 |
| 20 | Hannah Passafuime - G | 27 | 4-7 | 2-2 | 3-5 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 3 | 13 |
| 23 | Sheila Dixon - G | 27 | 5-11 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 4 | 11 |
| 44 | Lindsay Nickel - G | 28 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Caroline King | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Jordin Juker | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jacqueli Schoninger | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Maggie Smith | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Sophie Bikofsky | 17 | 4-4 | 1-1 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 10 |
| 43 | Nelly Weledji | 17 | 1-3 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
8-17 47.1% |
8-13 61.5% |
6 | 22 | 28 | 15 | 5 | 2 | 22 | 17 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Princeton-None; Brown-None. Officials: William Dugan Jr, David O'Connor, Kykesha Thompson Attendance: 508 Time: 7:00pm |
