Penn at Brown
@ Pizzitola Sports Center
3/2/2012 at 7:00 p.m.
@ Pizzitola Sports Center
3/2/2012 at 7:00 p.m.
|
Penn
72 |
Brown
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (12-14, 5-7) | 34 | 38 | 72 |
| Brown (16-11, 7-6) | 28 | 38 | 66 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Knapp, Jess - f | 10 | 0-2 | 0-1 | 2-2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
| 23 | Allen, Katy - f | 16 | 3-3 | 1-1 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1 | Baron, Alyssa - g | 17 | 3-8 | 0-4 | 2-2 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 8 |
| 15 | Kates, Jackie - g | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 5 |
| 22 | Bonenberger, Kara - g | 16 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bradford, Brianna | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 14 | McCullough, Meghan | 10 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 21 | Kody, Kristen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Busch, Renee | 13 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 42 | Banks, Jourdan | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-12 25.0% |
9-11 81.8% |
2 | 10 | 12 | 9 | 5 | 1 | 5 | 10 | 34 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 10 | Lauren Clarke - G | 16 | 1-3 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 5 |
| 20 | Hannah Passafuime - G | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 23 | Sheila Dixon - G | 8 | 1-3 | 1-1 | 2-2 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | 5 |
| 44 | Lindsay Nickel - G | 20 | 2-5 | 1-2 | 0-0 | 0 | 5 | 7 | 1 | 0 | 0 | 4 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Caroline King | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Jordin Juker | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Sophie Beutel | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Katie Mahoney | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Maggie Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sophie Bikofsky | 8 | 1-1 | 1-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 43 | Nelly Weledji | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-17 41.2% |
4-5 80.0% |
10-12 83.3% |
1 | 14 | 15 | 5 | 5 | 0 | 12 | 12 | 28 | ||
