Penn at Brown
@ Pizzitola Sports Center
3/2/2012 at 7:00 p.m.
@ Pizzitola Sports Center
3/2/2012 at 7:00 p.m.
|
Penn
72 |
Brown
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (12-14, 5-7) | 34 | 38 | 72 |
| Brown (16-11, 7-6) | 28 | 38 | 66 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Knapp, Jess - f | 28 | 2-4 | 1-2 | 4-4 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 9 |
| 23 | Allen, Katy - f | 26 | 4-5 | 1-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
| 1 | Baron, Alyssa - g | 37 | 6-14 | 0-4 | 11-12 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 23 |
| 15 | Kates, Jackie - g | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 5 |
| 22 | Bonenberger, Kara - g | 28 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bradford, Brianna | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 14 | McCullough, Meghan | 27 | 2-6 | 2-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 7 |
| 21 | Kody, Kristen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Busch, Renee | 26 | 1-5 | 1-4 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 7 |
| 42 | Banks, Jourdan | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
6-16 37.5% |
24-28 85.7% |
3 | 20 | 23 | 15 | 7 | 3 | 12 | 17 | 72 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 15 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 5 |
| 10 | Lauren Clarke - G | 36 | 1-6 | 1-3 | 6-6 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 5 | 9 |
| 20 | Hannah Passafuime - G | 35 | 5-9 | 1-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 13 |
| 23 | Sheila Dixon - G | 28 | 6-11 | 2-2 | 4-6 | 1 | 6 | 7 | 2 | 2 | 0 | 4 | 3 | 18 |
| 44 | Lindsay Nickel - G | 40 | 3-10 | 2-5 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Caroline King | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Jordin Juker | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Sophie Beutel | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 15 | Katie Mahoney | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Maggie Smith | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Sophie Bikofsky | 11 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 43 | Nelly Weledji | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
8-15 53.3% |
18-22 81.8% |
7 | 24 | 31 | 11 | 7 | 0 | 16 | 24 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Brown-None. Officials: John Morningstar, James Discher & Kevin Sparrock Attendance: 603 Time: 7:00 p.m. |
