true
Brown at Columbia
@ Levien Gymnasium
2/25/2012 at 7 p.m.
@ Levien Gymnasium
2/25/2012 at 7 p.m.
|
Brown
75 |
Columbia
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (16-10, 7-5 Ivy) | 26 | 49 | 75 |
| Columbia (3-22, 1-10 Ivy) | 24 | 39 | 63 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 20 | 6-11 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 13 |
| 10 | Lauren Clarke - G | 19 | 3-5 | 2-2 | 1-2 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 9 |
| 20 | Hannah Passafuime - G | 18 | 2-4 | 0-0 | 5-7 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 9 |
| 23 | Sheila Dixon - G | 8 | 0-4 | 0-0 | 4-4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| 44 | Lindsay Nickel - G | 20 | 4-5 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Caroline King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jordin Juker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacqueli Schoninger | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Sophie Beutel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Sophie Bikofsky | 7 | 0-0 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | Nelly Weledji | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
5-7 71.4% |
14-19 73.7% |
9 | 10 | 19 | 10 | 1 | 1 | 3 | 11 | 49 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Simpson, Tyler - f | 18 | 4-8 | 0-0 | 5-9 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 13 |
| 51 | Bradford, Courtney - f | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01 | Ward, Taylor - g | 14 | 2-5 | 2-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 11 | Fuller, Jazmin - g | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Shafer, Melissa - g | 16 | 1-3 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Jankova, Agata | 14 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ball, Taylor | 14 | 4-5 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 9 |
| 33 | Mobley, Campbell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Santucci, Nicole | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
3-5 60.0% |
10-15 66.7% |
6 | 8 | 14 | 6 | 1 | 0 | 5 | 12 | 39 | ||
