true
Dartmouth at Brown
@ Pizzitola Sports Center
2/18/2012 at 7:00 pm
@ Pizzitola Sports Center
2/18/2012 at 7:00 pm
|
Dartmouth
57 |
Brown
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dartmouth (4-19, 2-7) | 26 | 31 | 57 |
| Brown (15-9, 6-4) | 22 | 30 | 52 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dosenko,Sasha - f | 36 | 1-9 | 0-1 | 5-6 | 5 | 6 | 11 | 1 | 1 | 3 | 3 | 3 | 7 |
| 35 | Hunter,Arianne - f | 14 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Zimmer,Nicola - g | 36 | 3-4 | 0-1 | 3-5 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | 1 | 9 |
| 11 | Toskovic,Milica - g | 36 | 2-11 | 1-5 | 1-2 | 0 | 9 | 9 | 2 | 3 | 2 | 7 | 1 | 6 |
| 25 | Steen,Faziah - g | 28 | 5-10 | 3-5 | 3-7 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dawson,Tia | 29 | 6-12 | 0-0 | 3-3 | 2 | 7 | 9 | 0 | 3 | 0 | 2 | 1 | 15 |
| 32 | Zelinger,Eve | 21 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
4-13 30.8% |
15-23 65.2% |
15 | 33 | 48 | 10 | 8 | 5 | 23 | 11 | 57 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 25 | 3-10 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 4 | 9 |
| 10 | Lauren Clarke - G | 36 | 3-11 | 2-8 | 0-0 | 2 | 4 | 6 | 4 | 3 | 0 | 2 | 1 | 8 |
| 20 | Hannah Passafuime - G | 35 | 3-9 | 3-9 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 9 |
| 23 | Sheila Dixon - G | 33 | 4-15 | 0-3 | 1-2 | 5 | 4 | 9 | 3 | 5 | 0 | 5 | 4 | 9 |
| 44 | Lindsay Nickel - G | 25 | 2-10 | 1-8 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 6 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | Sophie Beutel | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 21 | Maggie Smith | 7 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Sophie Bikofsky | 18 | 3-8 | 3-7 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| 43 | Nelly Weledji | 4 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-70 27.1% |
10-39 25.6% |
4-7 57.1% |
19 | 21 | 40 | 14 | 14 | 3 | 16 | 18 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Dartmouth-None; Brown-None. Officials: Rita Ellen Roach, Debra Garcia, Peter Capone Attendance: 592 Time: 7:00 pm |
