true
Cornell at Brown
@ Pizzitola Sports Center
2/11/2012 at 7:00 p.m.
@ Pizzitola Sports Center
2/11/2012 at 7:00 p.m.
|
Cornell
49 |
Brown
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (9-12, 3-4) | 20 | 29 | 49 |
| Brown (14-8, 5-3) | 14 | 46 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cornell | Score | Brown |
| 19:42 | FLYNN,TAYLOR missed jump shot | - | |
| 19:42 | - | NICKEL,LINDSAY defensive rebound | |
| 19:10 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 19:10 | DANIELAK,KRISTINA defensive rebound | - | |
| 19:01 | DIMAGNO,ALLYSON missed 3-pt. jump shot | - | |
| 19:01 | - | PASSAFUIME,HANNAH defensive rebound | |
| 18:49 | 0-2 | DIXON,SHEILA made jump shot | |
| 18:49 | - | Assist by CLARKE,LAUREN | |
| 18:24 | LANE,SPENCER missed jump shot | - | |
| 18:24 | DIMAGNO,ALLYSON offensive rebound | - | |
| 18:20 | FLYNN,TAYLOR missed 3-pt. jump shot | - | |
| 18:20 | TEAM offensive rebound | - | |
| 17:58 | FLYNN,TAYLOR made 3-pt. jump shot | 3-2 | |
| 17:58 | Assist by LANE,SPENCER | - | |
| 17:43 | - | CLARKE,LAUREN missed 3-pt. jump shot | |
| 17:43 | DIMAGNO,ALLYSON defensive rebound | - | |
| 17:30 | FLYNN,TAYLOR made jump shot | 5-2 | |
| 17:06 | - | NICKEL,LINDSAY missed jump shot | |
| 17:06 | DIMAGNO,ALLYSON defensive rebound | - | |
| 16:48 | LANE,SPENCER missed jump shot | - | |
| 16:48 | - | NICKEL,LINDSAY defensive rebound | |
| 16:28 | - | PASSAFUIME,HANNAH missed jump shot | |
| 16:28 | TEAM defensive rebound | - | |
| 16:07 | FLYNN,TAYLOR made 3-pt. jump shot | 8-2 | |
| 16:07 | Assist by LANE,SPENCER | - | |
| 16:04 | - | 30SEC TIMEOUT by Brown | |
| 15:49 | 8-4 | DANIELS,AILEEN made layup | |
| 15:36 | media TIMEOUT by Cornell | - | |
| 15:23 | Turnover by DIMAGNO,ALLYSON | - | |
| 15:23 | - | BIKOFSKY,SOPHIE enters the game | |
| 15:23 | - | BEUTEL,SOPHIE enters the game | |
| 15:23 | - | PASSAFUIME,HANNAH goes to the bench | |
| 15:23 | - | NICKEL,LINDSAY goes to the bench | |
| 14:58 | - | DIXON,SHEILA missed jump shot | |
| 14:58 | - | DANIELS,AILEEN offensive rebound | |
| 14:53 | - | DIXON,SHEILA missed jump shot | |
| 14:53 | FITZPATRICK,CLARE defensive rebound | - | |
| 14:37 | - | Foul by DANIELS,AILEEN | |
| 14:28 | DANIELAK,KRISTINA missed jump shot | - | |
| 14:28 | - | CLARKE,LAUREN defensive rebound | |
| 14:18 | Foul by DANIELAK,KRISTINA | - | |
| 14:06 | - | PASSAFUIME,HANNAH enters the game | |
| 14:06 | - | CLARKE,LAUREN goes to the bench | |
| 14:01 | - | DIXON,SHEILA missed layup | |
| 14:01 | - | TEAM offensive rebound | |
| 13:56 | - | DIXON,SHEILA missed layup | |
| 13:56 | DANIELAK,KRISTINA defensive rebound | - | |
| 13:34 | FITZPATRICK,CLARE missed jump shot | - | |
| 13:34 | - | BEUTEL,SOPHIE defensive rebound | |
| 13:22 | - | BIKOFSKY,SOPHIE missed 3-pt. jump shot | |
| 13:22 | - | DIXON,SHEILA offensive rebound | |
| 13:16 | - | DIXON,SHEILA missed jump shot | |
| 13:16 | DIMAGNO,ALLYSON defensive rebound | - | |
| 12:59 | Turnover by FLYNN,TAYLOR | - | |
| 12:58 | - | Steal by DIXON,SHEILA | |
| 12:28 | - | DANIELS,AILEEN missed jump shot | |
| 12:28 | DIMAGNO,ALLYSON defensive rebound | - | |
| 12:11 | - | Foul by DANIELS,AILEEN | |
| 12:11 | LONG,STEPHANIE enters the game | - | |
| 12:11 | FLYNN,TAYLOR goes to the bench | - | |
| 12:11 | - | NICKEL,LINDSAY enters the game | |
| 12:11 | - | JUKER,JORDIN enters the game | |
| 12:11 | - | DIXON,SHEILA goes to the bench | |
| 12:11 | - | DANIELS,AILEEN goes to the bench | |
| 11:54 | DANIELAK,KRISTINA made jump shot | 10-4 | |
| 11:29 | - | NICKEL,LINDSAY missed jump shot | |
| 11:29 | DIMAGNO,ALLYSON defensive rebound | - | |
| 11:21 | LONG,STEPHANIE missed 3-pt. jump shot | - | |
| 11:21 | DIMAGNO,ALLYSON offensive rebound | - | |
| 11:17 | media TIMEOUT by Cornell | - | |
| 11:17 | - | CLARKE,LAUREN enters the game | |
| 11:17 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 10:58 | DIMAGNO,ALLYSON missed jump shot | - | |
| 10:58 | - | JUKER,JORDIN defensive rebound | |
| 10:46 | - | CLARKE,LAUREN missed 3-pt. jump shot | |
| 10:46 | - | BEUTEL,SOPHIE offensive rebound | |
| 10:41 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 10:41 | - | JUKER,JORDIN offensive rebound | |
| 10:37 | 10-6 | JUKER,JORDIN made layup | |
| 10:20 | DIMAGNO,ALLYSON missed 3-pt. jump shot | - | |
| 10:20 | - | PASSAFUIME,HANNAH defensive rebound | |
| 10:15 | - | Turnover by NICKEL,LINDSAY | |
| 10:15 | FLYNN,TAYLOR enters the game | - | |
| 10:15 | DIMAGNO,ALLYSON goes to the bench | - | |
| 09:57 | - | Foul by PASSAFUIME,HANNAH | |
| 09:57 | LONG,STEPHANIE made free throw | 11-6 | |
| 09:57 | LONG,STEPHANIE made free throw | 12-6 | |
| 09:48 | - | Turnover by JUKER,JORDIN | |
| 09:46 | Steal by LANE,SPENCER | - | |
| 09:28 | MUNSON,ALLIE enters the game | - | |
| 09:28 | DANIELAK,KRISTINA goes to the bench | - | |
| 09:28 | - | DIXON,SHEILA enters the game | |
| 09:28 | - | BIKOFSKY,SOPHIE enters the game | |
| 09:28 | - | WELEDJI,NELLY enters the game | |
| 09:28 | - | NICKEL,LINDSAY goes to the bench | |
| 09:28 | - | CLARKE,LAUREN goes to the bench | |
| 09:28 | - | JUKER,JORDIN goes to the bench | |
| 09:24 | - | BIKOFSKY,SOPHIE defensive rebound | |
| 08:58 | - | PASSAFUIME,HANNAH missed jump shot | |
| 08:58 | MUNSON,ALLIE defensive rebound | - | |
| 08:27 | Turnover by LONG,STEPHANIE | - | |
| 08:26 | - | Steal by BEUTEL,SOPHIE | |
| 08:13 | Foul by FITZPATRICK,CLARE | - | |
| 08:13 | 12-7 | WELEDJI,NELLY made free throw | |
| 08:13 | 12-8 | WELEDJI,NELLY made free throw | |
| 08:13 | DIMAGNO,ALLYSON enters the game | - | |
| 08:13 | FITZPATRICK,CLARE goes to the bench | - | |
| 07:46 | DIMAGNO,ALLYSON missed 3-pt. jump shot | - | |
| 07:46 | LANE,SPENCER offensive rebound | - | |
| 07:23 | DIMAGNO,ALLYSON made 3-pt. jump shot | 15-8 | |
| 07:23 | Assist by LONG,STEPHANIE | - | |
| 07:03 | - | BIKOFSKY,SOPHIE missed 3-pt. jump shot | |
| 07:03 | MUNSON,ALLIE defensive rebound | - | |
| 06:54 | FLYNN,TAYLOR missed jump shot | - | |
| 06:54 | MUNSON,ALLIE offensive rebound | - | |
| 06:30 | LANE,SPENCER missed jump shot | - | |
| 06:30 | MUNSON,ALLIE offensive rebound | - | |
| 06:12 | DIMAGNO,ALLYSON missed jump shot | - | |
| 06:12 | - | BEUTEL,SOPHIE defensive rebound | |
| 05:55 | - | MEDIA TIMEOUT by Brown | |
| 05:55 | FITZPATRICK,CLARE enters the game | - | |
| 05:55 | DANIELAK,KRISTINA enters the game | - | |
| 05:55 | MUNSON,ALLIE goes to the bench | - | |
| 05:55 | LONG,STEPHANIE goes to the bench | - | |
| 05:55 | - | JUKER,JORDIN enters the game | |
| 05:55 | - | DANIELS,AILEEN enters the game | |
| 05:55 | - | SMITH,MAGGIE enters the game | |
| 05:55 | - | DIXON,SHEILA goes to the bench | |
| 05:55 | - | WELEDJI,NELLY goes to the bench | |
| 05:55 | - | BEUTEL,SOPHIE goes to the bench | |
| 05:47 | 15-10 | SMITH,MAGGIE made jump shot | |
| 05:31 | - | Foul by JUKER,JORDIN | |
| 05:24 | FLYNN,TAYLOR made 3-pt. jump shot | 18-10 | |
| 05:24 | Assist by DIMAGNO,ALLYSON | - | |
| 05:05 | - | Turnover by PASSAFUIME,HANNAH | |
| 05:05 | - | DIXON,SHEILA enters the game | |
| 05:05 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 04:39 | DIMAGNO,ALLYSON missed 3-pt. jump shot | - | |
| 04:39 | - | DIXON,SHEILA defensive rebound | |
| 04:32 | - | Turnover by DIXON,SHEILA | |
| 04:32 | - | CLARKE,LAUREN enters the game | |
| 04:32 | - | JUKER,JORDIN goes to the bench | |
| 04:11 | DANIELAK,KRISTINA missed jump shot | - | |
| 04:11 | - | CLARKE,LAUREN defensive rebound | |
| 03:58 | - | Turnover by SMITH,MAGGIE | |
| 03:57 | Steal by FITZPATRICK,CLARE | - | |
| 03:45 | LANE,SPENCER missed jump shot | - | |
| 03:45 | - | DIXON,SHEILA defensive rebound | |
| 03:28 | 18-12 | DIXON,SHEILA made jump shot | |
| 02:58 | FLYNN,TAYLOR missed layup | - | |
| 02:58 | - | DIXON,SHEILA defensive rebound | |
| 02:57 | Foul by DIMAGNO,ALLYSON | - | |
| 02:57 | - | media TIMEOUT by Brown | |
| 02:57 | POLAND,SARAH enters the game | - | |
| 02:57 | LONG,STEPHANIE enters the game | - | |
| 02:57 | FLYNN,TAYLOR goes to the bench | - | |
| 02:57 | - | SCHONINGER,JACQUELI enters the game | |
| 02:57 | - | PASSAFUIME,HANNAH goes to the bench | |
| 02:36 | - | Turnover by DANIELS,AILEEN | |
| 02:21 | DIMAGNO,ALLYSON missed jump shot | - | |
| 02:21 | - | DIXON,SHEILA defensive rebound | |
| 02:13 | - | SCHONINGER,JACQUELI missed layup | |
| 02:13 | - | SMITH,MAGGIE offensive rebound | |
| 02:09 | - | SMITH,MAGGIE missed layup | |
| 02:09 | Block by DANIELAK,KRISTINA | - | |
| 02:07 | LONG,STEPHANIE defensive rebound | - | |
| 01:46 | DIMAGNO,ALLYSON made layup | 20-12 | |
| 01:36 | - | Turnover by DIXON,SHEILA | |
| 01:36 | - | NICKEL,LINDSAY enters the game | |
| 01:36 | - | DANIELS,AILEEN goes to the bench | |
| 01:24 | - | Foul by SMITH,MAGGIE | |
| 01:24 | - | BEUTEL,SOPHIE enters the game | |
| 01:24 | - | SMITH,MAGGIE goes to the bench | |
| 01:15 | LONG,STEPHANIE missed jump shot | - | |
| 01:15 | - | BEUTEL,SOPHIE defensive rebound | |
| 01:06 | - | SCHONINGER,JACQUELI missed 3-pt. jump shot | |
| 01:06 | - | NICKEL,LINDSAY offensive rebound | |
| 00:37 | 20-14 | DIXON,SHEILA made layup | |
| 00:33 | 30SEC TIMEOUT by Cornell | - | |
| 00:33 | - | WELEDJI,NELLY enters the game | |
| 00:33 | - | JUKER,JORDIN enters the game | |
| 00:33 | - | SCHONINGER,JACQUELI goes to the bench | |
| 00:33 | - | BEUTEL,SOPHIE goes to the bench | |
| 00:19 | - | Foul by WELEDJI,NELLY | |
| 00:19 | - | BIKOFSKY,SOPHIE enters the game | |
| 00:19 | - | WELEDJI,NELLY goes to the bench | |
| 00:01 | LONG,STEPHANIE missed 3-pt. jump shot | - | |
| 00:01 | - | NICKEL,LINDSAY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Cornell | Score | Brown |
| 19:40 | - | DIXON,SHEILA missed 3-pt. jump shot | |
| 19:40 | FLYNN,TAYLOR defensive rebound | - | |
| 19:34 | Turnover by FLYNN,TAYLOR | - | |
| 19:32 | - | Steal by NICKEL,LINDSAY | |
| 19:28 | 20-17 | PASSAFUIME,HANNAH made 3-pt. jump shot | |
| 19:28 | - | Assist by CLARKE,LAUREN | |
| 18:57 | FLYNN,TAYLOR missed jump shot | - | |
| 18:57 | - | Block by DIXON,SHEILA | |
| 18:55 | FLYNN,TAYLOR offensive rebound | - | |
| 18:51 | Turnover by TEAM | - | |
| 18:23 | Foul by DANIELAK,KRISTINA | - | |
| 18:23 | Foul by DANIELAK,KRISTINA | - | |
| 18:19 | - | Turnover by DANIELS,AILEEN | |
| 18:16 | Steal by LANE,SPENCER | - | |
| 18:15 | Turnover by LANE,SPENCER | - | |
| 18:13 | - | Steal by DIXON,SHEILA | |
| 18:09 | 20-19 | DIXON,SHEILA made layup | |
| 18:00 | - | Foul by CLARKE,LAUREN | |
| 17:39 | FITZPATRICK,CLARE missed jump shot | - | |
| 17:39 | - | NICKEL,LINDSAY defensive rebound | |
| 17:12 | 20-21 | PASSAFUIME,HANNAH made jump shot | |
| 17:12 | - | Assist by DANIELS,AILEEN | |
| 17:05 | 30SEC TIMEOUT by Cornell | - | |
| 16:38 | DIMAGNO,ALLYSON missed jump shot | - | |
| 16:38 | - | Block by DIXON,SHEILA | |
| 16:37 | TEAM offensive rebound | - | |
| 16:37 | Turnover by TEAM | - | |
| 16:19 | - | DANIELS,AILEEN missed jump shot | |
| 16:19 | FITZPATRICK,CLARE defensive rebound | - | |
| 16:14 | - | Foul by NICKEL,LINDSAY | |
| 16:14 | - | BEUTEL,SOPHIE enters the game | |
| 16:14 | - | DANIELS,AILEEN goes to the bench | |
| 16:01 | FLYNN,TAYLOR missed 3-pt. jump shot | - | |
| 16:01 | - | CLARKE,LAUREN defensive rebound | |
| 15:45 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 15:45 | FLYNN,TAYLOR defensive rebound | - | |
| 15:36 | Turnover by LANE,SPENCER | - | |
| 15:34 | - | Steal by CLARKE,LAUREN | |
| 15:24 | - | CLARKE,LAUREN missed 3-pt. jump shot | |
| 15:24 | - | TEAM offensive rebound | |
| 15:22 | - | media TIMEOUT by Brown | |
| 15:21 | - | BIKOFSKY,SOPHIE enters the game | |
| 15:21 | - | NICKEL,LINDSAY goes to the bench | |
| 15:17 | - | BEUTEL,SOPHIE missed jump shot | |
| 15:17 | DANIELAK,KRISTINA defensive rebound | - | |
| 15:04 | FLYNN,TAYLOR made 3-pt. jump shot | 23-21 | |
| 15:04 | Assist by DIMAGNO,ALLYSON | - | |
| 14:42 | - | Turnover by BEUTEL,SOPHIE | |
| 14:42 | - | NICKEL,LINDSAY enters the game | |
| 14:42 | - | DIXON,SHEILA goes to the bench | |
| 14:30 | DIMAGNO,ALLYSON made 3-pt. jump shot | 26-21 | |
| 14:30 | Assist by LANE,SPENCER | - | |
| 14:03 | Foul by DIMAGNO,ALLYSON | - | |
| 14:03 | - | DIXON,SHEILA enters the game | |
| 14:03 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 13:59 | 26-23 | NICKEL,LINDSAY made jump shot | |
| 13:40 | FLYNN,TAYLOR missed jump shot | - | |
| 13:40 | - | CLARKE,LAUREN defensive rebound | |
| 13:31 | 26-26 | NICKEL,LINDSAY made 3-pt. jump shot | |
| 13:31 | - | Assist by CLARKE,LAUREN | |
| 13:12 | FITZPATRICK,CLARE made jump shot | 28-26 | |
| 13:12 | Assist by DIMAGNO,ALLYSON | - | |
| 12:56 | 28-28 | BEUTEL,SOPHIE made jump shot | |
| 12:36 | - | Foul by BEUTEL,SOPHIE | |
| 12:36 | MUNSON,ALLIE enters the game | - | |
| 12:36 | LONG,STEPHANIE enters the game | - | |
| 12:36 | DANIELAK,KRISTINA goes to the bench | - | |
| 12:36 | FLYNN,TAYLOR goes to the bench | - | |
| 12:36 | - | DANIELS,AILEEN enters the game | |
| 12:36 | - | BEUTEL,SOPHIE goes to the bench | |
| 12:19 | DIMAGNO,ALLYSON missed 3-pt. jump shot | - | |
| 12:19 | - | CLARKE,LAUREN defensive rebound | |
| 12:16 | - | Turnover by CLARKE,LAUREN | |
| 12:13 | Turnover by LANE,SPENCER | - | |
| 12:12 | - | Steal by DIXON,SHEILA | |
| 12:06 | 28-30 | DIXON,SHEILA made jump shot | |
| 12:06 | - | Assist by PASSAFUIME,HANNAH | |
| 11:48 | FITZPATRICK,CLARE missed jump shot | - | |
| 11:48 | DIMAGNO,ALLYSON offensive rebound | - | |
| 11:27 | Turnover by FITZPATRICK,CLARE | - | |
| 11:27 | - | MEDIA TIMEOUT by Brown | |
| 11:27 | DANIELAK,KRISTINA enters the game | - | |
| 11:27 | FITZPATRICK,CLARE goes to the bench | - | |
| 11:07 | - | NICKEL,LINDSAY missed 3-pt. jump shot | |
| 11:07 | LONG,STEPHANIE defensive rebound | - | |
| 10:35 | LONG,STEPHANIE made jump shot | 30-30 | |
| 10:21 | 30-32 | PASSAFUIME,HANNAH made layup | |
| 10:21 | - | Assist by DANIELS,AILEEN | |
| 09:53 | Turnover by LONG,STEPHANIE | - | |
| 09:51 | - | Steal by DANIELS,AILEEN | |
| 09:49 | - | Turnover by NICKEL,LINDSAY | |
| 09:49 | FITZPATRICK,CLARE enters the game | - | |
| 09:49 | MUNSON,ALLIE goes to the bench | - | |
| 09:49 | - | JUKER,JORDIN enters the game | |
| 09:49 | - | SMITH,MAGGIE enters the game | |
| 09:49 | - | PASSAFUIME,HANNAH goes to the bench | |
| 09:49 | - | DANIELS,AILEEN goes to the bench | |
| 09:19 | Turnover by TEAM | - | |
| 09:03 | - | Turnover by SMITH,MAGGIE | |
| 09:02 | Steal by FITZPATRICK,CLARE | - | |
| 08:50 | - | Foul by DIXON,SHEILA | |
| 08:50 | FITZPATRICK,CLARE made free throw | 31-32 | |
| 08:50 | FITZPATRICK,CLARE made free throw | 32-32 | |
| 08:46 | Foul by LANE,SPENCER | - | |
| 08:33 | 32-34 | DIXON,SHEILA made jump shot | |
| 08:23 | LONG,STEPHANIE missed 3-pt. jump shot | - | |
| 08:23 | LONG,STEPHANIE offensive rebound | - | |
| 08:11 | - | Foul by CLARKE,LAUREN | |
| 08:11 | - | BEUTEL,SOPHIE enters the game | |
| 08:11 | - | PASSAFUIME,HANNAH enters the game | |
| 08:11 | - | BIKOFSKY,SOPHIE enters the game | |
| 08:11 | - | CLARKE,LAUREN goes to the bench | |
| 08:11 | - | JUKER,JORDIN goes to the bench | |
| 08:11 | - | SMITH,MAGGIE goes to the bench | |
| 07:58 | DIMAGNO,ALLYSON missed 3-pt. jump shot | - | |
| 07:58 | - | PASSAFUIME,HANNAH defensive rebound | |
| 07:35 | - | DIXON,SHEILA missed 3-pt. jump shot | |
| 07:35 | TEAM defensive rebound | - | |
| 07:30 | media TIMEOUT by Cornell | - | |
| 07:30 | FLYNN,TAYLOR enters the game | - | |
| 07:30 | DANIELAK,KRISTINA goes to the bench | - | |
| 07:17 | Turnover by LONG,STEPHANIE | - | |
| 07:15 | - | Steal by BIKOFSKY,SOPHIE | |
| 07:08 | 32-37 | BIKOFSKY,SOPHIE made 3-pt. jump shot | |
| 07:08 | - | Assist by DIXON,SHEILA | |
| 06:47 | DIMAGNO,ALLYSON made jump shot | 34-37 | |
| 06:30 | - | Turnover by BIKOFSKY,SOPHIE | |
| 06:30 | Steal by LANE,SPENCER | - | |
| 06:29 | - | Foul by NICKEL,LINDSAY | |
| 06:29 | - | DANIELS,AILEEN enters the game | |
| 06:29 | - | BEUTEL,SOPHIE goes to the bench | |
| 06:17 | FITZPATRICK,CLARE made layup | 36-37 | |
| 06:17 | Assist by LANE,SPENCER | - | |
| 05:46 | - | Turnover by DIXON,SHEILA | |
| 05:44 | Steal by FITZPATRICK,CLARE | - | |
| 05:44 | - | Foul by DANIELS,AILEEN | |
| 05:44 | FITZPATRICK,CLARE made free throw | 37-37 | |
| 05:44 | FITZPATRICK,CLARE made free throw | 38-37 | |
| 05:44 | - | CLARKE,LAUREN enters the game | |
| 05:44 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 05:25 | - | CLARKE,LAUREN missed layup | |
| 05:25 | FITZPATRICK,CLARE defensive rebound | - | |
| 05:07 | DIMAGNO,ALLYSON missed jump shot | - | |
| 05:07 | - | PASSAFUIME,HANNAH defensive rebound | |
| 04:58 | 38-40 | NICKEL,LINDSAY made 3-pt. jump shot | |
| 04:58 | - | Assist by CLARKE,LAUREN | |
| 04:30 | FLYNN,TAYLOR made jump shot | 40-40 | |
| 04:17 | 40-43 | CLARKE,LAUREN made 3-pt. jump shot | |
| 04:17 | - | Assist by NICKEL,LINDSAY | |
| 03:52 | DIMAGNO,ALLYSON missed jump shot | - | |
| 03:52 | FITZPATRICK,CLARE offensive rebound | - | |
| 03:48 | 30SEC TIMEOUT by Cornell | - | |
| 03:21 | DIMAGNO,ALLYSON missed jump shot | - | |
| 03:21 | DIMAGNO,ALLYSON offensive rebound | - | |
| 03:17 | DIMAGNO,ALLYSON missed layup | - | |
| 03:16 | - | TEAM defensive rebound | |
| 03:16 | - | media TIMEOUT by Brown | |
| 03:01 | Foul by LONG,STEPHANIE | - | |
| 03:01 | 40-44 | PASSAFUIME,HANNAH made free throw | |
| 03:01 | 40-45 | PASSAFUIME,HANNAH made free throw | |
| 02:51 | FLYNN,TAYLOR missed jump shot | - | |
| 02:51 | - | Block by DANIELS,AILEEN | |
| 02:48 | FLYNN,TAYLOR offensive rebound | - | |
| 02:46 | FITZPATRICK,CLARE made layup | 42-45 | |
| 02:46 | Assist by FLYNN,TAYLOR | - | |
| 02:41 | 42-47 | CLARKE,LAUREN made layup | |
| 02:41 | Foul by DIMAGNO,ALLYSON | - | |
| 02:41 | 42-48 | CLARKE,LAUREN made free throw | |
| 02:41 | DANIELAK,KRISTINA enters the game | - | |
| 02:41 | FLYNN,TAYLOR goes to the bench | - | |
| 02:18 | LANE,SPENCER missed jump shot | - | |
| 02:18 | DIMAGNO,ALLYSON offensive rebound | - | |
| 01:53 | - | Foul by DIXON,SHEILA | |
| 01:53 | FITZPATRICK,CLARE made free throw | 43-48 | |
| 01:53 | FITZPATRICK,CLARE made free throw | 44-48 | |
| 01:43 | 44-50 | DIXON,SHEILA made jump shot | |
| 01:29 | Turnover by LONG,STEPHANIE | - | |
| 01:27 | - | Steal by DIXON,SHEILA | |
| 01:24 | Foul by FITZPATRICK,CLARE | - | |
| 01:24 | 44-51 | CLARKE,LAUREN made free throw | |
| 01:24 | 44-52 | CLARKE,LAUREN made free throw | |
| 01:24 | FLYNN,TAYLOR enters the game | - | |
| 01:24 | LONG,STEPHANIE goes to the bench | - | |
| 01:16 | Turnover by LANE,SPENCER | - | |
| 01:16 | - | Steal by DIXON,SHEILA | |
| 01:16 | Foul by FITZPATRICK,CLARE | - | |
| 01:16 | 44-53 | DIXON,SHEILA made free throw | |
| 01:16 | 44-54 | DIXON,SHEILA made free throw | |
| 01:04 | DIMAGNO,ALLYSON missed jump shot | - | |
| 01:04 | DIMAGNO,ALLYSON offensive rebound | - | |
| 01:00 | - | Foul by DIXON,SHEILA | |
| 01:00 | DIMAGNO,ALLYSON made free throw | 45-54 | |
| 01:00 | DIMAGNO,ALLYSON made free throw | 46-54 | |
| 01:00 | TEAM TIMEOUT by Cornell | - | |
| 01:00 | CHANDLER,ASPEN enters the game | - | |
| 01:00 | FITZPATRICK,CLARE goes to the bench | - | |
| 01:00 | - | SMITH,MAGGIE enters the game | |
| 01:00 | - | BEUTEL,SOPHIE enters the game | |
| 01:00 | - | DANIELS,AILEEN goes to the bench | |
| 01:00 | - | PASSAFUIME,HANNAH goes to the bench | |
| 00:59 | Foul by LANE,SPENCER | - | |
| 00:59 | 46-55 | CLARKE,LAUREN made free throw | |
| 00:59 | 46-56 | CLARKE,LAUREN made free throw | |
| 00:59 | LONG,STEPHANIE enters the game | - | |
| 00:59 | FITZPATRICK,CLARE enters the game | - | |
| 00:59 | CHANDLER,ASPEN goes to the bench | - | |
| 00:59 | DANIELAK,KRISTINA goes to the bench | - | |
| 00:59 | - | JUKER,JORDIN enters the game | |
| 00:59 | - | BEUTEL,SOPHIE goes to the bench | |
| 00:51 | - | TEAM defensive rebound | |
| 00:51 | - | Foul by CLARKE,LAUREN | |
| 00:51 | LANE,SPENCER missed free throw | - | |
| 00:51 | TEAM deadball rebound | - | |
| 00:51 | LANE,SPENCER made free throw | 47-56 | |
| 00:51 | CHANDLER,ASPEN enters the game | - | |
| 00:51 | DANIELAK,KRISTINA enters the game | - | |
| 00:51 | LONG,STEPHANIE goes to the bench | - | |
| 00:51 | FITZPATRICK,CLARE goes to the bench | - | |
| 00:51 | - | BEUTEL,SOPHIE enters the game | |
| 00:51 | - | JUKER,JORDIN goes to the bench | |
| 00:50 | - | 30SEC TIMEOUT by Brown | |
| 00:50 | - | PASSAFUIME,HANNAH enters the game | |
| 00:50 | - | SMITH,MAGGIE goes to the bench | |
| 00:47 | Foul by CHANDLER,ASPEN | - | |
| 00:47 | 47-57 | NICKEL,LINDSAY made free throw | |
| 00:47 | 47-58 | NICKEL,LINDSAY made free throw | |
| 00:47 | FITZPATRICK,CLARE enters the game | - | |
| 00:47 | LONG,STEPHANIE enters the game | - | |
| 00:47 | CHANDLER,ASPEN goes to the bench | - | |
| 00:47 | DANIELAK,KRISTINA goes to the bench | - | |
| 00:34 | LONG,STEPHANIE made jump shot | 49-58 | |
| 00:34 | CHANDLER,ASPEN enters the game | - | |
| 00:34 | DANIELAK,KRISTINA enters the game | - | |
| 00:34 | FITZPATRICK,CLARE goes to the bench | - | |
| 00:34 | LONG,STEPHANIE goes to the bench | - | |
| 00:10 | 49-60 | PASSAFUIME,HANNAH made layup | |
| 00:05 | FLYNN,TAYLOR missed jump shot | - | |
| 00:05 | - | DIXON,SHEILA defensive rebound | |
| back to top | |||
