true
Columbia at Brown
@ Pizzitola Sports Center
2/10/2012 at 7:00 pm
@ Pizzitola Sports Center
2/10/2012 at 7:00 pm
|
Columbia
63 |
Brown
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Columbia (2-18, 0-6) | 31 | 26 | 6 | 63 |
| Brown (13-8, 4-3) | 29 | 28 | 15 | 72 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Columbia | Score | Brown |
| 19:55 | 0-3 | NICKEL,LINDSAY made 3-pt. jump shot | |
| 19:55 | - | Assist by DIXON,SHEILA | |
| 19:31 | Turnover by BALL,TAYLOR | - | |
| 19:30 | - | Steal by CLARKE,LAUREN | |
| 19:28 | 0-5 | DIXON,SHEILA made layup | |
| 19:28 | - | Assist by CLARKE,LAUREN | |
| 19:21 | - | Foul by DIXON,SHEILA | |
| 19:04 | WARD,TAYLOR missed 3-pt. jump shot | - | |
| 19:04 | BRADFORD,COURTNEY offensive rebound | - | |
| 18:41 | Turnover by BALL,TAYLOR | - | |
| 18:40 | - | Steal by CLARKE,LAUREN | |
| 18:34 | - | CLARKE,LAUREN missed 3-pt. jump shot | |
| 18:34 | WARD,TAYLOR defensive rebound | - | |
| 18:25 | SHAFER,MELISSA made 3-pt. jump shot | 3-5 | |
| 18:25 | Assist by WARD,TAYLOR | - | |
| 18:14 | Foul by SIMPSON,TYLER | - | |
| 18:06 | - | DIXON,SHEILA missed jump shot | |
| 18:06 | - | TEAM offensive rebound | |
| 17:57 | 3-8 | CLARKE,LAUREN made 3-pt. jump shot | |
| 17:57 | - | Assist by NICKEL,LINDSAY | |
| 17:31 | WARD,TAYLOR made 3-pt. jump shot | 6-8 | |
| 17:31 | Assist by BALL,TAYLOR | - | |
| 17:17 | 6-11 | NICKEL,LINDSAY made 3-pt. jump shot | |
| 17:17 | - | Assist by DIXON,SHEILA | |
| 17:07 | Turnover by SHAFER,MELISSA | - | |
| 17:01 | - | Turnover by NICKEL,LINDSAY | |
| 16:59 | Steal by WARD,TAYLOR | - | |
| 16:57 | WARD,TAYLOR missed jump shot | - | |
| 16:57 | - | TEAM defensive rebound | |
| 16:54 | - | Turnover by NICKEL,LINDSAY | |
| 16:54 | - | BIKOFSKY,SOPHIE enters the game | |
| 16:54 | - | NICKEL,LINDSAY goes to the bench | |
| 16:48 | SHAFER,MELISSA made 3-pt. jump shot | 9-11 | |
| 16:38 | Foul by BALL,TAYLOR | - | |
| 16:27 | 9-13 | CLARKE,LAUREN made layup | |
| 16:27 | - | Assist by DANIELS,AILEEN | |
| 16:27 | Foul by BALL,TAYLOR | - | |
| 16:27 | - | CLARKE,LAUREN missed free throw | |
| 16:27 | SIMPSON,TYLER defensive rebound | - | |
| 16:27 | FULLER,JAZMIN enters the game | - | |
| 16:27 | BALL,TAYLOR goes to the bench | - | |
| 16:27 | - | NICKEL,LINDSAY enters the game | |
| 16:27 | - | DIXON,SHEILA goes to the bench | |
| 16:16 | BALL,TAYLOR missed jump shot | - | |
| 16:16 | BRADFORD,COURTNEY offensive rebound | - | |
| 16:10 | BRADFORD,COURTNEY missed jump shot | - | |
| 16:10 | BRADFORD,COURTNEY offensive rebound | - | |
| 16:07 | WARD,TAYLOR made 3-pt. jump shot | 12-13 | |
| 16:07 | Assist by FULLER,JAZMIN | - | |
| 15:44 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 15:43 | - | TEAM offensive rebound | |
| 15:43 | - | media TIMEOUT by Brown | |
| 15:43 | - | DIXON,SHEILA enters the game | |
| 15:43 | - | CLARKE,LAUREN goes to the bench | |
| 15:32 | 12-15 | DANIELS,AILEEN made jump shot | |
| 15:20 | Turnover by BRADFORD,COURTNEY | - | |
| 15:17 | - | Steal by NICKEL,LINDSAY | |
| 15:13 | - | DIXON,SHEILA missed jump shot | |
| 15:13 | - | DIXON,SHEILA offensive rebound | |
| 15:03 | - | DANIELS,AILEEN missed jump shot | |
| 15:03 | Block by BRADFORD,COURTNEY | - | |
| 15:01 | - | NICKEL,LINDSAY offensive rebound | |
| 14:57 | 12-18 | BIKOFSKY,SOPHIE made 3-pt. jump shot | |
| 14:57 | - | Assist by NICKEL,LINDSAY | |
| 14:22 | Turnover by TEAM | - | |
| 14:11 | - | DIXON,SHEILA missed jump shot | |
| 14:11 | WARD,TAYLOR defensive rebound | - | |
| 14:02 | SIMPSON,TYLER missed jump shot | - | |
| 14:02 | - | DANIELS,AILEEN defensive rebound | |
| 14:00 | Foul by BRADFORD,COURTNEY | - | |
| 14:00 | - | CLARKE,LAUREN enters the game | |
| 14:00 | - | BEUTEL,SOPHIE enters the game | |
| 14:00 | - | PASSAFUIME,HANNAH goes to the bench | |
| 14:00 | - | DANIELS,AILEEN goes to the bench | |
| 13:41 | - | Turnover by BEUTEL,SOPHIE | |
| 13:38 | Steal by SIMPSON,TYLER | - | |
| 13:31 | Turnover by FULLER,JAZMIN | - | |
| 13:31 | Foul by FULLER,JAZMIN | - | |
| 13:31 | UNSWORTH,CAITLYN enters the game | - | |
| 13:31 | SHAFER,MELISSA goes to the bench | - | |
| 13:16 | - | DIXON,SHEILA missed 3-pt. jump shot | |
| 13:16 | SHAFER,MELISSA defensive rebound | - | |
| 13:03 | WARD,TAYLOR missed 3-pt. jump shot | - | |
| 13:03 | - | CLARKE,LAUREN defensive rebound | |
| 12:53 | - | DIXON,SHEILA missed layup | |
| 12:53 | BRADFORD,COURTNEY defensive rebound | - | |
| 12:43 | WARD,TAYLOR missed 3-pt. jump shot | - | |
| 12:43 | - | TEAM defensive rebound | |
| 12:41 | - | PASSAFUIME,HANNAH enters the game | |
| 12:41 | - | DIXON,SHEILA goes to the bench | |
| 12:13 | - | Turnover by NICKEL,LINDSAY | |
| 12:13 | - | DANIELS,AILEEN enters the game | |
| 12:13 | - | NICKEL,LINDSAY goes to the bench | |
| 11:56 | Turnover by BRADFORD,COURTNEY | - | |
| 11:56 | - | MEDIA TIMEOUT by Brown | |
| 11:56 | SANTUCCI,NICOLE enters the game | - | |
| 11:56 | BRADFORD,COURTNEY goes to the bench | - | |
| 11:31 | - | Turnover by BEUTEL,SOPHIE | |
| 11:31 | - | Foul by BEUTEL,SOPHIE | |
| 11:13 | SANTUCCI,NICOLE missed layup | - | |
| 11:13 | - | DANIELS,AILEEN defensive rebound | |
| 10:53 | - | JUKER,JORDIN missed jump shot | |
| 10:53 | SANTUCCI,NICOLE defensive rebound | - | |
| 10:44 | Turnover by FULLER,JAZMIN | - | |
| 10:43 | - | Steal by DANIELS,AILEEN | |
| 10:33 | - | DANIELS,AILEEN missed jump shot | |
| 10:33 | - | BEUTEL,SOPHIE offensive rebound | |
| 10:29 | - | BEUTEL,SOPHIE missed layup | |
| 10:29 | - | BEUTEL,SOPHIE offensive rebound | |
| 10:26 | 12-20 | BEUTEL,SOPHIE made layup | |
| 10:09 | SIMPSON,TYLER made jump shot | 14-20 | |
| 09:53 | - | Turnover by CLARKE,LAUREN | |
| 09:53 | BALL,TAYLOR enters the game | - | |
| 09:53 | FULLER,JAZMIN goes to the bench | - | |
| 09:53 | - | SMITH,MAGGIE enters the game | |
| 09:53 | - | NICKEL,LINDSAY enters the game | |
| 09:53 | - | DIXON,SHEILA enters the game | |
| 09:53 | - | CLARKE,LAUREN goes to the bench | |
| 09:53 | - | DANIELS,AILEEN goes to the bench | |
| 09:53 | - | BEUTEL,SOPHIE goes to the bench | |
| 09:40 | SIMPSON,TYLER made layup | 16-20 | |
| 09:40 | Assist by SANTUCCI,NICOLE | - | |
| 09:30 | Foul by SHAFER,MELISSA | - | |
| 09:17 | - | PASSAFUIME,HANNAH missed jump shot | |
| 09:17 | - | SMITH,MAGGIE offensive rebound | |
| 09:08 | 16-22 | DIXON,SHEILA made jump shot | |
| 08:51 | Turnover by SANTUCCI,NICOLE | - | |
| 08:33 | - | DIXON,SHEILA missed jump shot | |
| 08:33 | TEAM defensive rebound | - | |
| 08:23 | - | Foul by NICKEL,LINDSAY | |
| 08:23 | SIMPSON,TYLER made free throw | 17-22 | |
| 08:23 | SIMPSON,TYLER made free throw | 18-22 | |
| 08:07 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 08:07 | SANTUCCI,NICOLE defensive rebound | - | |
| 07:53 | Turnover by BALL,TAYLOR | - | |
| 07:53 | - | MEDIA TIMEOUT by Brown | |
| 07:53 | - | DANIELS,AILEEN enters the game | |
| 07:53 | - | BEUTEL,SOPHIE enters the game | |
| 07:53 | - | CLARKE,LAUREN enters the game | |
| 07:53 | - | SMITH,MAGGIE goes to the bench | |
| 07:53 | - | NICKEL,LINDSAY goes to the bench | |
| 07:53 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 07:53 | - | DIXON,SHEILA goes to the bench | |
| 07:42 | SHAFER,MELISSA enters the game | - | |
| 07:42 | SIMPSON,TYLER goes to the bench | - | |
| 07:42 | UNSWORTH,CAITLYN goes to the bench | - | |
| 07:27 | - | Turnover by CLARKE,LAUREN | |
| 07:27 | Steal by WARD,TAYLOR | - | |
| 07:27 | - | BIKOFSKY,SOPHIE enters the game | |
| 07:15 | - | Foul by CLARKE,LAUREN | |
| 07:08 | WARD,TAYLOR made 3-pt. jump shot | 21-22 | |
| 07:08 | Assist by BALL,TAYLOR | - | |
| 06:57 | - | Turnover by BEUTEL,SOPHIE | |
| 06:57 | - | 30SEC TIMEOUT by Brown | |
| 06:42 | Turnover by WARD,TAYLOR | - | |
| 06:28 | - | Turnover by BIKOFSKY,SOPHIE | |
| 06:28 | - | DIXON,SHEILA enters the game | |
| 06:28 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 06:12 | Turnover by SANTUCCI,NICOLE | - | |
| 05:56 | - | Turnover by CLARKE,LAUREN | |
| 05:47 | BRADFORD,COURTNEY enters the game | - | |
| 05:47 | SANTUCCI,NICOLE goes to the bench | - | |
| 05:36 | Turnover by BALL,TAYLOR | - | |
| 05:34 | - | Steal by PASSAFUIME,HANNAH | |
| 05:29 | - | CLARKE,LAUREN missed 3-pt. jump shot | |
| 05:29 | WARD,TAYLOR defensive rebound | - | |
| 05:03 | SHAFER,MELISSA made jump shot | 23-22 | |
| 04:47 | Foul by BRADFORD,COURTNEY | - | |
| 04:47 | 23-23 | DANIELS,AILEEN made free throw | |
| 04:47 | 23-24 | DANIELS,AILEEN made free throw | |
| 04:47 | SANTUCCI,NICOLE enters the game | - | |
| 04:47 | - | NICKEL,LINDSAY enters the game | |
| 04:47 | - | BEUTEL,SOPHIE goes to the bench | |
| 04:35 | WARD,TAYLOR missed 3-pt. jump shot | - | |
| 04:35 | - | DANIELS,AILEEN defensive rebound | |
| 04:23 | - | CLARKE,LAUREN missed 3-pt. jump shot | |
| 04:23 | SHAFER,MELISSA defensive rebound | - | |
| 04:11 | BRADFORD,COURTNEY missed jump shot | - | |
| 04:11 | SANTUCCI,NICOLE offensive rebound | - | |
| 04:09 | - | Foul by DIXON,SHEILA | |
| 03:58 | Turnover by BRADFORD,COURTNEY | - | |
| 03:58 | - | Steal by PASSAFUIME,HANNAH | |
| 03:58 | - | media TIMEOUT by Brown | |
| 03:38 | - | DIXON,SHEILA missed 3-pt. jump shot | |
| 03:38 | BRADFORD,COURTNEY defensive rebound | - | |
| 03:05 | SHAFER,MELISSA made jump shot | 25-24 | |
| 03:05 | Assist by WARD,TAYLOR | - | |
| 02:47 | - | DANIELS,AILEEN missed jump shot | |
| 02:47 | BRADFORD,COURTNEY defensive rebound | - | |
| 02:36 | SANTUCCI,NICOLE missed jump shot | - | |
| 02:36 | - | DIXON,SHEILA defensive rebound | |
| 02:15 | Foul by BRADFORD,COURTNEY | - | |
| 02:15 | 25-25 | PASSAFUIME,HANNAH made free throw | |
| 02:15 | 25-26 | PASSAFUIME,HANNAH made free throw | |
| 02:15 | SIMPSON,TYLER enters the game | - | |
| 02:15 | BRADFORD,COURTNEY goes to the bench | - | |
| 02:15 | - | SMITH,MAGGIE enters the game | |
| 02:15 | - | DIXON,SHEILA goes to the bench | |
| 02:08 | - | Foul by SMITH,MAGGIE | |
| 02:08 | SIMPSON,TYLER made free throw | 26-26 | |
| 02:08 | SIMPSON,TYLER made free throw | 27-26 | |
| 02:08 | - | DIXON,SHEILA enters the game | |
| 02:08 | - | NICKEL,LINDSAY goes to the bench | |
| 01:53 | - | CLARKE,LAUREN missed layup | |
| 01:53 | Block by SANTUCCI,NICOLE | - | |
| 01:52 | - | CLARKE,LAUREN offensive rebound | |
| 01:49 | - | CLARKE,LAUREN missed layup | |
| 01:49 | SIMPSON,TYLER defensive rebound | - | |
| 01:48 | - | Foul by CLARKE,LAUREN | |
| 01:48 | SIMPSON,TYLER made free throw | 28-26 | |
| 01:48 | SIMPSON,TYLER made free throw | 29-26 | |
| 01:48 | FULLER,JAZMIN enters the game | - | |
| 01:48 | BALL,TAYLOR goes to the bench | - | |
| 01:48 | - | SCHONINGER,JACQUELI enters the game | |
| 01:48 | - | CLARKE,LAUREN goes to the bench | |
| 01:18 | - | Turnover by SCHONINGER,JACQUELI | |
| 01:17 | Steal by SIMPSON,TYLER | - | |
| 01:09 | - | Foul by SCHONINGER,JACQUELI | |
| 01:09 | SIMPSON,TYLER made free throw | 30-26 | |
| 01:09 | SIMPSON,TYLER made free throw | 31-26 | |
| 00:56 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 00:56 | - | DANIELS,AILEEN offensive rebound | |
| 00:52 | Foul by SHAFER,MELISSA | - | |
| 00:52 | 31-27 | DANIELS,AILEEN made free throw | |
| 00:52 | - | DANIELS,AILEEN missed free throw | |
| 00:52 | SIMPSON,TYLER defensive rebound | - | |
| 00:39 | SIMPSON,TYLER missed layup | - | |
| 00:39 | - | PASSAFUIME,HANNAH defensive rebound | |
| 00:34 | 31-29 | DIXON,SHEILA made layup | |
| 00:34 | - | Assist by PASSAFUIME,HANNAH | |
| 00:26 | 30SEC TIMEOUT by Columbia | - | |
| 00:04 | SHAFER,MELISSA missed 3-pt. jump shot | - | |
| 00:04 | SANTUCCI,NICOLE offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Columbia | Score | Brown |
| 19:45 | SIMPSON,TYLER made jump shot | 33-29 | |
| 19:21 | - | DIXON,SHEILA missed jump shot | |
| 19:21 | BRADFORD,COURTNEY defensive rebound | - | |
| 18:52 | BRADFORD,COURTNEY missed layup | - | |
| 18:52 | - | NICKEL,LINDSAY defensive rebound | |
| 18:42 | 33-32 | NICKEL,LINDSAY made 3-pt. jump shot | |
| 18:42 | - | Assist by CLARKE,LAUREN | |
| 18:29 | - | Foul by NICKEL,LINDSAY | |
| 18:29 | BRADFORD,COURTNEY missed free throw | - | |
| 18:29 | TEAM deadball rebound | - | |
| 18:29 | BRADFORD,COURTNEY made free throw | 34-32 | |
| 18:14 | 34-34 | DIXON,SHEILA made jump shot | |
| 17:59 | WARD,TAYLOR missed 3-pt. jump shot | - | |
| 17:59 | - | DIXON,SHEILA defensive rebound | |
| 17:56 | - | Turnover by DIXON,SHEILA | |
| 17:45 | BRADFORD,COURTNEY missed jump shot | - | |
| 17:45 | - | NICKEL,LINDSAY defensive rebound | |
| 17:35 | 34-36 | DIXON,SHEILA made layup | |
| 17:19 | SHAFER,MELISSA made layup | 36-36 | |
| 17:04 | - | PASSAFUIME,HANNAH missed layup | |
| 17:04 | - | PASSAFUIME,HANNAH offensive rebound | |
| 17:01 | - | BEUTEL,SOPHIE enters the game | |
| 17:01 | - | DANIELS,AILEEN goes to the bench | |
| 16:53 | - | Turnover by CLARKE,LAUREN | |
| 16:52 | Steal by BALL,TAYLOR | - | |
| 16:44 | SHAFER,MELISSA made 3-pt. jump shot | 39-36 | |
| 16:44 | Assist by WARD,TAYLOR | - | |
| 16:44 | - | Foul by CLARKE,LAUREN | |
| 16:44 | SHAFER,MELISSA missed free throw | - | |
| 16:44 | - | DIXON,SHEILA defensive rebound | |
| 16:36 | 39-38 | BEUTEL,SOPHIE made layup | |
| 16:36 | - | Assist by DIXON,SHEILA | |
| 16:20 | SIMPSON,TYLER missed jump shot | - | |
| 16:20 | - | BEUTEL,SOPHIE defensive rebound | |
| 16:13 | - | DIXON,SHEILA missed layup | |
| 16:13 | SHAFER,MELISSA defensive rebound | - | |
| 16:02 | - | Foul by NICKEL,LINDSAY | |
| 16:02 | - | BIKOFSKY,SOPHIE enters the game | |
| 16:02 | - | WELEDJI,NELLY enters the game | |
| 16:02 | - | CLARKE,LAUREN goes to the bench | |
| 16:02 | - | DIXON,SHEILA goes to the bench | |
| 16:01 | WARD,TAYLOR missed 3-pt. jump shot | - | |
| 16:01 | BALL,TAYLOR offensive rebound | - | |
| 15:49 | SIMPSON,TYLER missed jump shot | - | |
| 15:49 | - | BEUTEL,SOPHIE defensive rebound | |
| 15:40 | - | WELEDJI,NELLY missed 3-pt. jump shot | |
| 15:40 | - | NICKEL,LINDSAY offensive rebound | |
| 15:40 | Foul by BALL,TAYLOR | - | |
| 15:40 | - | MEDIA TIMEOUT by Brown | |
| 15:40 | 39-39 | NICKEL,LINDSAY made free throw | |
| 15:40 | 39-40 | NICKEL,LINDSAY made free throw | |
| 15:40 | FULLER,JAZMIN enters the game | - | |
| 15:40 | BALL,TAYLOR goes to the bench | - | |
| 15:40 | - | DIXON,SHEILA enters the game | |
| 15:40 | - | BEUTEL,SOPHIE goes to the bench | |
| 15:35 | Turnover by SIMPSON,TYLER | - | |
| 15:22 | - | DIXON,SHEILA missed jump shot | |
| 15:22 | BRADFORD,COURTNEY defensive rebound | - | |
| 15:07 | BRADFORD,COURTNEY missed jump shot | - | |
| 15:07 | - | NICKEL,LINDSAY defensive rebound | |
| 14:51 | - | WELEDJI,NELLY missed jump shot | |
| 14:51 | WARD,TAYLOR defensive rebound | - | |
| 14:44 | SHAFER,MELISSA missed 3-pt. jump shot | - | |
| 14:44 | - | DIXON,SHEILA defensive rebound | |
| 14:36 | 39-42 | PASSAFUIME,HANNAH made layup | |
| 14:36 | - | Assist by DIXON,SHEILA | |
| 14:25 | SIMPSON,TYLER missed jump shot | - | |
| 14:25 | - | NICKEL,LINDSAY defensive rebound | |
| 14:19 | - | DIXON,SHEILA missed jump shot | |
| 14:19 | - | DIXON,SHEILA offensive rebound | |
| 14:17 | - | DIXON,SHEILA missed jump shot | |
| 14:17 | - | PASSAFUIME,HANNAH offensive rebound | |
| 14:17 | Foul by BRADFORD,COURTNEY | - | |
| 14:17 | 30SEC TIMEOUT by Columbia | - | |
| 14:17 | SANTUCCI,NICOLE enters the game | - | |
| 14:17 | BRADFORD,COURTNEY goes to the bench | - | |
| 14:17 | - | DANIELS,AILEEN enters the game | |
| 14:17 | - | DIXON,SHEILA goes to the bench | |
| 14:07 | - | NICKEL,LINDSAY missed jump shot | |
| 14:07 | SIMPSON,TYLER defensive rebound | - | |
| 13:43 | SIMPSON,TYLER missed jump shot | - | |
| 13:43 | - | BIKOFSKY,SOPHIE defensive rebound | |
| 13:21 | - | WELEDJI,NELLY missed 3-pt. jump shot | |
| 13:21 | - | BIKOFSKY,SOPHIE offensive rebound | |
| 13:14 | 39-44 | DANIELS,AILEEN made jump shot | |
| 13:14 | - | Assist by BIKOFSKY,SOPHIE | |
| 13:00 | FULLER,JAZMIN missed 3-pt. jump shot | - | |
| 13:00 | SANTUCCI,NICOLE offensive rebound | - | |
| 12:55 | SANTUCCI,NICOLE missed jump shot | - | |
| 12:55 | - | DANIELS,AILEEN defensive rebound | |
| 12:43 | - | DANIELS,AILEEN missed layup | |
| 12:43 | TEAM defensive rebound | - | |
| 12:41 | UNSWORTH,CAITLYN enters the game | - | |
| 12:41 | SHAFER,MELISSA goes to the bench | - | |
| 12:20 | FULLER,JAZMIN made jump shot | 41-44 | |
| 12:12 | 41-46 | BIKOFSKY,SOPHIE made layup | |
| 12:12 | - | Assist by WELEDJI,NELLY | |
| 11:58 | SIMPSON,TYLER missed layup | - | |
| 11:58 | - | NICKEL,LINDSAY defensive rebound | |
| 11:43 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 11:43 | SIMPSON,TYLER defensive rebound | - | |
| 11:40 | - | Foul by WELEDJI,NELLY | |
| 11:40 | MEDIA TIMEOUT by Columbia | - | |
| 11:40 | BALL,TAYLOR enters the game | - | |
| 11:40 | WARD,TAYLOR goes to the bench | - | |
| 11:17 | SIMPSON,TYLER made layup | 43-46 | |
| 11:17 | Assist by UNSWORTH,CAITLYN | - | |
| 10:59 | - | WELEDJI,NELLY missed 3-pt. jump shot | |
| 10:59 | - | NICKEL,LINDSAY offensive rebound | |
| 10:34 | - | BIKOFSKY,SOPHIE missed 3-pt. jump shot | |
| 10:34 | UNSWORTH,CAITLYN defensive rebound | - | |
| 10:31 | BRADFORD,COURTNEY enters the game | - | |
| 10:31 | SIMPSON,TYLER goes to the bench | - | |
| 10:31 | - | DIXON,SHEILA enters the game | |
| 10:31 | - | CLARKE,LAUREN enters the game | |
| 10:31 | - | BEUTEL,SOPHIE enters the game | |
| 10:31 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 10:31 | - | WELEDJI,NELLY goes to the bench | |
| 10:31 | - | DANIELS,AILEEN goes to the bench | |
| 10:29 | - | Foul by WELEDJI,NELLY | |
| 10:11 | FULLER,JAZMIN missed jump shot | - | |
| 10:11 | BRADFORD,COURTNEY offensive rebound | - | |
| 10:03 | UNSWORTH,CAITLYN missed 3-pt. jump shot | - | |
| 10:03 | BRADFORD,COURTNEY offensive rebound | - | |
| 09:56 | UNSWORTH,CAITLYN missed 3-pt. jump shot | - | |
| 09:56 | BRADFORD,COURTNEY offensive rebound | - | |
| 09:32 | Turnover by FULLER,JAZMIN | - | |
| 09:30 | - | Steal by NICKEL,LINDSAY | |
| 09:27 | - | NICKEL,LINDSAY missed jump shot | |
| 09:27 | - | BEUTEL,SOPHIE offensive rebound | |
| 09:24 | Foul by BALL,TAYLOR | - | |
| 09:24 | SHAFER,MELISSA enters the game | - | |
| 09:24 | FULLER,JAZMIN goes to the bench | - | |
| 09:17 | - | DIXON,SHEILA missed jump shot | |
| 09:17 | Block by SANTUCCI,NICOLE | - | |
| 09:15 | BALL,TAYLOR defensive rebound | - | |
| 09:03 | BRADFORD,COURTNEY made layup | 45-46 | |
| 09:03 | Assist by SANTUCCI,NICOLE | - | |
| 09:03 | - | Foul by BEUTEL,SOPHIE | |
| 09:03 | BRADFORD,COURTNEY made free throw | 46-46 | |
| 08:52 | 46-48 | DIXON,SHEILA made jump shot | |
| 08:25 | Turnover by UNSWORTH,CAITLYN | - | |
| 08:25 | WARD,TAYLOR enters the game | - | |
| 08:25 | UNSWORTH,CAITLYN goes to the bench | - | |
| 08:25 | - | DANIELS,AILEEN enters the game | |
| 08:25 | - | NICKEL,LINDSAY goes to the bench | |
| 08:09 | - | DIXON,SHEILA missed jump shot | |
| 08:09 | - | BEUTEL,SOPHIE offensive rebound | |
| 07:45 | - | DANIELS,AILEEN missed 3-pt. jump shot | |
| 07:45 | BRADFORD,COURTNEY defensive rebound | - | |
| 07:34 | SANTUCCI,NICOLE made layup | 48-48 | |
| 07:34 | Assist by WARD,TAYLOR | - | |
| 07:32 | - | 30SEC TIMEOUT by Brown | |
| 07:12 | Foul by SANTUCCI,NICOLE | - | |
| 07:12 | - | MEDIA TIMEOUT by Brown | |
| 07:12 | 48-49 | PASSAFUIME,HANNAH made free throw | |
| 07:12 | 48-50 | PASSAFUIME,HANNAH made free throw | |
| 07:12 | SIMPSON,TYLER enters the game | - | |
| 07:12 | BRADFORD,COURTNEY goes to the bench | - | |
| 06:58 | SHAFER,MELISSA missed layup | - | |
| 06:58 | - | DANIELS,AILEEN defensive rebound | |
| 06:49 | - | PASSAFUIME,HANNAH missed layup | |
| 06:49 | - | BEUTEL,SOPHIE offensive rebound | |
| 06:49 | 48-52 | BEUTEL,SOPHIE made layup | |
| 06:23 | - | Foul by DIXON,SHEILA | |
| 06:23 | SANTUCCI,NICOLE missed free throw | - | |
| 06:23 | - | DIXON,SHEILA defensive rebound | |
| 06:11 | BRADFORD,COURTNEY enters the game | - | |
| 06:11 | SANTUCCI,NICOLE goes to the bench | - | |
| 06:05 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 06:05 | BRADFORD,COURTNEY defensive rebound | - | |
| 05:54 | SIMPSON,TYLER made layup | 50-52 | |
| 05:54 | Assist by BALL,TAYLOR | - | |
| 05:41 | - | Turnover by CLARKE,LAUREN | |
| 05:41 | - | 30SEC TIMEOUT by Brown | |
| 05:16 | SHAFER,MELISSA made 3-pt. jump shot | 53-52 | |
| 04:59 | - | Turnover by PASSAFUIME,HANNAH | |
| 04:58 | Steal by BALL,TAYLOR | - | |
| 04:53 | SHAFER,MELISSA missed 3-pt. jump shot | - | |
| 04:53 | WARD,TAYLOR offensive rebound | - | |
| 04:27 | Turnover by BRADFORD,COURTNEY | - | |
| 04:27 | Foul by BRADFORD,COURTNEY | - | |
| 04:27 | SANTUCCI,NICOLE enters the game | - | |
| 04:27 | BRADFORD,COURTNEY goes to the bench | - | |
| 04:27 | - | BIKOFSKY,SOPHIE enters the game | |
| 04:27 | - | JUKER,JORDIN enters the game | |
| 04:27 | - | NICKEL,LINDSAY enters the game | |
| 04:27 | - | WELEDJI,NELLY enters the game | |
| 04:27 | - | SMITH,MAGGIE enters the game | |
| 04:27 | - | DANIELS,AILEEN goes to the bench | |
| 04:27 | - | PASSAFUIME,HANNAH goes to the bench | |
| 04:27 | - | DIXON,SHEILA goes to the bench | |
| 04:27 | - | CLARKE,LAUREN goes to the bench | |
| 04:27 | - | BEUTEL,SOPHIE goes to the bench | |
| 04:11 | - | NICKEL,LINDSAY missed 3-pt. jump shot | |
| 04:11 | WARD,TAYLOR defensive rebound | - | |
| 03:47 | WARD,TAYLOR missed 3-pt. jump shot | - | |
| 03:47 | - | TEAM defensive rebound | |
| 03:43 | - | MEDIA TIMEOUT by Brown | |
| 03:17 | 53-55 | BIKOFSKY,SOPHIE made 3-pt. jump shot | |
| 03:17 | - | Assist by NICKEL,LINDSAY | |
| 02:56 | SHAFER,MELISSA missed jump shot | - | |
| 02:56 | - | BIKOFSKY,SOPHIE defensive rebound | |
| 02:38 | - | BIKOFSKY,SOPHIE missed 3-pt. jump shot | |
| 02:38 | - | NICKEL,LINDSAY offensive rebound | |
| 02:06 | - | NICKEL,LINDSAY missed 3-pt. jump shot | |
| 02:06 | SANTUCCI,NICOLE defensive rebound | - | |
| 01:49 | SHAFER,MELISSA missed jump shot | - | |
| 01:49 | SANTUCCI,NICOLE offensive rebound | - | |
| 01:46 | SANTUCCI,NICOLE made layup | 55-55 | |
| 01:35 | - | 30SEC TIMEOUT by Brown | |
| 01:35 | - | DANIELS,AILEEN enters the game | |
| 01:35 | - | PASSAFUIME,HANNAH enters the game | |
| 01:35 | - | DIXON,SHEILA enters the game | |
| 01:35 | - | JUKER,JORDIN goes to the bench | |
| 01:35 | - | WELEDJI,NELLY goes to the bench | |
| 01:35 | - | SMITH,MAGGIE goes to the bench | |
| 01:25 | - | PASSAFUIME,HANNAH missed jump shot | |
| 01:25 | TEAM defensive rebound | - | |
| 01:13 | SIMPSON,TYLER made layup | 57-55 | |
| 01:10 | 30SEC TIMEOUT by Columbia | - | |
| 00:54 | 57-57 | DANIELS,AILEEN made jump shot | |
| 00:54 | - | Assist by PASSAFUIME,HANNAH | |
| 00:37 | SIMPSON,TYLER missed jump shot | - | |
| 00:37 | - | DIXON,SHEILA defensive rebound | |
| 00:13 | - | TEAM TIMEOUT by Brown | |
| 00:13 | - | CLARKE,LAUREN enters the game | |
| 00:13 | - | NICKEL,LINDSAY goes to the bench | |
| 00:08 | - | CLARKE,LAUREN missed 3-pt. jump shot | |
| 00:08 | - | DANIELS,AILEEN offensive rebound | |
