true
Columbia at Brown
@ Pizzitola Sports Center
2/10/2012 at 7:00 pm
@ Pizzitola Sports Center
2/10/2012 at 7:00 pm
|
Columbia
63 |
Brown
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Columbia (2-18, 0-6) | 31 | 26 | 6 | 63 |
| Brown (13-8, 4-3) | 29 | 28 | 15 | 72 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Simpson, Tyler - f | 17 | 4-10 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| 51 | Bradford, Courtney - f | 11 | 1-4 | 0-0 | 2-3 | 3 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 4 |
| 01 | Ward, Taylor - g | 17 | 0-3 | 0-3 | 0-0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ball, Taylor - g | 16 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| 22 | Shafer, Melissa - g | 17 | 3-8 | 2-4 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Unsworth, Caitlyn | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Fuller, Jazmin | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Lee, Diana | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Santucci, Nicole | 12 | 2-4 | 0-0 | 0-1 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
2-10 20.0% |
2-5 40.0% |
7 | 14 | 21 | 5 | 2 | 1 | 4 | 5 | 26 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 12 | 2-4 | 0-1 | 0-0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 4 |
| 10 | Lauren Clarke - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 20 | Hannah Passafuime - G | 17 | 1-6 | 0-2 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 23 | Sheila Dixon - G | 13 | 3-10 | 0-0 | 0-0 | 1 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 6 |
| 44 | Lindsay Nickel - G | 16 | 1-5 | 1-3 | 2-2 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacqueli Schoninger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 7 | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Maggie Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sophie Bikofsky | 10 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 43 | Nelly Weledji | 9 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-36 30.6% |
2-13 15.4% |
4-4 100.0% |
11 | 18 | 29 | 7 | 1 | 0 | 5 | 7 | 28 | ||
