true
Columbia at Brown
@ Pizzitola Sports Center
2/10/2012 at 7:00 pm
@ Pizzitola Sports Center
2/10/2012 at 7:00 pm
|
Columbia
63 |
Brown
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Columbia (2-18, 0-6) | 31 | 26 | 6 | 63 |
| Brown (13-8, 4-3) | 29 | 28 | 15 | 72 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Simpson, Tyler - f | 18 | 2-4 | 0-0 | 8-8 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 12 |
| 51 | Bradford, Courtney - f | 12 | 0-2 | 0-0 | 0-0 | 3 | 3 | 10 | 0 | 0 | 1 | 3 | 3 | 0 |
| 01 | Ward, Taylor - g | 20 | 3-8 | 3-7 | 0-0 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 9 |
| 14 | Ball, Taylor - g | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| 22 | Shafer, Melissa - g | 16 | 4-5 | 2-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Unsworth, Caitlyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fuller, Jazmin | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Lee, Diana | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Santucci, Nicole | 12 | 0-2 | 0-0 | 0-0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
5-10 50.0% |
8-8 100.0% |
5 | 14 | 19 | 6 | 4 | 2 | 14 | 9 | 31 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 16 | 1-4 | 0-0 | 3-4 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 5 |
| 10 | Lauren Clarke - G | 15 | 2-7 | 1-4 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 5 |
| 20 | Hannah Passafuime - G | 16 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 23 | Sheila Dixon - G | 15 | 3-10 | 0-2 | 0-0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 6 |
| 44 | Lindsay Nickel - G | 12 | 2-2 | 2-2 | 0-0 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacqueli Schoninger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Sophie Beutel | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| 21 | Maggie Smith | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Sophie Bikofsky | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 43 | Nelly Weledji | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
4-12 33.3% |
5-7 71.4% |
9 | 8 | 17 | 7 | 6 | 0 | 11 | 8 | 29 | ||
