true
Brown at Penn
@ The Palestra (Philadelphia, Pa.)
2/4/2012 at 7 p.m.
@ The Palestra (Philadelphia, Pa.)
2/4/2012 at 7 p.m.
|
Brown
59 |
Penn
55 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brown (12-8, 3-3 Ivy) | 23 | 25 | 11 | 59 |
| Penn (8-11, 1-4 Ivy) | 23 | 25 | 7 | 55 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Penn |
| 19:44 | - | BUSCH,RENEE missed jump shot | |
| 19:44 | DIXON,SHEILA defensive rebound | - | |
| 19:29 | Turnover by DANIELS,AILEEN | - | |
| 19:22 | - | Steal by BARON,ALYSSA | |
| 19:06 | - | Turnover by BANKS,JOURDAN | |
| 19:05 | Steal by DANIELS,AILEEN | - | |
| 19:02 | DIXON,SHEILA missed jump shot | - | |
| 19:02 | DANIELS,AILEEN offensive rebound | - | |
| 19:01 | - | Foul by BANKS,JOURDAN | |
| 19:01 | Turnover by TEAM | - | |
| 18:47 | - | BUSCH,RENEE missed 3-pt. jump shot | |
| 18:47 | NICKEL,LINDSAY defensive rebound | - | |
| 18:35 | DANIELS,AILEEN made 3-pt. jump shot | 3-0 | |
| 18:35 | Assist by PASSAFUIME,HANNAH | - | |
| 18:07 | - | KATES,JACKIE missed 3-pt. jump shot | |
| 18:07 | - | ALLEN,KATY offensive rebound | |
| 18:02 | - | BARON,ALYSSA missed layup | |
| 18:02 | DIXON,SHEILA defensive rebound | - | |
| 17:50 | Turnover by PASSAFUIME,HANNAH | - | |
| 17:48 | - | Steal by BARON,ALYSSA | |
| 17:47 | Foul by DIXON,SHEILA | - | |
| 17:47 | 3-1 | BARON,ALYSSA made free throw | |
| 17:47 | 3-2 | BARON,ALYSSA made free throw | |
| 17:47 | BIKOFSKY,SOPHIE enters the game | - | |
| 17:47 | PASSAFUIME,HANNAH goes to the bench | - | |
| 17:47 | - | BONENBERGER,KARA enters the game | |
| 17:47 | - | BANKS,JOURDAN goes to the bench | |
| 17:35 | CLARKE,LAUREN missed jump shot | - | |
| 17:35 | - | BONENBERGER,KARA defensive rebound | |
| 17:18 | Foul by BIKOFSKY,SOPHIE | - | |
| 17:18 | WELEDJI,NELLY enters the game | - | |
| 17:18 | CLARKE,LAUREN goes to the bench | - | |
| 17:07 | - | ALLEN,KATY missed 3-pt. jump shot | |
| 17:07 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 16:56 | DIXON,SHEILA missed jump shot | - | |
| 16:56 | - | BONENBERGER,KARA defensive rebound | |
| 16:50 | - | Turnover by ALLEN,KATY | |
| 16:50 | - | MCCULLOUGH,MEGHAN enters the game | |
| 16:50 | - | KATES,JACKIE goes to the bench | |
| 16:36 | DIXON,SHEILA missed jump shot | - | |
| 16:36 | DIXON,SHEILA offensive rebound | - | |
| 16:32 | DIXON,SHEILA made layup | 5-2 | |
| 16:15 | 5-5 | BARON,ALYSSA made 3-pt. jump shot | |
| 16:15 | - | Assist by MCCULLOUGH,MEGHAN | |
| 15:58 | DANIELS,AILEEN made 3-pt. jump shot | 8-5 | |
| 15:58 | Assist by DIXON,SHEILA | - | |
| 15:42 | - | MCCULLOUGH,MEGHAN missed 3-pt. jump shot | |
| 15:42 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 15:11 | DANIELS,AILEEN missed jump shot | - | |
| 15:11 | - | TEAM deadball rebound | |
| 15:09 | - | MEDIA TIMEOUT by Penn | |
| 15:09 | PASSAFUIME,HANNAH enters the game | - | |
| 15:09 | DIXON,SHEILA goes to the bench | - | |
| 15:09 | - | KNAPP,JESS enters the game | |
| 15:09 | - | BONENBERGER,KARA goes to the bench | |
| 14:51 | - | ALLEN,KATY missed jump shot | |
| 14:51 | NICKEL,LINDSAY defensive rebound | - | |
| 14:41 | NICKEL,LINDSAY made jump shot | 10-5 | |
| 14:16 | - | BARON,ALYSSA missed 3-pt. jump shot | |
| 14:16 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 14:03 | Foul by WELEDJI,NELLY | - | |
| 14:03 | Turnover by WELEDJI,NELLY | - | |
| 14:03 | BEUTEL,SOPHIE enters the game | - | |
| 14:03 | CLARKE,LAUREN enters the game | - | |
| 14:03 | WELEDJI,NELLY goes to the bench | - | |
| 14:03 | DANIELS,AILEEN goes to the bench | - | |
| 14:03 | - | KODY,KRISTEN enters the game | |
| 14:03 | - | KATES,JACKIE enters the game | |
| 14:03 | - | BRADFORD,BRIANNA enters the game | |
| 14:03 | - | ALLEN,KATY goes to the bench | |
| 14:03 | - | BUSCH,RENEE goes to the bench | |
| 14:03 | - | MCCULLOUGH,MEGHAN goes to the bench | |
| 13:43 | - | KNAPP,JESS missed jump shot | |
| 13:43 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 13:28 | BIKOFSKY,SOPHIE missed 3-pt. jump shot | - | |
| 13:28 | TEAM offensive rebound | - | |
| 13:28 | - | Foul by KATES,JACKIE | |
| 13:28 | PASSAFUIME,HANNAH made free throw | 11-5 | |
| 13:28 | PASSAFUIME,HANNAH made free throw | 12-5 | |
| 13:28 | DIXON,SHEILA enters the game | - | |
| 13:28 | NICKEL,LINDSAY goes to the bench | - | |
| 13:05 | 12-7 | KNAPP,JESS made jump shot | |
| 13:05 | - | Assist by KATES,JACKIE | |
| 12:55 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 12:55 | BEUTEL,SOPHIE offensive rebound | - | |
| 12:51 | BEUTEL,SOPHIE missed layup | - | |
| 12:51 | BIKOFSKY,SOPHIE offensive rebound | - | |
| 12:47 | DIXON,SHEILA missed 3-pt. jump shot | - | |
| 12:47 | - | KODY,KRISTEN defensive rebound | |
| 12:33 | - | Turnover by KODY,KRISTEN | |
| 12:33 | DANIELS,AILEEN enters the game | - | |
| 12:33 | BIKOFSKY,SOPHIE goes to the bench | - | |
| 12:33 | - | BONENBERGER,KARA enters the game | |
| 12:33 | - | BUSCH,RENEE enters the game | |
| 12:33 | - | KODY,KRISTEN goes to the bench | |
| 12:33 | - | BRADFORD,BRIANNA goes to the bench | |
| 12:21 | DANIELS,AILEEN missed layup | - | |
| 12:21 | TEAM offensive rebound | - | |
| 12:14 | BEUTEL,SOPHIE missed jump shot | - | |
| 12:14 | - | BONENBERGER,KARA defensive rebound | |
| 11:57 | - | KATES,JACKIE missed 3-pt. jump shot | |
| 11:57 | DIXON,SHEILA defensive rebound | - | |
| 11:47 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 11:47 | PASSAFUIME,HANNAH offensive rebound | - | |
| 11:42 | Foul by PASSAFUIME,HANNAH | - | |
| 11:42 | Turnover by PASSAFUIME,HANNAH | - | |
| 11:42 | - | MEDIA TIMEOUT by Penn | |
| 11:42 | - | MCCULLOUGH,MEGHAN enters the game | |
| 11:42 | - | KATES,JACKIE goes to the bench | |
| 11:11 | - | Turnover by TEAM | |
| 11:11 | - | KATES,JACKIE enters the game | |
| 11:11 | - | MCCULLOUGH,MEGHAN goes to the bench | |
| 10:58 | - | Foul by KNAPP,JESS | |
| 10:58 | BEUTEL,SOPHIE missed free throw | - | |
| 10:58 | TEAM deadball rebound | - | |
| 10:58 | BEUTEL,SOPHIE made free throw | 13-7 | |
| 10:58 | NICKEL,LINDSAY enters the game | - | |
| 10:58 | BEUTEL,SOPHIE goes to the bench | - | |
| 10:43 | 13-9 | BONENBERGER,KARA made jump shot | |
| 10:28 | CLARKE,LAUREN missed layup | - | |
| 10:28 | - | BONENBERGER,KARA defensive rebound | |
| 10:20 | 13-11 | BARON,ALYSSA made layup | |
| 10:05 | Turnover by TEAM | - | |
| 10:05 | - | ALLEN,KATY enters the game | |
| 10:05 | - | KNAPP,JESS goes to the bench | |
| 09:51 | - | BUSCH,RENEE missed 3-pt. jump shot | |
| 09:51 | - | ALLEN,KATY offensive rebound | |
| 09:50 | Foul by DIXON,SHEILA | - | |
| 09:50 | JUKER,JORDIN enters the game | - | |
| 09:50 | DIXON,SHEILA goes to the bench | - | |
| 09:49 | - | BONENBERGER,KARA missed jump shot | |
| 09:49 | CLARKE,LAUREN defensive rebound | - | |
| 09:36 | NICKEL,LINDSAY missed 3-pt. jump shot | - | |
| 09:36 | DANIELS,AILEEN offensive rebound | - | |
| 09:33 | - | Foul by BONENBERGER,KARA | |
| 09:33 | DANIELS,AILEEN missed free throw | - | |
| 09:33 | TEAM deadball rebound | - | |
| 09:33 | DANIELS,AILEEN made free throw | 14-11 | |
| 09:33 | - | KODY,KRISTEN enters the game | |
| 09:33 | - | ALLEN,KATY goes to the bench | |
| 09:21 | - | BUSCH,RENEE missed jump shot | |
| 09:21 | TEAM defensive rebound | - | |
| 09:02 | Turnover by DANIELS,AILEEN | - | |
| 09:00 | - | Steal by BARON,ALYSSA | |
| 08:57 | 14-13 | BARON,ALYSSA made layup | |
| 08:51 | 30SEC TIMEOUT by Brown | - | |
| 08:33 | CLARKE,LAUREN missed layup | - | |
| 08:33 | - | Block by BUSCH,RENEE | |
| 08:29 | - | KATES,JACKIE defensive rebound | |
| 08:15 | 14-15 | BONENBERGER,KARA made layup | |
| 08:15 | - | Assist by BARON,ALYSSA | |
| 08:02 | PASSAFUIME,HANNAH made layup | 16-15 | |
| 08:02 | Assist by CLARKE,LAUREN | - | |
| 07:49 | - | KATES,JACKIE missed 3-pt. jump shot | |
| 07:49 | NICKEL,LINDSAY defensive rebound | - | |
| 07:38 | CLARKE,LAUREN made 3-pt. jump shot | 19-15 | |
| 07:38 | Assist by NICKEL,LINDSAY | - | |
| 07:36 | BIKOFSKY,SOPHIE enters the game | - | |
| 07:36 | DIXON,SHEILA enters the game | - | |
| 07:36 | NICKEL,LINDSAY goes to the bench | - | |
| 07:36 | CLARKE,LAUREN goes to the bench | - | |
| 07:36 | - | BRADFORD,BRIANNA enters the game | |
| 07:36 | - | BUSCH,RENEE goes to the bench | |
| 07:10 | - | BARON,ALYSSA missed 3-pt. jump shot | |
| 07:08 | TEAM defensive rebound | - | |
| 07:08 | media TIMEOUT by Brown | - | |
| 07:08 | - | KNAPP,JESS enters the game | |
| 07:08 | - | BRADFORD,BRIANNA goes to the bench | |
| 06:50 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 06:50 | - | KATES,JACKIE defensive rebound | |
| 06:22 | - | KNAPP,JESS missed 3-pt. jump shot | |
| 06:22 | - | KATES,JACKIE offensive rebound | |
| 06:01 | - | Turnover by BONENBERGER,KARA | |
| 06:00 | Steal by JUKER,JORDIN | - | |
| 05:48 | DIXON,SHEILA missed jump shot | - | |
| 05:48 | - | KNAPP,JESS defensive rebound | |
| 05:27 | 19-18 | KODY,KRISTEN made 3-pt. jump shot | |
| 05:27 | - | Assist by BONENBERGER,KARA | |
| 05:11 | JUKER,JORDIN missed jump shot | - | |
| 05:11 | - | Block by BONENBERGER,KARA | |
| 05:11 | TEAM offensive rebound | - | |
| 05:11 | CLARKE,LAUREN enters the game | - | |
| 05:11 | BEUTEL,SOPHIE enters the game | - | |
| 05:11 | NICKEL,LINDSAY enters the game | - | |
| 05:11 | JUKER,JORDIN goes to the bench | - | |
| 05:11 | DANIELS,AILEEN goes to the bench | - | |
| 05:11 | DIXON,SHEILA goes to the bench | - | |
| 04:56 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 04:56 | - | TEAM defensive rebound | |
| 04:32 | - | BARON,ALYSSA missed jump shot | |
| 04:32 | CLARKE,LAUREN defensive rebound | - | |
| 04:31 | - | Foul by KATES,JACKIE | |
| 04:17 | Foul by PASSAFUIME,HANNAH | - | |
| 04:17 | Turnover by PASSAFUIME,HANNAH | - | |
| 04:00 | - | Turnover by BARON,ALYSSA | |
| 03:58 | Steal by PASSAFUIME,HANNAH | - | |
| 03:54 | PASSAFUIME,HANNAH missed jump shot | - | |
| 03:54 | - | BONENBERGER,KARA defensive rebound | |
| 03:51 | Foul by NICKEL,LINDSAY | - | |
| 03:51 | - | MEDIA TIMEOUT by Penn | |
| 03:51 | - | BONENBERGER,KARA missed free throw | |
| 03:51 | - | KNAPP,JESS offensive rebound | |
| 03:51 | - | MCCULLOUGH,MEGHAN enters the game | |
| 03:51 | - | KATES,JACKIE goes to the bench | |
| 03:36 | - | MCCULLOUGH,MEGHAN missed jump shot | |
| 03:36 | TEAM defensive rebound | - | |
| 03:34 | DANIELS,AILEEN enters the game | - | |
| 03:34 | PASSAFUIME,HANNAH goes to the bench | - | |
| 03:14 | - | Foul by BARON,ALYSSA | |
| 03:14 | NICKEL,LINDSAY made free throw | 20-18 | |
| 03:14 | NICKEL,LINDSAY missed free throw | - | |
| 03:14 | - | BARON,ALYSSA defensive rebound | |
| 02:47 | - | BARON,ALYSSA missed jump shot | |
| 02:47 | TEAM defensive rebound | - | |
| 02:46 | - | WILSON,COURTNEY enters the game | |
| 02:46 | - | BONENBERGER,KARA goes to the bench | |
| 02:17 | BIKOFSKY,SOPHIE missed jump shot | - | |
| 02:17 | - | KODY,KRISTEN defensive rebound | |
| 02:07 | - | BARON,ALYSSA missed 3-pt. jump shot | |
| 02:07 | Block by BIKOFSKY,SOPHIE | - | |
| 02:05 | BEUTEL,SOPHIE defensive rebound | - | |
| 02:02 | - | Foul by KODY,KRISTEN | |
| 02:02 | BIKOFSKY,SOPHIE missed free throw | - | |
| 02:02 | TEAM deadball rebound | - | |
| 02:02 | BIKOFSKY,SOPHIE made free throw | 21-18 | |
| 02:02 | JUKER,JORDIN enters the game | - | |
| 02:02 | BEUTEL,SOPHIE goes to the bench | - | |
| 01:50 | 21-21 | MCCULLOUGH,MEGHAN made 3-pt. jump shot | |
| 01:38 | NICKEL,LINDSAY missed jump shot | - | |
| 01:38 | - | WILSON,COURTNEY defensive rebound | |
| 01:09 | - | KODY,KRISTEN missed 3-pt. jump shot | |
| 01:09 | Block by BIKOFSKY,SOPHIE | - | |
| 01:07 | NICKEL,LINDSAY defensive rebound | - | |
| 00:58 | DANIELS,AILEEN made jump shot | 23-21 | |
| 00:58 | Assist by NICKEL,LINDSAY | - | |
| 00:32 | - | KODY,KRISTEN missed jump shot | |
| 00:32 | TEAM defensive rebound | - | |
| 00:29 | WELEDJI,NELLY enters the game | - | |
| 00:29 | JUKER,JORDIN goes to the bench | - | |
| 00:29 | - | BRADFORD,BRIANNA enters the game | |
| 00:29 | - | BARON,ALYSSA goes to the bench | |
| 00:10 | Turnover by CLARKE,LAUREN | - | |
| 00:08 | - | Steal by WILSON,COURTNEY | |
| 00:07 | Foul by BIKOFSKY,SOPHIE | - | |
| 00:07 | 23-22 | KODY,KRISTEN made free throw | |
| 00:07 | 23-23 | KODY,KRISTEN made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Penn |
| 20:00 | - | KODY,KRISTEN enters the game | |
| 20:00 | - | BANKS,JOURDAN goes to the bench | |
| 19:43 | - | Turnover by KATES,JACKIE | |
| 19:41 | Steal by CLARKE,LAUREN | - | |
| 19:28 | DIXON,SHEILA missed jump shot | - | |
| 19:28 | DANIELS,AILEEN offensive rebound | - | |
| 19:24 | DANIELS,AILEEN missed jump shot | - | |
| 19:24 | - | KODY,KRISTEN defensive rebound | |
| 18:53 | - | KNAPP,JESS enters the game | |
| 18:53 | - | ALLEN,KATY goes to the bench | |
| 18:51 | - | Turnover by TEAM | |
| 18:40 | DIXON,SHEILA missed jump shot | - | |
| 18:40 | - | KNAPP,JESS defensive rebound | |
| 18:17 | Foul by DANIELS,AILEEN | - | |
| 18:17 | 23-24 | KODY,KRISTEN made free throw | |
| 18:17 | - | KODY,KRISTEN missed free throw | |
| 18:17 | NICKEL,LINDSAY defensive rebound | - | |
| 18:05 | DANIELS,AILEEN made jump shot | 25-24 | |
| 18:05 | Assist by PASSAFUIME,HANNAH | - | |
| 17:38 | - | Turnover by BUSCH,RENEE | |
| 17:36 | Steal by DANIELS,AILEEN | - | |
| 17:18 | DIXON,SHEILA made layup | 27-24 | |
| 17:14 | - | 30SEC TIMEOUT by Penn | |
| 17:14 | - | BRADFORD,BRIANNA enters the game | |
| 17:14 | - | MCCULLOUGH,MEGHAN enters the game | |
| 17:14 | - | KATES,JACKIE goes to the bench | |
| 17:14 | - | BUSCH,RENEE goes to the bench | |
| 17:00 | - | BRADFORD,BRIANNA missed 3-pt. jump shot | |
| 17:00 | DANIELS,AILEEN defensive rebound | - | |
| 16:56 | Turnover by DANIELS,AILEEN | - | |
| 16:54 | - | Steal by MCCULLOUGH,MEGHAN | |
| 16:37 | 27-27 | BRADFORD,BRIANNA made 3-pt. jump shot | |
| 16:37 | - | Assist by MCCULLOUGH,MEGHAN | |
| 16:26 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 16:26 | - | BRADFORD,BRIANNA defensive rebound | |
| 16:03 | - | Turnover by KNAPP,JESS | |
| 16:02 | Steal by DANIELS,AILEEN | - | |
| 16:02 | Turnover by NICKEL,LINDSAY | - | |
| 15:46 | Foul by DANIELS,AILEEN | - | |
| 15:46 | - | MEDIA TIMEOUT by Penn | |
| 15:46 | - | BONENBERGER,KARA enters the game | |
| 15:46 | - | KODY,KRISTEN goes to the bench | |
| 15:31 | - | BARON,ALYSSA missed 3-pt. jump shot | |
| 15:31 | - | KNAPP,JESS offensive rebound | |
| 15:20 | - | BRADFORD,BRIANNA missed 3-pt. jump shot | |
| 15:20 | DIXON,SHEILA defensive rebound | - | |
| 15:09 | - | Foul by BONENBERGER,KARA | |
| 15:09 | BIKOFSKY,SOPHIE enters the game | - | |
| 15:09 | DIXON,SHEILA goes to the bench | - | |
| 15:03 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 15:03 | - | BARON,ALYSSA defensive rebound | |
| 14:53 | - | BARON,ALYSSA missed 3-pt. jump shot | |
| 14:53 | NICKEL,LINDSAY defensive rebound | - | |
| 14:40 | - | Foul by KNAPP,JESS | |
| 14:40 | PASSAFUIME,HANNAH made free throw | 28-27 | |
| 14:40 | PASSAFUIME,HANNAH made free throw | 29-27 | |
| 14:29 | BEUTEL,SOPHIE enters the game | - | |
| 14:29 | DANIELS,AILEEN goes to the bench | - | |
| 14:29 | - | ALLEN,KATY enters the game | |
| 14:29 | - | KNAPP,JESS goes to the bench | |
| 14:13 | - | BRADFORD,BRIANNA missed jump shot | |
| 14:13 | - | ALLEN,KATY offensive rebound | |
| 14:11 | Foul by BEUTEL,SOPHIE | - | |
| 14:11 | 29-28 | ALLEN,KATY made free throw | |
| 14:11 | 29-29 | ALLEN,KATY made free throw | |
| 13:57 | Turnover by BEUTEL,SOPHIE | - | |
| 13:57 | DIXON,SHEILA enters the game | - | |
| 13:57 | BEUTEL,SOPHIE goes to the bench | - | |
| 13:37 | - | MCCULLOUGH,MEGHAN missed 3-pt. jump shot | |
| 13:37 | DIXON,SHEILA defensive rebound | - | |
| 13:35 | - | Foul by BONENBERGER,KARA | |
| 13:35 | - | WILSON,COURTNEY enters the game | |
| 13:35 | - | BONENBERGER,KARA goes to the bench | |
| 13:27 | Turnover by PASSAFUIME,HANNAH | - | |
| 13:26 | - | Steal by BRADFORD,BRIANNA | |
| 13:20 | 29-31 | BARON,ALYSSA made jump shot | |
| 13:20 | - | Assist by MCCULLOUGH,MEGHAN | |
| 13:05 | PASSAFUIME,HANNAH made jump shot | 31-31 | |
| 13:05 | Assist by BIKOFSKY,SOPHIE | - | |
| 12:52 | WELEDJI,NELLY enters the game | - | |
| 12:52 | DANIELS,AILEEN enters the game | - | |
| 12:52 | CLARKE,LAUREN goes to the bench | - | |
| 12:52 | NICKEL,LINDSAY goes to the bench | - | |
| 12:39 | Foul by DANIELS,AILEEN | - | |
| 12:39 | - | ALLEN,KATY missed free throw | |
| 12:39 | - | TEAM deadball rebound | |
| 12:39 | 31-32 | ALLEN,KATY made free throw | |
| 12:39 | - | KODY,KRISTEN enters the game | |
| 12:39 | - | BRADFORD,BRIANNA goes to the bench | |
| 12:24 | Turnover by DANIELS,AILEEN | - | |
| 12:09 | Foul by DANIELS,AILEEN | - | |
| 11:55 | - | KODY,KRISTEN missed 3-pt. jump shot | |
| 11:55 | - | BARON,ALYSSA offensive rebound | |
| 11:36 | 31-34 | ALLEN,KATY made jump shot | |
| 11:36 | - | Assist by BARON,ALYSSA | |
| 11:28 | MEDIA TIMEOUT by Brown | - | |
| 11:28 | SMITH,MAGGIE enters the game | - | |
| 11:28 | NICKEL,LINDSAY enters the game | - | |
| 11:28 | WELEDJI,NELLY goes to the bench | - | |
| 11:28 | DANIELS,AILEEN goes to the bench | - | |
| 11:25 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 11:25 | NICKEL,LINDSAY offensive rebound | - | |
| 11:13 | DIXON,SHEILA missed jump shot | - | |
| 11:13 | TEAM offensive rebound | - | |
| 11:11 | CLARKE,LAUREN enters the game | - | |
| 11:11 | BIKOFSKY,SOPHIE goes to the bench | - | |
| 11:04 | PASSAFUIME,HANNAH made layup | 33-34 | |
| 10:30 | - | Turnover by TEAM | |
| 10:30 | - | KATES,JACKIE enters the game | |
| 10:30 | - | MCCULLOUGH,MEGHAN goes to the bench | |
| 10:18 | - | Foul by BARON,ALYSSA | |
| 10:18 | DIXON,SHEILA made free throw | 34-34 | |
| 10:18 | DIXON,SHEILA missed free throw | - | |
| 10:18 | - | ALLEN,KATY defensive rebound | |
| 09:50 | - | Turnover by BARON,ALYSSA | |
| 09:50 | - | BRADFORD,BRIANNA enters the game | |
| 09:50 | - | BARON,ALYSSA goes to the bench | |
| 09:36 | PASSAFUIME,HANNAH missed layup | - | |
| 09:36 | - | WILSON,COURTNEY defensive rebound | |
| 09:09 | - | KATES,JACKIE missed jump shot | |
| 09:08 | NICKEL,LINDSAY defensive rebound | - | |
| 09:00 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 09:00 | - | BRADFORD,BRIANNA defensive rebound | |
| 08:53 | - | 30SEC TIMEOUT by Penn | |
| 08:53 | BIKOFSKY,SOPHIE enters the game | - | |
| 08:53 | NICKEL,LINDSAY goes to the bench | - | |
| 08:53 | - | KNAPP,JESS enters the game | |
| 08:53 | - | BONENBERGER,KARA enters the game | |
| 08:53 | - | BRADFORD,BRIANNA goes to the bench | |
| 08:53 | - | WILSON,COURTNEY goes to the bench | |
| 08:37 | - | BARON,ALYSSA missed jump shot | |
| 08:37 | PASSAFUIME,HANNAH defensive rebound | - | |
| 08:26 | - | BARON,ALYSSA enters the game | |
| 08:26 | - | ALLEN,KATY goes to the bench | |
| 08:08 | DIXON,SHEILA made layup | 36-34 | |
| 08:08 | - | Foul by BARON,ALYSSA | |
| 08:08 | DIXON,SHEILA made free throw | 37-34 | |
| 07:43 | - | KODY,KRISTEN missed 3-pt. jump shot | |
| 07:43 | PASSAFUIME,HANNAH defensive rebound | - | |
| 07:30 | SMITH,MAGGIE missed jump shot | - | |
| 07:30 | - | Block by KNAPP,JESS | |
| 07:27 | - | BARON,ALYSSA defensive rebound | |
| 07:23 | 37-36 | BONENBERGER,KARA made layup | |
| 07:23 | - | Assist by KODY,KRISTEN | |
| 07:03 | PASSAFUIME,HANNAH missed layup | - | |
| 07:03 | - | KODY,KRISTEN defensive rebound | |
| 06:51 | - | KODY,KRISTEN missed 3-pt. jump shot | |
| 06:51 | - | BONENBERGER,KARA offensive rebound | |
| 06:47 | - | Turnover by BONENBERGER,KARA | |
| 06:47 | Steal by SMITH,MAGGIE | - | |
| 06:47 | - | Foul by BONENBERGER,KARA | |
| 06:47 | MEDIA TIMEOUT by Brown | - | |
| 06:47 | DANIELS,AILEEN enters the game | - | |
| 06:47 | SMITH,MAGGIE goes to the bench | - | |
| 06:47 | - | WILSON,COURTNEY enters the game | |
| 06:47 | - | ALLEN,KATY enters the game | |
| 06:47 | - | KNAPP,JESS goes to the bench | |
| 06:47 | - | BONENBERGER,KARA goes to the bench | |
| 06:25 | Turnover by DIXON,SHEILA | - | |
| 06:13 | - | ALLEN,KATY missed layup | |
| 06:13 | TEAM defensive rebound | - | |
| 06:11 | NICKEL,LINDSAY enters the game | - | |
| 06:11 | BIKOFSKY,SOPHIE goes to the bench | - | |
| 05:59 | - | Foul by ALLEN,KATY | |
| 05:59 | CLARKE,LAUREN missed free throw | - | |
| 05:59 | TEAM deadball rebound | - | |
| 05:59 | CLARKE,LAUREN made free throw | 38-36 | |
| 05:51 | - | Turnover by KODY,KRISTEN | |
| 05:49 | Steal by CLARKE,LAUREN | - | |
| 05:49 | DIXON,SHEILA missed layup | - | |
| 05:49 | PASSAFUIME,HANNAH offensive rebound | - | |
| 05:48 | - | Foul by KODY,KRISTEN | |
| 05:48 | PASSAFUIME,HANNAH made free throw | 39-36 | |
| 05:48 | PASSAFUIME,HANNAH made free throw | 40-36 | |
| 05:48 | - | BONENBERGER,KARA enters the game | |
| 05:48 | - | WILSON,COURTNEY goes to the bench | |
| 05:30 | - | KATES,JACKIE missed 3-pt. jump shot | |
| 05:30 | DIXON,SHEILA defensive rebound | - | |
| 05:25 | - | BUSCH,RENEE enters the game | |
| 05:25 | - | KODY,KRISTEN goes to the bench | |
| 05:10 | NICKEL,LINDSAY missed jump shot | - | |
| 05:10 | - | ALLEN,KATY defensive rebound | |
| 04:59 | 40-39 | ALLEN,KATY made 3-pt. jump shot | |
| 04:59 | - | Assist by KATES,JACKIE | |
| 04:40 | DIXON,SHEILA made layup | 42-39 | |
| 04:15 | - | BUSCH,RENEE missed layup | |
| 04:15 | - | BARON,ALYSSA offensive rebound | |
| 03:59 | 42-41 | BARON,ALYSSA made layup | |
| 03:59 | - | Assist by BONENBERGER,KARA | |
| 03:40 | DANIELS,AILEEN missed 3-pt. jump shot | - | |
| 03:40 | - | BARON,ALYSSA defensive rebound | |
| 03:15 | - | KATES,JACKIE missed 3-pt. jump shot | |
| 03:15 | TEAM defensive rebound | - | |
| 03:14 | MEDIA TIMEOUT by Brown | - | |
| 02:54 | DIXON,SHEILA missed jump shot | - | |
| 02:54 | - | BONENBERGER,KARA defensive rebound | |
| 02:29 | Foul by PASSAFUIME,HANNAH | - | |
| 02:29 | 30SEC TIMEOUT by Brown | - | |
| 02:29 | - | Turnover by BUSCH,RENEE | |
| 02:27 | Steal by DIXON,SHEILA | - | |
| 02:25 | - | Foul by BARON,ALYSSA | |
| 02:25 | DIXON,SHEILA made free throw | 43-41 | |
| 02:25 | DIXON,SHEILA made free throw | 44-41 | |
| 02:25 | - | KODY,KRISTEN enters the game | |
| 02:25 | - | BUSCH,RENEE goes to the bench | |
| 02:10 | 44-44 | ALLEN,KATY made 3-pt. jump shot | |
| 02:10 | - | Assist by KATES,JACKIE | |
| 01:57 | DIXON,SHEILA missed jump shot | - | |
| 01:57 | DANIELS,AILEEN offensive rebound | - | |
| 01:55 | DANIELS,AILEEN made layup | 46-44 | |
| 01:54 | 30SEC TIMEOUT by Brown | - | |
| 01:37 | Foul by DIXON,SHEILA | - | |
| 01:37 | 46-45 | BARON,ALYSSA made free throw | |
| 01:37 | 46-46 | BARON,ALYSSA made free throw | |
| 01:10 | NICKEL,LINDSAY made jump shot | 48-46 | |
| 01:10 | Assist by DIXON,SHEILA | - | |
| 00:49 | - | TEAM TIMEOUT by Penn | |
| 00:46 | Foul by DIXON,SHEILA | - | |
| 00:46 | 48-47 | BARON,ALYSSA made free throw | |
| 00:46 | - | BARON,ALYSSA missed free throw | |
| 00:46 | DIXON,SHEILA defensive rebound | - | |
| 00:46 | - | MCCULLOUGH,MEGHAN enters the game | |
| 00:46 | - | KATES,JACKIE goes to the bench | |
| 00:29 | NICKEL,LINDSAY missed 3-pt. jump shot | - | |
| 00:29 | - | BONENBERGER,KARA defensive rebound | |
| 00:20 | - | BARON,ALYSSA missed jump shot | |
| 00:20 | - | BARON,ALYSSA offensive rebound | |
| 00:17 | - | BARON,ALYSSA missed jump shot | |
