true
Brown at Penn
@ The Palestra (Philadelphia, Pa.)
2/4/2012 at 7 p.m.
@ The Palestra (Philadelphia, Pa.)
2/4/2012 at 7 p.m.
|
Brown
59 |
Penn
55 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brown (12-8, 3-3 Ivy) | 23 | 25 | 11 | 59 |
| Penn (8-11, 1-4 Ivy) | 23 | 25 | 7 | 55 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 14 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 4 | 4 |
| 10 | Lauren Clarke - G | 18 | 0-1 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| 20 | Hannah Passafuime - G | 20 | 2-7 | 0-3 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| 23 | Sheila Dixon - G | 19 | 3-9 | 0-0 | 4-5 | 0 | 5 | 9 | 1 | 1 | 0 | 1 | 2 | 10 |
| 44 | Lindsay Nickel - G | 16 | 1-3 | 0-1 | 0-0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Maggie Smith | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sophie Bikofsky | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nelly Weledji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
0-6 0.0% |
9-11 81.8% |
5 | 14 | 19 | 3 | 6 | 0 | 7 | 9 | 25 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allen, Katy - f | 14 | 3-4 | 2-2 | 3-4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| 42 | Banks, Jourdan - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Baron, Alyssa - g | 18 | 2-8 | 0-2 | 3-4 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 7 |
| 15 | Kates, Jackie - g | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 24 | Busch, Renee - g | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Knapp, Jess | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Bradford, Brianna | 5 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | McCullough, Meghan | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kody, Kristen | 14 | 0-3 | 0-3 | 1-2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| 22 | Bonenberger, Kara | 10 | 1-1 | 0-0 | 1-2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
| 50 | Wilson, Courtney | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 2 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
3-13 23.1% |
8-12 66.7% |
7 | 13 | 20 | 7 | 3 | 1 | 9 | 9 | 25 | ||
