true
Brown at Penn
@ The Palestra (Philadelphia, Pa.)
2/4/2012 at 7 p.m.
@ The Palestra (Philadelphia, Pa.)
2/4/2012 at 7 p.m.
|
Brown
59 |
Penn
55 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brown (12-8, 3-3 Ivy) | 23 | 25 | 11 | 59 |
| Penn (8-11, 1-4 Ivy) | 23 | 25 | 7 | 55 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 17 | 3-5 | 2-2 | 1-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 9 |
| 10 | Lauren Clarke - G | 14 | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 20 | Hannah Passafuime - G | 14 | 1-4 | 0-2 | 2-2 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
| 23 | Sheila Dixon - G | 11 | 1-6 | 0-1 | 0-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 2 |
| 44 | Lindsay Nickel - G | 15 | 1-3 | 0-1 | 1-2 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 6 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Maggie Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sophie Bikofsky | 13 | 0-2 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 1 |
| 43 | Nelly Weledji | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 5 | 11 | 2 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
3-10 30.0% |
6-10 60.0% |
9 | 19 | 28 | 5 | 3 | 2 | 9 | 8 | 23 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allen, Katy - f | 6 | 0-2 | 0-1 | 0-0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Banks, Jourdan - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Baron, Alyssa - g | 20 | 3-9 | 1-4 | 2-2 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 1 | 9 |
| 15 | Kates, Jackie - g | 13 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Busch, Renee - g | 11 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Knapp, Jess | 13 | 1-3 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Bradford, Brianna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McCullough, Meghan | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kody, Kristen | 11 | 1-3 | 1-2 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 22 | Bonenberger, Kara | 12 | 2-3 | 0-0 | 0-1 | 0 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 4 |
| 50 | Wilson, Courtney | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
3-15 20.0% |
4-5 80.0% |
4 | 13 | 17 | 4 | 4 | 2 | 6 | 7 | 23 | ||
