true
Brown at Princeton
@ Princeton, N.J.
2/3/2012 at 7:00 pm
@ Princeton, N.J.
2/3/2012 at 7:00 pm
|
Brown
45 |
Princeton
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (11-8, 2-3 Ivy) | 18 | 27 | 45 |
| Princeton (14-4, 4-0 Ivy) | 30 | 27 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Princeton |
| 19:32 | - | Turnover by POLANSKY,LAUREN | |
| 19:31 | Steal by DIXON,SHEILA | - | |
| 19:30 | - | Foul by POLANSKY,LAUREN | |
| 19:20 | DANIELS,AILEEN missed jump shot | - | |
| 19:20 | - | RASHEED,NIVEEN defensive rebound | |
| 19:00 | - | Turnover by ALLGOOD,DEVONA | |
| 18:53 | NICKEL,LINDSAY missed jump shot | - | |
| 18:53 | - | ALLGOOD,DEVONA defensive rebound | |
| 18:37 | - | Turnover by ALLGOOD,DEVONA | |
| 18:35 | Steal by DIXON,SHEILA | - | |
| 18:31 | DIXON,SHEILA missed layup | - | |
| 18:31 | TEAM offensive rebound | - | |
| 18:30 | - | BOWEN,MEGAN enters the game | |
| 18:30 | - | ALLGOOD,DEVONA goes to the bench | |
| 18:27 | Turnover by PASSAFUIME,HANNAH | - | |
| 18:25 | - | Steal by RASHEED,NIVEEN | |
| 18:19 | - | POLANSKY,LAUREN missed 3-pt. jump shot | |
| 18:19 | - | BOWEN,MEGAN offensive rebound | |
| 18:16 | Foul by NICKEL,LINDSAY | - | |
| 18:13 | - | EDWARDS,LAUREN missed 3-pt. jump shot | |
| 18:13 | CLARKE,LAUREN defensive rebound | - | |
| 18:02 | PASSAFUIME,HANNAH made 3-pt. jump shot | 3-0 | |
| 18:02 | Assist by DIXON,SHEILA | - | |
| 17:41 | Foul by DIXON,SHEILA | - | |
| 17:41 | - | RASHEED,NIVEEN missed free throw | |
| 17:41 | - | TEAM deadball rebound | |
| 17:41 | 3-1 | RASHEED,NIVEEN made free throw | |
| 17:35 | Turnover by CLARKE,LAUREN | - | |
| 17:34 | - | Steal by RASHEED,NIVEEN | |
| 17:25 | Foul by PASSAFUIME,HANNAH | - | |
| 17:25 | - | MILLER,KATE missed free throw | |
| 17:25 | - | TEAM deadball rebound | |
| 17:25 | 3-2 | MILLER,KATE made free throw | |
| 17:19 | Turnover by DIXON,SHEILA | - | |
| 17:19 | - | Steal by EDWARDS,LAUREN | |
| 17:16 | 3-4 | MILLER,KATE made layup | |
| 17:16 | - | Assist by EDWARDS,LAUREN | |
| 17:02 | Turnover by PASSAFUIME,HANNAH | - | |
| 17:01 | - | Steal by POLANSKY,LAUREN | |
| 16:52 | 3-6 | RASHEED,NIVEEN made layup | |
| 16:50 | 30SEC TIMEOUT by Brown | - | |
| 16:47 | Turnover by CLARKE,LAUREN | - | |
| 16:29 | - | EDWARDS,LAUREN missed 3-pt. jump shot | |
| 16:29 | TEAM defensive rebound | - | |
| 16:13 | 30SEC TIMEOUT by Brown | - | |
| 16:13 | WELEDJI,NELLY enters the game | - | |
| 16:13 | DIXON,SHEILA goes to the bench | - | |
| 16:05 | Turnover by WELEDJI,NELLY | - | |
| 16:04 | - | Steal by RASHEED,NIVEEN | |
| 16:00 | - | RASHEED,NIVEEN missed jump shot | |
| 16:00 | DANIELS,AILEEN defensive rebound | - | |
| 15:41 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 15:41 | - | EDWARDS,LAUREN defensive rebound | |
| 15:26 | - | BOWEN,MEGAN missed layup | |
| 15:26 | TEAM defensive rebound | - | |
| 15:25 | MEDIA TIMEOUT by Brown | - | |
| 15:25 | DIXON,SHEILA enters the game | - | |
| 15:25 | MAHONEY,KATIE enters the game | - | |
| 15:25 | WELEDJI,NELLY goes to the bench | - | |
| 15:25 | NICKEL,LINDSAY goes to the bench | - | |
| 15:02 | PASSAFUIME,HANNAH missed jump shot | - | |
| 15:02 | - | EDWARDS,LAUREN defensive rebound | |
| 14:41 | - | Turnover by POLANSKY,LAUREN | |
| 14:37 | Turnover by MAHONEY,KATIE | - | |
| 14:35 | - | Steal by BOWEN,MEGAN | |
| 14:33 | 3-8 | BOWEN,MEGAN made jump shot | |
| 14:25 | Turnover by DIXON,SHEILA | - | |
| 14:25 | NICKEL,LINDSAY enters the game | - | |
| 14:25 | MAHONEY,KATIE goes to the bench | - | |
| 14:12 | - | BOWEN,MEGAN missed layup | |
| 14:12 | Block by PASSAFUIME,HANNAH | - | |
| 14:11 | DIXON,SHEILA defensive rebound | - | |
| 13:52 | DIXON,SHEILA missed 3-pt. jump shot | - | |
| 13:52 | - | MILLER,KATE defensive rebound | |
| 13:43 | - | RASHEED,NIVEEN missed jump shot | |
| 13:43 | - | MILLER,KATE offensive rebound | |
| 13:37 | - | Turnover by BOWEN,MEGAN | |
| 13:37 | - | JOHNSON,LAURA enters the game | |
| 13:37 | - | HUNG,NICOLE enters the game | |
| 13:37 | - | POLANSKY,LAUREN goes to the bench | |
| 13:37 | - | MILLER,KATE goes to the bench | |
| 13:28 | DIXON,SHEILA missed jump shot | - | |
| 13:28 | - | HUNG,NICOLE defensive rebound | |
| 13:19 | 3-10 | HUNG,NICOLE made layup | |
| 13:02 | CLARKE,LAUREN missed layup | - | |
| 13:02 | - | Block by BOWEN,MEGAN | |
| 13:02 | TEAM offensive rebound | - | |
| 13:02 | BIKOFSKY,SOPHIE enters the game | - | |
| 13:02 | NICKEL,LINDSAY goes to the bench | - | |
| 13:02 | - | ALLGOOD,DEVONA enters the game | |
| 13:02 | - | BOWEN,MEGAN goes to the bench | |
| 12:59 | PASSAFUIME,HANNAH missed layup | - | |
| 12:59 | PASSAFUIME,HANNAH offensive rebound | - | |
| 12:54 | PASSAFUIME,HANNAH missed layup | - | |
| 12:54 | - | RASHEED,NIVEEN defensive rebound | |
| 12:45 | 3-12 | ALLGOOD,DEVONA made layup | |
| 12:45 | - | Assist by JOHNSON,LAURA | |
| 12:16 | Turnover by DANIELS,AILEEN | - | |
| 12:16 | - | HELMSTETTER,KRISTEN enters the game | |
| 12:16 | - | DIETRICK,BLAKE enters the game | |
| 12:16 | - | RASHEED,NIVEEN goes to the bench | |
| 12:16 | - | EDWARDS,LAUREN goes to the bench | |
| 11:54 | - | HELMSTETTER,KRISTEN missed layup | |
| 11:54 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 11:52 | - | Foul by HELMSTETTER,KRISTEN | |
| 11:52 | MEDIA TIMEOUT by Brown | - | |
| 11:34 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 11:34 | - | HUNG,NICOLE defensive rebound | |
| 11:24 | - | JOHNSON,LAURA missed 3-pt. jump shot | |
| 11:24 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 11:03 | DANIELS,AILEEN missed layup | - | |
| 11:03 | - | ALLGOOD,DEVONA defensive rebound | |
| 11:00 | - | Turnover by ALLGOOD,DEVONA | |
| 10:59 | Steal by PASSAFUIME,HANNAH | - | |
| 10:56 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 10:56 | - | DIETRICK,BLAKE defensive rebound | |
| 10:44 | - | HUNG,NICOLE missed 3-pt. jump shot | |
| 10:44 | DIXON,SHEILA defensive rebound | - | |
| 10:29 | PASSAFUIME,HANNAH missed layup | - | |
| 10:29 | - | Block by HELMSTETTER,KRISTEN | |
| 10:27 | PASSAFUIME,HANNAH offensive rebound | - | |
| 10:25 | CLARKE,LAUREN made 3-pt. jump shot | 6-12 | |
| 10:25 | Assist by PASSAFUIME,HANNAH | - | |
| 10:08 | - | DIETRICK,BLAKE missed 3-pt. jump shot | |
| 10:08 | BIKOFSKY,SOPHIE defensive rebound | - | |
| 10:05 | - | Foul by HUNG,NICOLE | |
| 10:05 | NICKEL,LINDSAY enters the game | - | |
| 10:05 | DIXON,SHEILA goes to the bench | - | |
| 09:50 | PASSAFUIME,HANNAH made 3-pt. jump shot | 9-12 | |
| 09:50 | Assist by BIKOFSKY,SOPHIE | - | |
| 09:36 | 9-14 | ALLGOOD,DEVONA made layup | |
| 09:25 | NICKEL,LINDSAY missed jump shot | - | |
| 09:25 | - | JOHNSON,LAURA defensive rebound | |
| 09:12 | - | Turnover by HELMSTETTER,KRISTEN | |
| 09:12 | - | EDWARDS,LAUREN enters the game | |
| 09:12 | - | RASHEED,NIVEEN enters the game | |
| 09:12 | - | MILLER,KATE enters the game | |
| 09:12 | - | POLANSKY,LAUREN enters the game | |
| 09:12 | - | BOWEN,MEGAN enters the game | |
| 09:12 | - | ALLGOOD,DEVONA goes to the bench | |
| 09:12 | - | HELMSTETTER,KRISTEN goes to the bench | |
| 09:12 | - | DIETRICK,BLAKE goes to the bench | |
| 09:12 | - | JOHNSON,LAURA goes to the bench | |
| 09:12 | - | HUNG,NICOLE goes to the bench | |
| 09:01 | CLARKE,LAUREN missed layup | - | |
| 09:01 | - | Block by RASHEED,NIVEEN | |
| 09:00 | TEAM offensive rebound | - | |
| 09:00 | NICKEL,LINDSAY made jump shot | 11-14 | |
| 08:32 | - | MILLER,KATE missed jump shot | |
| 08:32 | - | RASHEED,NIVEEN offensive rebound | |
| 08:26 | - | RASHEED,NIVEEN missed jump shot | |
| 08:26 | - | MILLER,KATE offensive rebound | |
| 08:19 | - | BOWEN,MEGAN missed layup | |
| 08:19 | - | MILLER,KATE offensive rebound | |
| 08:17 | Foul by NICKEL,LINDSAY | - | |
| 08:17 | 11-15 | MILLER,KATE made free throw | |
| 08:17 | 11-16 | MILLER,KATE made free throw | |
| 08:04 | - | Foul by RASHEED,NIVEEN | |
| 08:04 | NICKEL,LINDSAY made free throw | 12-16 | |
| 08:04 | NICKEL,LINDSAY made free throw | 13-16 | |
| 08:04 | BEUTEL,SOPHIE enters the game | - | |
| 08:04 | DANIELS,AILEEN goes to the bench | - | |
| 07:53 | - | RASHEED,NIVEEN missed jump shot | |
| 07:53 | - | EDWARDS,LAUREN offensive rebound | |
| 07:50 | 13-18 | EDWARDS,LAUREN made layup | |
| 07:43 | BIKOFSKY,SOPHIE made layup | 15-18 | |
| 07:43 | Assist by CLARKE,LAUREN | - | |
| 07:18 | - | RASHEED,NIVEEN missed layup | |
| 07:18 | - | RASHEED,NIVEEN offensive rebound | |
| 07:15 | - | RASHEED,NIVEEN missed layup | |
| 07:15 | - | EDWARDS,LAUREN offensive rebound | |
| 07:11 | - | EDWARDS,LAUREN missed layup | |
| 07:11 | CLARKE,LAUREN defensive rebound | - | |
| 06:51 | MEDIA TIMEOUT by Brown | - | |
| 06:46 | NICKEL,LINDSAY made jump shot | 17-18 | |
| 06:46 | Assist by BIKOFSKY,SOPHIE | - | |
| 06:23 | - | Turnover by ALLGOOD,DEVONA | |
| 06:04 | Turnover by CLARKE,LAUREN | - | |
| 05:46 | 17-21 | MILLER,KATE made 3-pt. jump shot | |
| 05:36 | BIKOFSKY,SOPHIE missed 3-pt. jump shot | - | |
| 05:36 | - | MILLER,KATE defensive rebound | |
| 05:11 | 17-23 | RASHEED,NIVEEN made layup | |
| 04:52 | Turnover by PASSAFUIME,HANNAH | - | |
| 04:49 | - | Steal by RASHEED,NIVEEN | |
| 04:47 | 17-25 | RASHEED,NIVEEN made jump shot | |
| 04:29 | PASSAFUIME,HANNAH missed jump shot | - | |
| 04:29 | - | Block by MILLER,KATE | |
| 04:29 | TEAM offensive rebound | - | |
| 04:29 | MAHONEY,KATIE enters the game | - | |
| 04:29 | JUKER,JORDIN enters the game | - | |
| 04:29 | DIXON,SHEILA enters the game | - | |
| 04:29 | DANIELS,AILEEN enters the game | - | |
| 04:29 | PASSAFUIME,HANNAH goes to the bench | - | |
| 04:29 | NICKEL,LINDSAY goes to the bench | - | |
| 04:29 | BEUTEL,SOPHIE goes to the bench | - | |
| 04:29 | BIKOFSKY,SOPHIE goes to the bench | - | |
| 04:29 | - | ALLGOOD,DEVONA enters the game | |
| 04:29 | - | BOWEN,MEGAN goes to the bench | |
| 04:20 | DIXON,SHEILA missed jump shot | - | |
| 04:20 | TEAM offensive rebound | - | |
| 04:11 | DIXON,SHEILA missed jump shot | - | |
| 04:11 | - | EDWARDS,LAUREN defensive rebound | |
| 04:09 | Foul by JUKER,JORDIN | - | |
| 04:09 | BEUTEL,SOPHIE enters the game | - | |
| 04:09 | JUKER,JORDIN goes to the bench | - | |
| 03:53 | - | EDWARDS,LAUREN missed layup | |
| 03:53 | DIXON,SHEILA defensive rebound | - | |
| 03:45 | - | Foul by POLANSKY,LAUREN | |
| 03:45 | MEDIA TIMEOUT by Brown | - | |
| 03:45 | MAHONEY,KATIE made free throw | 18-25 | |
| 03:45 | MAHONEY,KATIE missed free throw | - | |
| 03:45 | - | TEAM deadball rebound | |
| 03:27 | - | Turnover by ALLGOOD,DEVONA | |
| 03:14 | Turnover by MAHONEY,KATIE | - | |
| 03:13 | - | Steal by POLANSKY,LAUREN | |
| 02:51 | 18-27 | RASHEED,NIVEEN made jump shot | |
| 02:34 | Turnover by DANIELS,AILEEN | - | |
| 02:34 | NICKEL,LINDSAY enters the game | - | |
| 02:34 | PASSAFUIME,HANNAH enters the game | - | |
| 02:34 | BEUTEL,SOPHIE goes to the bench | - | |
| 02:34 | MAHONEY,KATIE goes to the bench | - | |
| 02:34 | - | HUNG,NICOLE enters the game | |
| 02:34 | - | RASHEED,NIVEEN goes to the bench | |
| 02:16 | - | ALLGOOD,DEVONA missed jump shot | |
| 02:16 | TEAM defensive rebound | - | |
| 01:43 | NICKEL,LINDSAY missed jump shot | - | |
| 01:43 | - | Block by POLANSKY,LAUREN | |
| 01:43 | TEAM deadball rebound | - | |
| 01:43 | Turnover by TEAM | - | |
| 01:43 | - | HELMSTETTER,KRISTEN missed jump shot | |
| 01:43 | DANIELS,AILEEN defensive rebound | - | |
| 01:43 | BEUTEL,SOPHIE enters the game | - | |
| 01:43 | NICKEL,LINDSAY goes to the bench | - | |
| 01:43 | - | HELMSTETTER,KRISTEN enters the game | |
| 01:43 | - | DIETRICK,BLAKE enters the game | |
| 01:43 | - | MILLER,KATE goes to the bench | |
| 01:43 | - | POLANSKY,LAUREN goes to the bench | |
| 01:16 | BEUTEL,SOPHIE missed jump shot | - | |
| 01:16 | - | Block by HUNG,NICOLE | |
| 01:14 | - | DIETRICK,BLAKE defensive rebound | |
| 01:06 | 18-30 | DIETRICK,BLAKE made 3-pt. jump shot | |
| 01:06 | - | Assist by HELMSTETTER,KRISTEN | |
| 00:49 | DANIELS,AILEEN missed jump shot | - | |
| 00:49 | - | Block by HUNG,NICOLE | |
| 00:49 | TEAM offensive rebound | - | |
| 00:49 | - | SMITH,MARIAH enters the game | |
| 00:49 | - | ALLGOOD,DEVONA goes to the bench | |
| 00:34 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 00:34 | BEUTEL,SOPHIE offensive rebound | - | |
| 00:34 | BEUTEL,SOPHIE missed jump shot | - | |
| 00:34 | - | Block by HELMSTETTER,KRISTEN | |
| 00:34 | BEUTEL,SOPHIE offensive rebound | - | |
| 00:34 | CLARKE,LAUREN missed jump shot | - | |
| 00:34 | - | SMITH,MARIAH defensive rebound | |
| 00:23 | - | DIETRICK,BLAKE missed jump shot | |
| 00:23 | - | DIETRICK,BLAKE offensive rebound | |
| 00:15 | Foul by DANIELS,AILEEN | - | |
| 00:15 | - | 30SEC TIMEOUT by Princeton | |
| 00:15 | BIKOFSKY,SOPHIE enters the game | - | |
| 00:15 | DIXON,SHEILA goes to the bench | - | |
| 00:10 | - | Turnover by EDWARDS,LAUREN | |
| 00:01 | PASSAFUIME,HANNAH missed jump shot | - | |
| 00:01 | - | Block by HELMSTETTER,KRISTEN | |
| 00:00 | - | SMITH,MARIAH defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Princeton |
| 19:46 | DANIELS,AILEEN made layup | 20-30 | |
| 19:15 | - | MILLER,KATE missed 3-pt. jump shot | |
| 19:15 | - | ALLGOOD,DEVONA offensive rebound | |
| 19:10 | - | Turnover by TEAM | |
| 19:08 | Turnover by DIXON,SHEILA | - | |
| 19:07 | - | Steal by MILLER,KATE | |
| 18:58 | - | MILLER,KATE missed jump shot | |
| 18:58 | NICKEL,LINDSAY defensive rebound | - | |
| 18:29 | Turnover by PASSAFUIME,HANNAH | - | |
| 18:26 | - | Steal by RASHEED,NIVEEN | |
| 18:20 | - | RASHEED,NIVEEN missed 3-pt. jump shot | |
| 18:20 | CLARKE,LAUREN defensive rebound | - | |
| 18:04 | NICKEL,LINDSAY missed jump shot | - | |
| 18:04 | DANIELS,AILEEN offensive rebound | - | |
| 18:00 | - | Foul by ALLGOOD,DEVONA | |
| 17:53 | DIXON,SHEILA made layup | 22-30 | |
| 17:37 | - | RASHEED,NIVEEN missed jump shot | |
| 17:37 | Block by DANIELS,AILEEN | - | |
| 17:34 | CLARKE,LAUREN defensive rebound | - | |
| 17:26 | NICKEL,LINDSAY missed jump shot | - | |
| 17:26 | - | EDWARDS,LAUREN defensive rebound | |
| 17:14 | - | MILLER,KATE missed 3-pt. jump shot | |
| 17:14 | PASSAFUIME,HANNAH defensive rebound | - | |
| 17:01 | DIXON,SHEILA missed jump shot | - | |
| 17:01 | - | Block by EDWARDS,LAUREN | |
| 17:00 | - | TEAM defensive rebound | |
| 17:00 | - | DIETRICK,BLAKE enters the game | |
| 17:00 | - | POLANSKY,LAUREN goes to the bench | |
| 16:50 | 22-32 | RASHEED,NIVEEN made jump shot | |
| 16:41 | PASSAFUIME,HANNAH made layup | 24-32 | |
| 16:41 | Assist by NICKEL,LINDSAY | - | |
| 16:41 | - | Foul by ALLGOOD,DEVONA | |
| 16:41 | PASSAFUIME,HANNAH made free throw | 25-32 | |
| 16:41 | BIKOFSKY,SOPHIE enters the game | - | |
| 16:41 | DIXON,SHEILA goes to the bench | - | |
| 16:41 | - | HUNG,NICOLE enters the game | |
| 16:41 | - | BOWEN,MEGAN enters the game | |
| 16:41 | - | MILLER,KATE goes to the bench | |
| 16:41 | - | ALLGOOD,DEVONA goes to the bench | |
| 16:24 | 25-35 | DIETRICK,BLAKE made 3-pt. jump shot | |
| 16:24 | - | Assist by RASHEED,NIVEEN | |
| 16:03 | PASSAFUIME,HANNAH missed layup | - | |
| 16:03 | NICKEL,LINDSAY offensive rebound | - | |
| 15:40 | DANIELS,AILEEN missed layup | - | |
| 15:40 | - | Block by EDWARDS,LAUREN | |
| 15:38 | - | HUNG,NICOLE defensive rebound | |
| 15:33 | - | EDWARDS,LAUREN missed 3-pt. jump shot | |
| 15:33 | - | TEAM offensive rebound | |
| 15:30 | - | MEDIA TIMEOUT by Princeton | |
| 15:30 | BEUTEL,SOPHIE enters the game | - | |
| 15:30 | DANIELS,AILEEN goes to the bench | - | |
| 15:19 | - | DIETRICK,BLAKE missed 3-pt. jump shot | |
| 15:19 | - | BOWEN,MEGAN offensive rebound | |
| 15:11 | Foul by NICKEL,LINDSAY | - | |
| 15:11 | 25-36 | RASHEED,NIVEEN made free throw | |
| 15:11 | - | RASHEED,NIVEEN missed free throw | |
| 15:11 | PASSAFUIME,HANNAH defensive rebound | - | |
| 15:11 | DIXON,SHEILA enters the game | - | |
| 15:11 | NICKEL,LINDSAY goes to the bench | - | |
| 15:00 | DIXON,SHEILA missed jump shot | - | |
| 15:00 | - | BOWEN,MEGAN defensive rebound | |
| 14:51 | 25-38 | HUNG,NICOLE made layup | |
| 14:38 | Turnover by PASSAFUIME,HANNAH | - | |
| 14:38 | JUKER,JORDIN enters the game | - | |
| 14:38 | DANIELS,AILEEN enters the game | - | |
| 14:38 | PASSAFUIME,HANNAH goes to the bench | - | |
| 14:38 | BEUTEL,SOPHIE goes to the bench | - | |
| 14:38 | - | SMITH,MARIAH enters the game | |
| 14:38 | - | RASHEED,NIVEEN goes to the bench | |
| 14:14 | - | Turnover by HUNG,NICOLE | |
| 13:50 | DIXON,SHEILA missed jump shot | - | |
| 13:50 | - | BOWEN,MEGAN defensive rebound | |
| 13:41 | - | Turnover by DIETRICK,BLAKE | |
| 13:40 | Steal by DIXON,SHEILA | - | |
| 13:36 | DIXON,SHEILA missed layup | - | |
| 13:36 | - | EDWARDS,LAUREN defensive rebound | |
| 13:28 | - | Turnover by BOWEN,MEGAN | |
| 13:27 | Steal by CLARKE,LAUREN | - | |
| 13:14 | DANIELS,AILEEN made layup | 27-38 | |
| 12:45 | - | HUNG,NICOLE missed 3-pt. jump shot | |
| 12:45 | DIXON,SHEILA defensive rebound | - | |
| 12:33 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 12:33 | - | DIETRICK,BLAKE defensive rebound | |
| 12:25 | - | SMITH,MARIAH missed 3-pt. jump shot | |
| 12:25 | - | BOWEN,MEGAN offensive rebound | |
| 12:21 | 27-40 | BOWEN,MEGAN made layup | |
| 12:01 | DIXON,SHEILA made layup | 29-40 | |
| 11:37 | - | EDWARDS,LAUREN missed jump shot | |
| 11:37 | - | HUNG,NICOLE offensive rebound | |
| 11:35 | Foul by CLARKE,LAUREN | - | |
| 11:35 | - | MEDIA TIMEOUT by Princeton | |
| 11:35 | - | HUNG,NICOLE missed free throw | |
| 11:35 | - | TEAM deadball rebound | |
| 11:35 | - | HUNG,NICOLE missed free throw | |
| 11:35 | - | RASHEED,NIVEEN offensive rebound | |
| 11:35 | BEUTEL,SOPHIE enters the game | - | |
| 11:35 | NICKEL,LINDSAY enters the game | - | |
| 11:35 | DIXON,SHEILA goes to the bench | - | |
| 11:35 | DANIELS,AILEEN goes to the bench | - | |
| 11:35 | - | JOHNSON,LAURA enters the game | |
| 11:35 | - | RASHEED,NIVEEN enters the game | |
| 11:35 | - | EDWARDS,LAUREN goes to the bench | |
| 11:35 | - | DIETRICK,BLAKE goes to the bench | |
| 11:32 | 29-42 | RASHEED,NIVEEN made layup | |
| 11:16 | NICKEL,LINDSAY missed 3-pt. jump shot | - | |
| 11:16 | - | TEAM defensive rebound | |
| 11:13 | PASSAFUIME,HANNAH enters the game | - | |
| 11:13 | JUKER,JORDIN goes to the bench | - | |
| 10:59 | - | SMITH,MARIAH missed 3-pt. jump shot | |
| 10:59 | - | RASHEED,NIVEEN offensive rebound | |
| 10:54 | - | BOWEN,MEGAN missed layup | |
| 10:54 | - | BOWEN,MEGAN offensive rebound | |
| 10:53 | Foul by BIKOFSKY,SOPHIE | - | |
| 10:53 | 30SEC TIMEOUT by Brown | - | |
| 10:53 | DIXON,SHEILA enters the game | - | |
| 10:53 | BIKOFSKY,SOPHIE goes to the bench | - | |
| 10:45 | - | SMITH,MARIAH missed 3-pt. jump shot | |
| 10:45 | - | TEAM offensive rebound | |
| 10:33 | 29-44 | RASHEED,NIVEEN made layup | |
| 10:33 | - | Assist by HUNG,NICOLE | |
| 10:33 | Foul by BEUTEL,SOPHIE | - | |
| 10:33 | 29-45 | RASHEED,NIVEEN made free throw | |
| 10:33 | DANIELS,AILEEN enters the game | - | |
| 10:33 | PASSAFUIME,HANNAH goes to the bench | - | |
| 10:33 | - | ALLGOOD,DEVONA enters the game | |
| 10:33 | - | BOWEN,MEGAN goes to the bench | |
| 10:25 | DIXON,SHEILA missed layup | - | |
| 10:25 | DIXON,SHEILA offensive rebound | - | |
| 10:21 | DIXON,SHEILA made jump shot | 31-45 | |
| 10:09 | - | ALLGOOD,DEVONA missed layup | |
| 10:09 | - | RASHEED,NIVEEN offensive rebound | |
| 10:08 | PASSAFUIME,HANNAH enters the game | - | |
| 10:08 | BEUTEL,SOPHIE goes to the bench | - | |
| 10:07 | - | JOHNSON,LAURA missed 3-pt. jump shot | |
| 10:07 | NICKEL,LINDSAY defensive rebound | - | |
| 09:55 | Turnover by PASSAFUIME,HANNAH | - | |
| 09:54 | - | Steal by SMITH,MARIAH | |
| 09:48 | 31-47 | HUNG,NICOLE made jump shot | |
| 09:42 | 30SEC TIMEOUT by Brown | - | |
| 09:34 | DIXON,SHEILA made 3-pt. jump shot | 34-47 | |
| 09:21 | - | HUNG,NICOLE missed layup | |
| 09:21 | - | SMITH,MARIAH offensive rebound | |
| 09:17 | - | RASHEED,NIVEEN missed jump shot | |
| 09:17 | NICKEL,LINDSAY defensive rebound | - | |
| 09:06 | NICKEL,LINDSAY made 3-pt. jump shot | 37-47 | |
| 09:06 | Assist by CLARKE,LAUREN | - | |
| 08:43 | - | HUNG,NICOLE missed 3-pt. jump shot | |
| 08:43 | - | ALLGOOD,DEVONA offensive rebound | |
| 08:27 | 37-49 | ALLGOOD,DEVONA made layup | |
| 08:27 | Foul by PASSAFUIME,HANNAH | - | |
| 08:27 | - | ALLGOOD,DEVONA missed free throw | |
| 08:27 | - | ALLGOOD,DEVONA offensive rebound | |
| 08:27 | BEUTEL,SOPHIE enters the game | - | |
| 08:27 | DIXON,SHEILA goes to the bench | - | |
| 08:27 | - | MILLER,KATE enters the game | |
| 08:27 | - | SMITH,MARIAH goes to the bench | |
| 08:16 | - | Turnover by RASHEED,NIVEEN | |
| 08:16 | - | EDWARDS,LAUREN enters the game | |
| 08:16 | - | HUNG,NICOLE goes to the bench | |
| 07:51 | - | Foul by MILLER,KATE | |
| 07:51 | MEDIA TIMEOUT by Brown | - | |
| 07:51 | DANIELS,AILEEN made free throw | 38-49 | |
| 07:51 | DANIELS,AILEEN made free throw | 39-49 | |
| 07:34 | - | ALLGOOD,DEVONA missed layup | |
| 07:34 | NICKEL,LINDSAY defensive rebound | - | |
| 07:22 | Turnover by NICKEL,LINDSAY | - | |
| 07:21 | - | Steal by ALLGOOD,DEVONA | |
| 07:09 | - | ALLGOOD,DEVONA missed layup | |
| 07:09 | - | MILLER,KATE offensive rebound | |
| 06:49 | 39-51 | RASHEED,NIVEEN made layup | |
| 06:27 | Turnover by CLARKE,LAUREN | - | |
| 06:27 | DIXON,SHEILA enters the game | - | |
| 06:27 | BEUTEL,SOPHIE goes to the bench | - | |
| 06:27 | - | HELMSTETTER,KRISTEN enters the game | |
| 06:27 | - | ALLGOOD,DEVONA goes to the bench | |
| 06:09 | - | Turnover by RASHEED,NIVEEN | |
| 06:08 | Steal by DANIELS,AILEEN | - | |
| 06:07 | - | Foul by JOHNSON,LAURA | |
| 06:07 | DIXON,SHEILA missed free throw | - | |
| 06:07 | TEAM deadball rebound | - | |
| 06:07 | DIXON,SHEILA missed free throw | - | |
| 06:07 | - | TEAM deadball rebound | |
| 06:07 | - | Turnover by JOHNSON,LAURA | |
| 05:59 | DIXON,SHEILA missed jump shot | - | |
| 05:59 | - | RASHEED,NIVEEN defensive rebound | |
| 05:33 | - | MILLER,KATE missed jump shot | |
| 05:33 | - | HELMSTETTER,KRISTEN offensive rebound | |
| 05:32 | - | Turnover by HELMSTETTER,KRISTEN | |
| 05:32 | Steal by DIXON,SHEILA | - | |
| 05:32 | BIKOFSKY,SOPHIE enters the game | - | |
| 05:32 | DIXON,SHEILA goes to the bench | - | |
| 05:15 | PASSAFUIME,HANNAH missed jump shot | - | |
| 05:15 | - | EDWARDS,LAUREN defensive rebound | |
| 05:11 | Foul by DANIELS,AILEEN | - | |
| 05:11 | - | POLANSKY,LAUREN enters the game | |
| 05:11 | - | JOHNSON,LAURA goes to the bench | |
| 05:00 | 39-53 | MILLER,KATE made jump shot | |
| 05:00 | - | Assist by EDWARDS,LAUREN | |
