true
Brown at Princeton
@ Princeton, N.J.
2/3/2012 at 7:00 pm
@ Princeton, N.J.
2/3/2012 at 7:00 pm
|
Brown
45 |
Princeton
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (11-8, 2-3 Ivy) | 18 | 27 | 45 |
| Princeton (14-4, 4-0 Ivy) | 30 | 27 | 57 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 16 | 3-5 | 0-0 | 2-2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 8 |
| 10 | Lauren Clarke - G | 20 | 0-1 | 0-1 | 1-2 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| 20 | Hannah Passafuime - G | 16 | 1-4 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 4 |
| 23 | Sheila Dixon - G | 12 | 4-11 | 1-2 | 0-2 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 9 |
| 44 | Lindsay Nickel - G | 12 | 1-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Katie Mahoney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maggie Smith | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Sophie Bikofsky | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Nelly Weledji | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
2-7 28.6% |
5-9 55.6% |
6 | 11 | 17 | 2 | 5 | 1 | 9 | 8 | 27 | ||
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Miller, Kate - f | 12 | 1-5 | 0-2 | 0-1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 2 |
| 24 | Rasheed, Niveen - f | 13 | 4-7 | 0-1 | 2-3 | 3 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 10 |
| 44 | Allgood, Devona - c | 7 | 1-4 | 0-0 | 0-1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3 | Polansky, Lauren - g | 9 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Edwards, Lauren - g | 14 | 1-3 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hung, Nicole | 8 | 2-5 | 0-2 | 0-2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| 11 | Dietrick, Blake | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| 22 | Johnson, Laura | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Smith, Mariah | 6 | 0-3 | 0-3 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Helmstetter, Kristen | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Bowen, Megan | 8 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
2-14 14.3% |
3-9 33.3% |
17 | 13 | 30 | 3 | 4 | 3 | 11 | 9 | 27 | ||
