true
Brown at HARV
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2012 at 2 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2012 at 2 p.m.
|
Brown
57 |
Harvard
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (11-7 (2-2 Ivy)) | 20 | 37 | 57 |
| Harvard (9-8 (2-1 Ivy)) | 34 | 31 | 65 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 16 | 4-9 | 1-2 | 2-3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
| 10 | Lauren Clarke - G | 20 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
| 20 | Hannah Passafuime - G | 18 | 2-4 | 0-1 | 8-8 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 12 |
| 23 | Sheila Dixon - G | 15 | 1-4 | 0-2 | 2-4 | 0 | 3 | 7 | 3 | 0 | 0 | 3 | 3 | 4 |
| 44 | Lindsay Nickel - G | 15 | 2-3 | 1-2 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Jacqueli Schoninger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 43 | Nelly Weledji | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-10 30.0% |
14-17 82.4% |
6 | 14 | 20 | 7 | 7 | 0 | 6 | 14 | 37 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lippert, Victoria - f | 17 | 3-4 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| 25 | Rutzen, Miriam - c | 16 | 3-6 | 0-1 | 1-6 | 4 | 2 | 11 | 0 | 1 | 0 | 1 | 2 | 7 |
| 04 | Berry, Brogan - g | 20 | 2-4 | 1-1 | 7-8 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| 13 | Golen, Emma - g | 17 | 0-3 | 0-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Clark, Christine - g | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hagedorn, Elle | 9 | 1-4 | 1-3 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| 02 | Mullins, Missy | 14 | 0-2 | 0-1 | 1-4 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 |
| 12 | Louie, Lindsay | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Gordon, Elise | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
4-11 36.4% |
9-18 50.0% |
7 | 12 | 19 | 4 | 2 | 1 | 8 | 10 | 31 | ||
