true
Brown at HARV
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2012 at 2 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2012 at 2 p.m.
|
Brown
57 |
Harvard
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (11-7 (2-2 Ivy)) | 20 | 37 | 57 |
| Harvard (9-8 (2-1 Ivy)) | 34 | 31 | 65 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 16 | 1-4 | 0-1 | 0-0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Lauren Clarke - G | 20 | 0-5 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 |
| 20 | Hannah Passafuime - G | 16 | 1-3 | 1-2 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
| 23 | Sheila Dixon - G | 17 | 3-7 | 0-1 | 0-0 | 0 | 4 | 7 | 0 | 3 | 0 | 3 | 1 | 6 |
| 44 | Lindsay Nickel - G | 17 | 2-5 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jacqueli Schoninger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Sophie Beutel | 4 | 1-1 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 43 | Nelly Weledji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
1-8 12.5% |
3-4 75.0% |
5 | 9 | 14 | 2 | 6 | 1 | 12 | 6 | 20 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lippert, Victoria - f | 17 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| 25 | Rutzen, Miriam - c | 13 | 2-4 | 0-2 | 0-0 | 0 | 5 | 7 | 0 | 1 | 1 | 3 | 0 | 4 |
| 04 | Berry, Brogan - g | 16 | 1-4 | 0-1 | 2-2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| 13 | Golen, Emma - g | 15 | 2-4 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 22 | Clark, Christine - g | 14 | 5-7 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hagedorn, Elle | 9 | 0-0 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| 02 | Mullins, Missy | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12 | Louie, Lindsay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gordon, Elise | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
3-11 27.3% |
5-5 100.0% |
4 | 13 | 17 | 7 | 7 | 1 | 11 | 4 | 34 | ||
