true
Brown at HARV
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2012 at 2 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2012 at 2 p.m.
|
Brown
57 |
Harvard
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (11-7 (2-2 Ivy)) | 20 | 37 | 57 |
| Harvard (9-8 (2-1 Ivy)) | 34 | 31 | 65 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 32 | 5-13 | 1-3 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 13 |
| 10 | Lauren Clarke - G | 40 | 1-10 | 1-5 | 4-4 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 7 |
| 20 | Hannah Passafuime - G | 34 | 3-7 | 1-3 | 8-8 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 15 |
| 23 | Sheila Dixon - G | 32 | 4-11 | 0-3 | 2-4 | 0 | 7 | 7 | 3 | 3 | 0 | 6 | 4 | 10 |
| 44 | Lindsay Nickel - G | 32 | 4-8 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 16 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Jacqueli Schoninger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Sophie Beutel | 12 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 3 |
| 43 | Nelly Weledji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
4-18 22.2% |
17-21 81.0% |
11 | 23 | 34 | 9 | 13 | 1 | 18 | 20 | 57 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lippert, Victoria - f | 34 | 5-9 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 14 |
| 25 | Rutzen, Miriam - c | 29 | 5-10 | 0-3 | 1-6 | 4 | 7 | 11 | 0 | 2 | 1 | 4 | 2 | 11 |
| 04 | Berry, Brogan - g | 36 | 3-8 | 1-2 | 9-10 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 16 |
| 13 | Golen, Emma - g | 32 | 2-7 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| 22 | Clark, Christine - g | 15 | 5-7 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hagedorn, Elle | 18 | 1-4 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 3 |
| 02 | Mullins, Missy | 25 | 0-2 | 0-1 | 1-4 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 1 |
| 12 | Louie, Lindsay | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Gordon, Elise | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
7-22 31.8% |
14-23 60.9% |
11 | 25 | 36 | 11 | 9 | 2 | 19 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Harvard-None. Officials: Maggie Tieman, Cliff Carney, Colleen O'Connor Attendance: 806 Time: 2 p.m. |
