true
Holy Cross at Brown
@ Pizzitola Sports Center
1/16/2012 at 7:00 pm
@ Pizzitola Sports Center
1/16/2012 at 7:00 pm
|
Holy Cross
81 |
Brown
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Cross (10-8) | 42 | 39 | 81 |
| Brown (9-6) | 35 | 39 | 74 |
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lepley, Amy - f | 16 | 3-5 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 6 |
| 50 | Parker, Emily - f | 13 | 0-2 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 2 |
| 02 | Malone, Brisje - g | 12 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 6 |
| 21 | Ward, Meredith - g | 14 | 4-5 | 2-3 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 10 |
| 22 | Smith, Alex - g | 17 | 4-5 | 3-4 | 0-0 | 0 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hamner, Kelly | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Nicholas, Alexis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cooper, Ashley | 9 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | Sullivan, Clare | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ganser, Christine | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Cole, Kaitlin | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-29 58.6% |
6-11 54.5% |
2-3 66.7% |
4 | 11 | 15 | 12 | 7 | 3 | 10 | 4 | 42 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 13 | 4-6 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 8 |
| 10 | Lauren Clarke - G | 16 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 5 |
| 20 | Hannah Passafuime - G | 16 | 2-5 | 1-3 | 1-2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| 23 | Sheila Dixon - G | 16 | 4-10 | 1-2 | 1-2 | 4 | 2 | 9 | 0 | 1 | 0 | 2 | 1 | 10 |
| 44 | Lindsay Nickel - G | 18 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 15 | Katie Mahoney | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Maggie Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Nelly Weledji | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
3-7 42.9% |
2-4 50.0% |
9 | 9 | 18 | 13 | 6 | 2 | 9 | 5 | 35 | ||
