true
Providence College at Brown
@ Pizzitola Sports Center
12/4/2011 at 4:05
@ Pizzitola Sports Center
12/4/2011 at 4:05
|
Providence
57 |
Brown
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence (4-4) | 13 | 44 | 57 |
| Brown (5-4) | 36 | 34 | 70 |
Providence | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WRIGHT, Teya - f | 17 | 4-4 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 1 | 10 |
| 33 | EDWARDS, Brianna - f | 4 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | PEARSON, Danielle - g | 14 | 0-4 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 0 |
| 14 | CROPPER, Alicia - g | 19 | 3-10 | 1-3 | 9-10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 16 |
| 30 | BARNES, Rachel - g | 15 | 0-1 | 0-1 | 4-8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McCABE, Chandler | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | ROBERTS, Symone | 19 | 4-8 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 9 |
| 13 | RULE, Tori | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | BALDWIN, Chanise | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BRESLIN, Colleen | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | HARRIS, Alexis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
3-10 30.0% |
15-20 75.0% |
12 | 12 | 24 | 5 | 5 | 0 | 5 | 17 | 44 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 18 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 10 | Lauren Clarke - G | 16 | 0-1 | 0-1 | 5-6 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 5 |
| 20 | Hannah Passafuime - G | 17 | 0-2 | 0-2 | 6-6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 |
| 23 | Sheila Dixon - G | 17 | 3-4 | 1-1 | 3-7 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 10 |
| 44 | Lindsay Nickel - G | 18 | 2-4 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Maggie Smith | 11 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nelly Weledji | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-14 50.0% |
2-6 33.3% |
18-27 66.7% |
1 | 1 | 2 | 4 | 4 | 0 | 10 | 14 | 34 | ||
