true
Rhode Island at Brown
@ Pizzitola Sports Center
12/3/2011 at 2:00 pm
@ Pizzitola Sports Center
12/3/2011 at 2:00 pm
|
Rhode Island
54 |
Brown
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island (1-7) | 21 | 33 | 54 |
| Brown (4-4) | 32 | 34 | 66 |
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | CLOUTIER, Emilie - f | 17 | 2-4 | 0-0 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | SESSION, Sherrie - f | 19 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 03 | WALLACK, Kerry - g | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | RIVERA, Ashley - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | WHITTAKER, Teneka - g | 18 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BOONE, Ajanae | 3 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | COIA, Corinne | 18 | 3-7 | 0-0 | 4-4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | TURPIN, Shikerrie | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | LEWIS, Sydney | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
0-3 0.0% |
15-18 83.3% |
8 | 8 | 16 | 3 | 2 | 1 | 6 | 6 | 33 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aileen Daniels - F | 15 | 1-3 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| 10 | Lauren Clarke - G | 15 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 5 |
| 20 | Hannah Passafuime - G | 14 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 23 | Sheila Dixon - G | 9 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | Lindsay Nickel - G | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Caroline King | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Jordin Juker | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Jacqueli Schoninger | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 13 | Maddy Page | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Katie Mahoney | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 21 | Maggie Smith | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Sophie Bikofsky | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nelly Weledji | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
6-10 60.0% |
0-0 % |
6 | 6 | 12 | 9 | 4 | 0 | 7 | 12 | 34 | ||
