true
Fairfield at Brown
@ Pizzitola Sports Center
11/30/2011 at 5:00 pm
@ Pizzitola Sports Center
11/30/2011 at 5:00 pm
|
Fairfield
63 |
Brown
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairfield (3-2) | 35 | 28 | 63 |
| Brown (3-4) | 17 | 38 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fairfield | Score | Brown |
| 19:45 | CIZYNSKI,KATIE missed jump shot | - | |
| 19:45 | - | TEAM defensive rebound | |
| 19:29 | - | DIXON,SHEILA missed 3-pt. jump shot | |
| 19:29 | JOHNSON,TARYN defensive rebound | - | |
| 19:20 | LINNEY,KATELYN missed layup | - | |
| 19:20 | - | NICKEL,LINDSAY defensive rebound | |
| 19:11 | - | PASSAFUIME,HANNAH missed layup | |
| 19:11 | Block by CIZYNSKI,KATIE | - | |
| 19:10 | - | TEAM offensive rebound | |
| 18:58 | - | DANIELS,AILEEN missed 3-pt. jump shot | |
| 18:58 | - | NICKEL,LINDSAY offensive rebound | |
| 18:53 | - | NICKEL,LINDSAY missed jump shot | |
| 18:53 | LINNEY,KATELYN defensive rebound | - | |
| 18:35 | LINNEY,KATELYN missed 3-pt. jump shot | - | |
| 18:35 | - | DIXON,SHEILA defensive rebound | |
| 18:23 | - | DANIELS,AILEEN missed layup | |
| 18:23 | - | PASSAFUIME,HANNAH offensive rebound | |
| 18:05 | 0-2 | DIXON,SHEILA made jump shot | |
| 17:50 | VAZQUEZ,ALEXYS missed 3-pt. jump shot | - | |
| 17:50 | JOHNSON,TARYN offensive rebound | - | |
| 17:48 | - | Foul by CLARKE,LAUREN | |
| 17:42 | LINNEY,KATELYN made 3-pt. jump shot | 3-2 | |
| 17:42 | Assist by VAZQUEZ,ALEXYS | - | |
| 17:27 | - | DANIELS,AILEEN missed jump shot | |
| 17:27 | VAZQUEZ,ALEXYS defensive rebound | - | |
| 17:04 | VAZQUEZ,ALEXYS missed 3-pt. jump shot | - | |
| 17:04 | - | DIXON,SHEILA defensive rebound | |
| 16:54 | - | DIXON,SHEILA missed layup | |
| 16:54 | VAZQUEZ,ALEXYS defensive rebound | - | |
| 16:43 | JOHNSON,TARYN made layup | 5-2 | |
| 16:43 | - | Foul by PASSAFUIME,HANNAH | |
| 16:43 | JOHNSON,TARYN missed free throw | - | |
| 16:43 | - | TEAM defensive rebound | |
| 16:43 | - | WELEDJI,NELLY enters the game | |
| 16:43 | - | DIXON,SHEILA goes to the bench | |
| 16:25 | 5-4 | DANIELS,AILEEN made jump shot | |
| 16:25 | - | Assist by NICKEL,LINDSAY | |
| 16:04 | Turnover by JOHNSON,TARYN | - | |
| 15:50 | - | NICKEL,LINDSAY missed jump shot | |
| 15:50 | JOHNSON,TARYN defensive rebound | - | |
| 15:27 | media TIMEOUT by Fairfield | - | |
| 15:22 | Turnover by LINNEY,KATELYN | - | |
| 15:22 | - | DIXON,SHEILA enters the game | |
| 15:22 | - | CLARKE,LAUREN goes to the bench | |
| 15:05 | - | DANIELS,AILEEN missed jump shot | |
| 15:05 | - | DIXON,SHEILA offensive rebound | |
| 15:01 | - | DIXON,SHEILA missed jump shot | |
| 15:01 | JOHNSON,TARYN defensive rebound | - | |
| 14:40 | Turnover by JOHNSON,TARYN | - | |
| 14:25 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 14:25 | - | PASSAFUIME,HANNAH offensive rebound | |
| 14:20 | - | WELEDJI,NELLY missed 3-pt. jump shot | |
| 14:20 | JOHNSON,TARYN defensive rebound | - | |
| 14:00 | VAZQUEZ,ALEXYS made jump shot | 7-4 | |
| 13:46 | - | PASSAFUIME,HANNAH missed jump shot | |
| 13:46 | CIZYNSKI,KATIE defensive rebound | - | |
| 13:26 | - | Foul by WELEDJI,NELLY | |
| 13:26 | JOHNSON,TARYN missed free throw | - | |
| 13:26 | TEAM deadball rebound | - | |
| 13:26 | JOHNSON,TARYN missed free throw | - | |
| 13:26 | - | DIXON,SHEILA defensive rebound | |
| 13:26 | AKON-AKECH,C enters the game | - | |
| 13:26 | VAZQUEZ,ALEXYS goes to the bench | - | |
| 13:26 | - | CLARKE,LAUREN enters the game | |
| 13:26 | - | SMITH,MAGGIE enters the game | |
| 13:26 | - | WELEDJI,NELLY goes to the bench | |
| 13:26 | - | NICKEL,LINDSAY goes to the bench | |
| 12:58 | Foul by JOHNSON,TARYN | - | |
| 12:58 | 7-5 | SMITH,MAGGIE made free throw | |
| 12:58 | 7-6 | SMITH,MAGGIE made free throw | |
| 12:39 | CIZYNSKI,KATIE made jump shot | 9-6 | |
| 12:39 | Assist by PINA,DESIREE | - | |
| 12:21 | 9-8 | DIXON,SHEILA made jump shot | |
| 12:21 | - | Assist by PASSAFUIME,HANNAH | |
| 12:10 | PINA,DESIREE missed 3-pt. jump shot | - | |
| 12:10 | - | DANIELS,AILEEN defensive rebound | |
| 11:54 | 9-10 | PASSAFUIME,HANNAH made jump shot | |
| 11:54 | - | Assist by CLARKE,LAUREN | |
| 11:39 | LINNEY,KATELYN made 3-pt. jump shot | 12-10 | |
| 11:39 | Assist by PINA,DESIREE | - | |
| 11:15 | - | Turnover by DANIELS,AILEEN | |
| 11:15 | media TIMEOUT by Fairfield | - | |
| 11:15 | VETRA,LAURA enters the game | - | |
| 11:15 | VAZQUEZ,ALEXYS enters the game | - | |
| 11:15 | MACFARLANE,BRITTANY enters the game | - | |
| 11:15 | JOHNSON,TARYN goes to the bench | - | |
| 11:15 | CIZYNSKI,KATIE goes to the bench | - | |
| 11:15 | AKON-AKECH,C goes to the bench | - | |
| 11:15 | - | KING,CAROLINE enters the game | |
| 11:15 | - | DANIELS,AILEEN goes to the bench | |
| 11:01 | LINNEY,KATELYN made 3-pt. jump shot | 15-10 | |
| 11:01 | Assist by VETRA,LAURA | - | |
| 10:27 | - | Turnover by CLARKE,LAUREN | |
| 10:25 | Steal by MACFARLANE,BRITTANY | - | |
| 10:19 | LINNEY,KATELYN made 3-pt. jump shot | 18-10 | |
| 10:19 | Assist by MACFARLANE,BRITTANY | - | |
| 10:17 | - | 30SEC TIMEOUT by Brown | |
| 10:17 | - | NICKEL,LINDSAY enters the game | |
| 10:17 | - | DIXON,SHEILA goes to the bench | |
| 10:13 | - | Turnover by CLARKE,LAUREN | |
| 10:11 | Steal by MACFARLANE,BRITTANY | - | |
| 09:48 | VAZQUEZ,ALEXYS missed 3-pt. jump shot | - | |
| 09:48 | - | SMITH,MAGGIE defensive rebound | |
| 09:34 | - | PASSAFUIME,HANNAH missed jump shot | |
| 09:34 | - | SMITH,MAGGIE offensive rebound | |
| 09:13 | - | Turnover by CLARKE,LAUREN | |
| 09:13 | - | DANIELS,AILEEN enters the game | |
| 09:13 | - | KING,CAROLINE goes to the bench | |
| 08:54 | VETRA,LAURA made 3-pt. jump shot | 21-10 | |
| 08:54 | Assist by PINA,DESIREE | - | |
| 08:23 | - | NICKEL,LINDSAY missed jump shot | |
| 08:23 | LINNEY,KATELYN defensive rebound | - | |
| 08:08 | PINA,DESIREE made 3-pt. jump shot | 24-10 | |
| 08:08 | Assist by VETRA,LAURA | - | |
| 08:06 | - | 30SEC TIMEOUT by Brown | |
| 08:06 | - | WELEDJI,NELLY enters the game | |
| 08:06 | - | DIXON,SHEILA enters the game | |
| 08:06 | - | CLARKE,LAUREN goes to the bench | |
| 08:06 | - | NICKEL,LINDSAY goes to the bench | |
| 07:49 | - | DIXON,SHEILA missed jump shot | |
| 07:49 | TEAM defensive rebound | - | |
| 07:48 | media TIMEOUT by Fairfield | - | |
| 07:19 | VETRA,LAURA made layup | 26-10 | |
| 07:19 | - | Foul by DANIELS,AILEEN | |
| 07:19 | VETRA,LAURA made free throw | 27-10 | |
| 07:19 | JOHNSON,TARYN enters the game | - | |
| 07:19 | PAULUS,SARAH enters the game | - | |
| 07:19 | VETRA,LAURA goes to the bench | - | |
| 07:19 | PINA,DESIREE goes to the bench | - | |
| 07:19 | - | BIKOFSKY,SOPHIE enters the game | |
| 07:19 | - | CLARKE,LAUREN enters the game | |
| 07:19 | - | WELEDJI,NELLY goes to the bench | |
| 07:19 | - | SMITH,MAGGIE goes to the bench | |
| 07:05 | - | DIXON,SHEILA missed jump shot | |
| 07:05 | JOHNSON,TARYN defensive rebound | - | |
| 06:50 | - | Foul by DIXON,SHEILA | |
| 06:50 | JOHNSON,TARYN missed free throw | - | |
| 06:50 | TEAM deadball rebound | - | |
| 06:50 | JOHNSON,TARYN made free throw | 28-10 | |
| 06:24 | - | BIKOFSKY,SOPHIE missed 3-pt. jump shot | |
| 06:24 | Block by JOHNSON,TARYN | - | |
| 06:23 | - | TEAM offensive rebound | |
| 06:23 | - | NICKEL,LINDSAY enters the game | |
| 06:23 | - | PASSAFUIME,HANNAH goes to the bench | |
| 06:20 | - | Turnover by TEAM | |
| 06:01 | VAZQUEZ,ALEXYS missed jump shot | - | |
| 06:01 | - | DIXON,SHEILA defensive rebound | |
| 06:00 | Foul by MACFARLANE,BRITTANY | - | |
| 06:00 | PINA,DESIREE enters the game | - | |
| 06:00 | PAULUS,SARAH goes to the bench | - | |
| 05:41 | 28-12 | CLARKE,LAUREN made layup | |
| 05:24 | Turnover by LINNEY,KATELYN | - | |
| 05:12 | - | Turnover by BIKOFSKY,SOPHIE | |
| 05:10 | Steal by JOHNSON,TARYN | - | |
| 05:02 | VAZQUEZ,ALEXYS made 3-pt. jump shot | 31-12 | |
| 05:02 | Assist by PINA,DESIREE | - | |
| 04:44 | - | DANIELS,AILEEN missed 3-pt. jump shot | |
| 04:44 | - | DANIELS,AILEEN offensive rebound | |
| 04:36 | - | DIXON,SHEILA missed 3-pt. jump shot | |
| 04:36 | VAZQUEZ,ALEXYS defensive rebound | - | |
| 04:04 | LINNEY,KATELYN missed 3-pt. jump shot | - | |
| 04:04 | - | CLARKE,LAUREN defensive rebound | |
| 03:46 | - | NICKEL,LINDSAY missed 3-pt. jump shot | |
| 03:46 | VAZQUEZ,ALEXYS defensive rebound | - | |
| 03:18 | MACFARLANE,BRITTANY missed 3-pt. jump shot | - | |
| 03:18 | PINA,DESIREE offensive rebound | - | |
| 03:14 | Turnover by PINA,DESIREE | - | |
| 03:14 | - | Steal by DIXON,SHEILA | |
| 03:14 | - | MEDIA TIMEOUT by Brown | |
| 03:14 | DACRUZ,FELICIA enters the game | - | |
| 03:14 | CIZYNSKI,KATIE enters the game | - | |
| 03:14 | LINNEY,KATELYN goes to the bench | - | |
| 03:14 | JOHNSON,TARYN goes to the bench | - | |
| 03:14 | - | SMITH,MAGGIE enters the game | |
| 03:14 | - | PASSAFUIME,HANNAH enters the game | |
| 03:14 | - | MAHONEY,KATIE enters the game | |
| 03:14 | - | JUKER,JORDIN enters the game | |
| 03:14 | - | DANIELS,AILEEN goes to the bench | |
| 03:14 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 03:14 | - | NICKEL,LINDSAY goes to the bench | |
| 03:14 | - | DIXON,SHEILA goes to the bench | |
| 02:56 | - | JUKER,JORDIN missed jump shot | |
| 02:56 | - | JUKER,JORDIN offensive rebound | |
| 02:50 | - | Turnover by JUKER,JORDIN | |
| 02:48 | Steal by PINA,DESIREE | - | |
| 02:27 | CIZYNSKI,KATIE made jump shot | 33-12 | |
| 02:27 | Assist by PINA,DESIREE | - | |
| 01:57 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 01:57 | - | SMITH,MAGGIE offensive rebound | |
| 01:53 | - | SMITH,MAGGIE missed layup | |
| 01:53 | DACRUZ,FELICIA defensive rebound | - | |
| 01:32 | VAZQUEZ,ALEXYS missed 3-pt. jump shot | - | |
| 01:32 | - | PASSAFUIME,HANNAH defensive rebound | |
| 01:19 | LINNEY,KATELYN enters the game | - | |
| 01:19 | VAZQUEZ,ALEXYS goes to the bench | - | |
| 01:19 | - | BIKOFSKY,SOPHIE enters the game | |
| 01:19 | - | DIXON,SHEILA enters the game | |
| 01:19 | - | SMITH,MAGGIE goes to the bench | |
| 01:19 | - | JUKER,JORDIN goes to the bench | |
| 01:11 | 33-14 | DIXON,SHEILA made jump shot | |
| 00:47 | MACFARLANE,BRITTANY made layup | 35-14 | |
| 00:47 | Assist by CIZYNSKI,KATIE | - | |
| 00:36 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 00:36 | - | DIXON,SHEILA offensive rebound | |
| 00:33 | - | DIXON,SHEILA missed jump shot | |
| 00:33 | MACFARLANE,BRITTANY defensive rebound | - | |
| 00:24 | Turnover by PINA,DESIREE | - | |
| 00:24 | - | WELEDJI,NELLY enters the game | |
| 00:24 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 00:04 | 35-17 | CLARKE,LAUREN made 3-pt. jump shot | |
| 00:04 | - | Assist by PASSAFUIME,HANNAH | |
| back to top | |||
| 2nd Half | |||
| Time | Fairfield | Score | Brown |
| 19:50 | LINNEY,KATELYN missed 3-pt. jump shot | - | |
| 19:50 | PINA,DESIREE offensive rebound | - | |
| 19:31 | VAZQUEZ,ALEXYS made 3-pt. jump shot | 38-17 | |
| 19:31 | Assist by JOHNSON,TARYN | - | |
| 19:16 | 38-19 | NICKEL,LINDSAY made layup | |
| 18:52 | - | Foul by NICKEL,LINDSAY | |
| 18:52 | Foul by JOHNSON,TARYN | - | |
| 18:52 | - | SMITH,MAGGIE enters the game | |
| 18:52 | - | WELEDJI,NELLY enters the game | |
| 18:52 | - | CLARKE,LAUREN goes to the bench | |
| 18:52 | - | PASSAFUIME,HANNAH goes to the bench | |
| 18:50 | - | Turnover by NICKEL,LINDSAY | |
| 18:50 | MACFARLANE,BRITTANY enters the game | - | |
| 18:50 | CIZYNSKI,KATIE goes to the bench | - | |
| 18:40 | CIZYNSKI,KATIE missed jump shot | - | |
| 18:40 | - | DIXON,SHEILA defensive rebound | |
| 18:16 | - | Foul by DANIELS,AILEEN | |
| 18:14 | LINNEY,KATELYN missed 3-pt. jump shot | - | |
| 18:14 | - | WELEDJI,NELLY defensive rebound | |
| 17:59 | 38-21 | DANIELS,AILEEN made layup | |
| 17:44 | - | Foul by DIXON,SHEILA | |
| 17:44 | - | PASSAFUIME,HANNAH enters the game | |
| 17:44 | - | SMITH,MAGGIE goes to the bench | |
| 17:27 | Turnover by LINNEY,KATELYN | - | |
| 17:25 | - | Steal by DANIELS,AILEEN | |
| 17:19 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 17:19 | - | TEAM offensive rebound | |
| 17:17 | VETRA,LAURA enters the game | - | |
| 17:17 | JOHNSON,TARYN goes to the bench | - | |
| 17:16 | - | DANIELS,AILEEN missed jump shot | |
| 17:16 | VAZQUEZ,ALEXYS defensive rebound | - | |
| 16:44 | LINNEY,KATELYN missed jump shot | - | |
| 16:44 | - | DIXON,SHEILA defensive rebound | |
| 16:35 | 38-23 | DIXON,SHEILA made jump shot | |
| 16:35 | Foul by VAZQUEZ,ALEXYS | - | |
| 16:35 | - | DIXON,SHEILA missed free throw | |
| 16:35 | MACFARLANE,BRITTANY defensive rebound | - | |
| 16:17 | LINNEY,KATELYN missed jump shot | - | |
| 16:17 | - | PASSAFUIME,HANNAH defensive rebound | |
| 16:16 | Foul by MACFARLANE,BRITTANY | - | |
| 16:16 | - | SMITH,MAGGIE enters the game | |
| 16:16 | - | DANIELS,AILEEN goes to the bench | |
| 16:01 | 38-25 | DIXON,SHEILA made jump shot | |
| 15:30 | VETRA,LAURA missed jump shot | - | |
| 15:30 | - | WELEDJI,NELLY defensive rebound | |
| 15:22 | 38-27 | PASSAFUIME,HANNAH made jump shot | |
| 15:22 | - | Assist by WELEDJI,NELLY | |
| 15:20 | 30SEC TIMEOUT by Fairfield | - | |
| 15:20 | JOHNSON,TARYN enters the game | - | |
| 15:20 | VETRA,LAURA goes to the bench | - | |
| 14:51 | Turnover by LINNEY,KATELYN | - | |
| 14:49 | - | Steal by DIXON,SHEILA | |
| 14:44 | 38-29 | SMITH,MAGGIE made layup | |
| 14:44 | - | Assist by DIXON,SHEILA | |
| 14:24 | LINNEY,KATELYN made 3-pt. jump shot | 41-29 | |
| 14:24 | Assist by PINA,DESIREE | - | |
| 14:14 | 41-31 | NICKEL,LINDSAY made jump shot | |
| 14:03 | - | Foul by WELEDJI,NELLY | |
| 14:03 | media TIMEOUT by Fairfield | - | |
| 13:34 | PINA,DESIREE missed jump shot | - | |
| 13:34 | - | NICKEL,LINDSAY defensive rebound | |
| 13:24 | - | WELEDJI,NELLY missed layup | |
| 13:24 | - | WELEDJI,NELLY offensive rebound | |
| 13:15 | - | DIXON,SHEILA missed 3-pt. jump shot | |
| 13:15 | - | SMITH,MAGGIE offensive rebound | |
| 12:57 | - | PASSAFUIME,HANNAH missed layup | |
| 12:57 | MACFARLANE,BRITTANY defensive rebound | - | |
| 12:56 | - | Foul by SMITH,MAGGIE | |
| 12:33 | LINNEY,KATELYN made 3-pt. jump shot | 44-31 | |
| 12:11 | - | PASSAFUIME,HANNAH missed 3-pt. jump shot | |
| 12:11 | - | SMITH,MAGGIE offensive rebound | |
| 12:04 | - | Turnover by NICKEL,LINDSAY | |
| 12:04 | - | DANIELS,AILEEN enters the game | |
| 12:04 | - | CLARKE,LAUREN enters the game | |
| 12:04 | - | WELEDJI,NELLY goes to the bench | |
| 12:04 | - | DIXON,SHEILA goes to the bench | |
| 11:48 | JOHNSON,TARYN missed jump shot | - | |
| 11:48 | - | CLARKE,LAUREN defensive rebound | |
| 11:37 | Foul by JOHNSON,TARYN | - | |
| 11:37 | - | MEDIA TIMEOUT by Brown | |
| 11:37 | - | DANIELS,AILEEN missed free throw | |
| 11:37 | - | TEAM deadball rebound | |
| 11:37 | 44-32 | DANIELS,AILEEN made free throw | |
| 11:37 | CIZYNSKI,KATIE enters the game | - | |
| 11:37 | JOHNSON,TARYN goes to the bench | - | |
| 11:11 | LINNEY,KATELYN missed 3-pt. jump shot | - | |
| 11:11 | - | CLARKE,LAUREN defensive rebound | |
| 10:50 | Foul by MACFARLANE,BRITTANY | - | |
| 10:50 | 44-33 | SMITH,MAGGIE made free throw | |
| 10:50 | 44-34 | SMITH,MAGGIE made free throw | |
| 10:43 | Turnover by LINNEY,KATELYN | - | |
| 10:42 | - | Steal by PASSAFUIME,HANNAH | |
| 10:20 | Foul by CIZYNSKI,KATIE | - | |
| 09:57 | - | DANIELS,AILEEN missed jump shot | |
| 09:57 | - | SMITH,MAGGIE offensive rebound | |
| 09:53 | - | SMITH,MAGGIE missed layup | |
| 09:53 | Block by CIZYNSKI,KATIE | - | |
| 09:49 | CIZYNSKI,KATIE defensive rebound | - | |
| 09:25 | LINNEY,KATELYN missed jump shot | - | |
| 09:25 | - | PASSAFUIME,HANNAH defensive rebound | |
| 09:07 | - | NICKEL,LINDSAY missed 3-pt. jump shot | |
| 09:07 | PINA,DESIREE defensive rebound | - | |
| 08:59 | MACFARLANE,BRITTANY made layup | 46-34 | |
| 08:59 | Assist by PINA,DESIREE | - | |
| 08:46 | Foul by LINNEY,KATELYN | - | |
| 08:46 | - | NICKEL,LINDSAY missed free throw | |
| 08:46 | MACFARLANE,BRITTANY defensive rebound | - | |
| 08:46 | DACRUZ,FELICIA enters the game | - | |
| 08:46 | LINNEY,KATELYN goes to the bench | - | |
| 08:46 | - | DIXON,SHEILA enters the game | |
| 08:46 | - | BIKOFSKY,SOPHIE enters the game | |
| 08:46 | - | SMITH,MAGGIE goes to the bench | |
| 08:46 | - | CLARKE,LAUREN goes to the bench | |
| 08:31 | PINA,DESIREE missed jump shot | - | |
| 08:31 | TEAM offensive rebound | - | |
| 08:28 | - | KING,CAROLINE enters the game | |
| 08:28 | - | DANIELS,AILEEN goes to the bench | |
| 08:27 | Turnover by CIZYNSKI,KATIE | - | |
| 08:27 | Foul by CIZYNSKI,KATIE | - | |
| 08:12 | - | Turnover by PASSAFUIME,HANNAH | |
| 08:12 | - | Foul by PASSAFUIME,HANNAH | |
| 08:01 | - | Foul by DIXON,SHEILA | |
| 08:01 | PINA,DESIREE missed free throw | - | |
| 08:01 | - | DIXON,SHEILA defensive rebound | |
| 07:52 | 46-36 | DIXON,SHEILA made jump shot | |
| 07:17 | DACRUZ,FELICIA missed layup | - | |
| 07:17 | - | DIXON,SHEILA defensive rebound | |
| 07:16 | Foul by CIZYNSKI,KATIE | - | |
| 07:16 | - | media TIMEOUT by Brown | |
| 07:16 | - | DIXON,SHEILA missed free throw | |
| 07:16 | - | DIXON,SHEILA offensive rebound | |
| 07:16 | LINNEY,KATELYN enters the game | - | |
| 07:16 | JOHNSON,TARYN enters the game | - | |
| 07:16 | PINA,DESIREE goes to the bench | - | |
| 07:16 | CIZYNSKI,KATIE goes to the bench | - | |
| 07:14 | 46-38 | DIXON,SHEILA made jump shot | |
| 06:58 | - | Foul by PASSAFUIME,HANNAH | |
| 06:58 | JOHNSON,TARYN made free throw | 47-38 | |
| 06:58 | JOHNSON,TARYN made free throw | 48-38 | |
| 06:58 | - | DANIELS,AILEEN enters the game | |
| 06:58 | - | KING,CAROLINE goes to the bench | |
| 06:43 | 48-40 | DIXON,SHEILA made jump shot | |
| 06:28 | Turnover by LINNEY,KATELYN | - | |
| 06:26 | - | Steal by NICKEL,LINDSAY | |
| 06:13 | 48-42 | PASSAFUIME,HANNAH made layup | |
| 06:13 | - | Assist by DANIELS,AILEEN | |
| 05:44 | JOHNSON,TARYN made layup | 50-42 | |
| 05:44 | Assist by VAZQUEZ,ALEXYS | - | |
| 05:26 | - | DIXON,SHEILA missed jump shot | |
| 05:26 | VAZQUEZ,ALEXYS defensive rebound | - | |
| 05:11 | LINNEY,KATELYN missed 3-pt. jump shot | - | |
| 05:11 | - | NICKEL,LINDSAY defensive rebound | |
| 04:56 | - | DANIELS,AILEEN missed jump shot | |
| 04:56 | MACFARLANE,BRITTANY defensive rebound | - | |
| 04:55 | - | Foul by BIKOFSKY,SOPHIE | |
| 04:55 | MACFARLANE,BRITTANY missed free throw | - | |
| 04:55 | - | BIKOFSKY,SOPHIE defensive rebound | |
| 04:55 | PINA,DESIREE enters the game | - | |
| 04:55 | DACRUZ,FELICIA goes to the bench | - | |
| 04:55 | - | CLARKE,LAUREN enters the game | |
| 04:55 | - | DIXON,SHEILA goes to the bench | |
| 04:37 | - | NICKEL,LINDSAY missed jump shot | |
| 04:37 | JOHNSON,TARYN defensive rebound | - | |
| 04:18 | LINNEY,KATELYN made 3-pt. jump shot | 53-42 | |
| 04:18 | Assist by JOHNSON,TARYN | - | |
| 04:06 | - | CLARKE,LAUREN missed jump shot | |
| 04:06 | Block by PINA,DESIREE | - | |
| 04:06 | - | TEAM offensive rebound | |
| 04:06 | - | SMITH,MAGGIE enters the game | |
| 04:06 | - | NICKEL,LINDSAY goes to the bench | |
| 03:53 | - | CLARKE,LAUREN missed 3-pt. jump shot | |
| 03:53 | - | PASSAFUIME,HANNAH offensive rebound | |
| 03:49 | 53-44 | PASSAFUIME,HANNAH made layup | |
| 03:47 | - | 30SEC TIMEOUT by Brown | |
| 03:17 | Turnover by TEAM | - | |
| 03:17 | - | media TIMEOUT by Brown | |
| 03:17 | - | DIXON,SHEILA enters the game | |
| 03:17 | - | SMITH,MAGGIE goes to the bench | |
| 03:04 | - | Turnover by DANIELS,AILEEN | |
| 03:03 | Steal by LINNEY,KATELYN | - | |
| 03:03 | CIZYNSKI,KATIE enters the game | - | |
| 03:03 | MACFARLANE,BRITTANY goes to the bench | - | |
| 02:54 | - | Foul by DIXON,SHEILA | |
| 02:54 | PINA,DESIREE made free throw | 54-44 | |
| 02:54 | PINA,DESIREE made free throw | 55-44 | |
| 02:54 | - | NICKEL,LINDSAY enters the game | |
| 02:54 | - | BIKOFSKY,SOPHIE goes to the bench | |
| 02:41 | - | DIXON,SHEILA missed jump shot | |
| 02:41 | JOHNSON,TARYN defensive rebound | - | |
| 02:35 | Turnover by JOHNSON,TARYN | - | |
| 02:34 | - | Steal by PASSAFUIME,HANNAH | |
| 02:33 | 55-46 | PASSAFUIME,HANNAH made layup | |
| 02:33 | Foul by VAZQUEZ,ALEXYS | - | |
| 02:33 | 55-47 | PASSAFUIME,HANNAH made free throw | |
| 02:04 | LINNEY,KATELYN missed jump shot | - | |
| 02:04 | - | DANIELS,AILEEN defensive rebound | |
| 01:55 | - | DANIELS,AILEEN missed 3-pt. jump shot | |
| 01:55 | PINA,DESIREE defensive rebound | - | |
| 01:39 | - | Foul by PASSAFUIME,HANNAH | |
| 01:39 | LINNEY,KATELYN made free throw | 56-47 | |
| 01:39 | LINNEY,KATELYN made free throw | 57-47 | |
| 01:39 | LINNEY,KATELYN made free throw | 58-47 | |
| 01:27 | 58-49 | CLARKE,LAUREN made layup | |
| 01:26 | - | 30SEC TIMEOUT by Brown | |
| 01:24 | Turnover by JOHNSON,TARYN | - | |
| 01:22 | - | Steal by CLARKE,LAUREN | |
| 01:22 | Foul by JOHNSON,TARYN | - | |
| 01:22 | 58-50 | CLARKE,LAUREN made free throw | |
| 01:22 | 58-51 | CLARKE,LAUREN made free throw | |
| 01:22 | MACFARLANE,BRITTANY enters the game | - | |
| 01:22 | CIZYNSKI,KATIE goes to the bench | - | |
| 01:17 | 30SEC TIMEOUT by Fairfield | - | |
| 01:04 | - | Foul by CLARKE,LAUREN | |
| 01:04 | PINA,DESIREE made free throw | 59-51 | |
| 01:04 | PINA,DESIREE made free throw | 60-51 | |
| 00:53 | 60-53 | CLARKE,LAUREN made layup | |
| 00:52 | - | TEAM TIMEOUT by Brown | |
| 00:52 | - | Foul by PASSAFUIME,HANNAH | |
| 00:52 | PINA,DESIREE missed free throw | - | |
| 00:52 | TEAM deadball rebound | - | |
| 00:52 | PINA,DESIREE made free throw | 61-53 | |
| 00:52 | - | SMITH,MAGGIE enters the game | |
| 00:52 | - | PASSAFUIME,HANNAH goes to the bench | |
| 00:39 | 61-55 | DIXON,SHEILA made jump shot | |
| 00:37 | - | Foul by NICKEL,LINDSAY | |
| 00:37 | LINNEY,KATELYN made free throw | 62-55 | |
| 00:37 | 30SEC TIMEOUT by Fairfield | - | |
| 00:37 | LINNEY,KATELYN made free throw | 63-55 | |
| 00:23 | - | DANIELS,AILEEN missed layup | |
| 00:23 | - | NICKEL,LINDSAY offensive rebound | |
| 00:16 | - | DIXON,SHEILA missed 3-pt. jump shot | |
| 00:16 | - | NICKEL,LINDSAY offensive rebound | |
| 00:06 | - | Turnover by CLARKE,LAUREN | |
| 00:01 | Turnover by JOHNSON,TARYN | - | |
| back to top | |||
