true
Brown at MAINE
@ Orono, Maine - Alfond Arena
11/26/2011 at 2:00 pm
@ Orono, Maine - Alfond Arena
11/26/2011 at 2:00 pm
|
Brown
61 |
Maine
59 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brown (3-3) | 27 | 29 | 5 | 61 |
| Maine (2-3) | 24 | 32 | 3 | 59 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Maine |
| 19:30 | - | WELLINGTON,CORINNE missed layup | |
| 19:30 | - | WELLINGTON,CORINNE offensive rebound | |
| 19:28 | - | Turnover by WELLINGTON,CORINNE | |
| 19:07 | NICKEL,LINDSAY made 3-pt. jump shot | 3-0 | |
| 19:07 | Assist by PASSAFUIME,HANNAH | - | |
| 18:30 | - | WILLIAMS,BRITTANY missed 3-pt. jump shot | |
| 18:30 | - | KNIGHT,REBECCA offensive rebound | |
| 18:22 | - | WELLINGTON,CORINNE missed jump shot | |
| 18:22 | NICKEL,LINDSAY defensive rebound | - | |
| 18:13 | DIXON,SHEILA made jump shot | 5-0 | |
| 18:13 | Assist by CLARKE,LAUREN | - | |
| 18:11 | - | 30SEC TIMEOUT by Maine | |
| 17:42 | 5-2 | WELLINGTON,CORINNE made layup | |
| 17:42 | - | Assist by KNIGHT,REBECCA | |
| 17:33 | DIXON,SHEILA missed jump shot | - | |
| 17:33 | - | DILLON,AMBER defensive rebound | |
| 17:13 | - | BARANOWSKI,SAMANTHA missed jump shot | |
| 17:13 | TEAM defensive rebound | - | |
| 16:54 | - | Foul by WELLINGTON,CORINNE | |
| 16:54 | DANIELS,AILEEN missed free throw | - | |
| 16:54 | TEAM deadball rebound | - | |
| 16:54 | DANIELS,AILEEN made free throw | 6-2 | |
| 16:54 | - | MANER,SHAREKA enters the game | |
| 16:54 | - | WHEELER,SAMANTHA enters the game | |
| 16:54 | - | WELLINGTON,CORINNE goes to the bench | |
| 16:54 | - | BARANOWSKI,SAMANTHA goes to the bench | |
| 16:42 | - | Turnover by DILLON,AMBER | |
| 16:41 | Steal by NICKEL,LINDSAY | - | |
| 16:36 | DIXON,SHEILA missed jump shot | - | |
| 16:36 | - | MANER,SHAREKA defensive rebound | |
| 16:13 | - | WHEELER,SAMANTHA missed jump shot | |
| 16:13 | - | KNIGHT,REBECCA offensive rebound | |
| 16:10 | - | KNIGHT,REBECCA missed layup | |
| 16:10 | DANIELS,AILEEN defensive rebound | - | |
| 15:58 | Turnover by DANIELS,AILEEN | - | |
| 15:57 | - | Steal by WILLIAMS,BRITTANY | |
| 15:52 | 6-4 | WILLIAMS,BRITTANY made layup | |
| 15:28 | DIXON,SHEILA missed 3-pt. jump shot | - | |
| 15:28 | - | TEAM defensive rebound | |
| 15:26 | - | MEDIA TIMEOUT by Maine | |
| 15:26 | WELEDJI,NELLY enters the game | - | |
| 15:26 | DIXON,SHEILA goes to the bench | - | |
| 15:26 | - | ANDERSON,COURTNEY enters the game | |
| 15:26 | - | ROBERTS,ASHLEIGH enters the game | |
| 15:26 | - | DILLON,AMBER goes to the bench | |
| 15:26 | - | KNIGHT,REBECCA goes to the bench | |
| 15:23 | 6-6 | MANER,SHAREKA made jump shot | |
| 15:23 | - | Assist by ANDERSON,COURTNEY | |
| 14:41 | NICKEL,LINDSAY made jump shot | 8-6 | |
| 14:07 | - | Turnover by ANDERSON,COURTNEY | |
| 14:04 | Steal by NICKEL,LINDSAY | - | |
| 13:51 | SMITH,MAGGIE enters the game | - | |
| 13:51 | DANIELS,AILEEN goes to the bench | - | |
| 13:50 | - | Foul by MANER,SHAREKA | |
| 13:50 | CLARKE,LAUREN missed free throw | - | |
| 13:50 | TEAM deadball rebound | - | |
| 13:50 | CLARKE,LAUREN missed free throw | - | |
| 13:50 | - | WHEELER,SAMANTHA defensive rebound | |
| 13:28 | - | WILLIAMS,BRITTANY missed 3-pt. jump shot | |
| 13:28 | TEAM defensive rebound | - | |
| 13:26 | - | Foul by MANER,SHAREKA | |
| 13:26 | - | WELLINGTON,CORINNE enters the game | |
| 13:26 | - | MANER,SHAREKA goes to the bench | |
| 13:10 | NICKEL,LINDSAY missed jump shot | - | |
| 13:10 | SMITH,MAGGIE offensive rebound | - | |
| 13:06 | DIXON,SHEILA enters the game | - | |
| 13:06 | CLARKE,LAUREN goes to the bench | - | |
| 13:02 | NICKEL,LINDSAY missed jump shot | - | |
| 13:02 | - | ROBERTS,ASHLEIGH defensive rebound | |
| 12:51 | - | Turnover by ANDERSON,COURTNEY | |
| 12:49 | Steal by SMITH,MAGGIE | - | |
| 12:37 | DIXON,SHEILA missed 3-pt. jump shot | - | |
| 12:37 | - | ANDERSON,COURTNEY defensive rebound | |
| 12:34 | - | Turnover by ANDERSON,COURTNEY | |
| 12:34 | - | KNIGHT,REBECCA enters the game | |
| 12:34 | - | ANDERSON,COURTNEY goes to the bench | |
| 12:22 | - | Foul by ROBERTS,ASHLEIGH | |
| 12:18 | Turnover by NICKEL,LINDSAY | - | |
| 12:18 | - | Steal by ROBERTS,ASHLEIGH | |
| 12:18 | Foul by WELEDJI,NELLY | - | |
| 12:18 | DANIELS,AILEEN enters the game | - | |
| 12:18 | CLARKE,LAUREN enters the game | - | |
| 12:18 | NICKEL,LINDSAY goes to the bench | - | |
| 12:18 | WELEDJI,NELLY goes to the bench | - | |
| 12:05 | Foul by DANIELS,AILEEN | - | |
| 12:05 | 8-8 | ROBERTS,ASHLEIGH made jump shot | |
| 12:05 | DIXON,SHEILA missed jump shot | - | |
| 12:05 | - | KNIGHT,REBECCA defensive rebound | |
| 12:02 | - | Turnover by WELLINGTON,CORINNE | |
| 11:37 | MEDIA TIMEOUT by Brown | - | |
| 11:21 | PASSAFUIME,HANNAH made jump shot | 10-8 | |
| 11:21 | Assist by DANIELS,AILEEN | - | |
| 10:47 | - | Turnover by WILLIAMS,BRITTANY | |
| 10:45 | Steal by DIXON,SHEILA | - | |
| 10:41 | DANIELS,AILEEN missed layup | - | |
| 10:41 | - | WELLINGTON,CORINNE defensive rebound | |
| 10:21 | Foul by CLARKE,LAUREN | - | |
| 10:21 | - | WALCZAK,DANIELLE enters the game | |
| 10:21 | - | WHEELER,SAMANTHA goes to the bench | |
| 10:10 | - | Turnover by WALCZAK,DANIELLE | |
| 09:57 | DIXON,SHEILA made jump shot | 12-8 | |
| 09:33 | - | Turnover by WELLINGTON,CORINNE | |
| 09:21 | - | ANDERSON,COURTNEY enters the game | |
| 09:21 | - | WILLIAMS,BRITTANY goes to the bench | |
| 09:12 | PASSAFUIME,HANNAH missed layup | - | |
| 09:12 | - | Block by WELLINGTON,CORINNE | |
| 09:11 | - | WALCZAK,DANIELLE defensive rebound | |
| 09:01 | - | KNIGHT,REBECCA missed layup | |
| 09:01 | Block by DANIELS,AILEEN | - | |
| 08:58 | PASSAFUIME,HANNAH defensive rebound | - | |
| 08:51 | DANIELS,AILEEN made layup | 14-8 | |
| 08:51 | Assist by SMITH,MAGGIE | - | |
| 08:33 | Foul by CLARKE,LAUREN | - | |
| 08:33 | NICKEL,LINDSAY enters the game | - | |
| 08:33 | PASSAFUIME,HANNAH goes to the bench | - | |
| 08:33 | - | BARANOWSKI,SAMANTHA enters the game | |
| 08:33 | - | WELLINGTON,CORINNE goes to the bench | |
| 08:22 | 14-10 | BARANOWSKI,SAMANTHA made jump shot | |
| 08:22 | - | Assist by WALCZAK,DANIELLE | |
| 08:11 | CLARKE,LAUREN made 3-pt. jump shot | 17-10 | |
| 08:11 | Assist by NICKEL,LINDSAY | - | |
| 07:51 | - | Turnover by KNIGHT,REBECCA | |
| 07:51 | MEDIA TIMEOUT by Brown | - | |
| 07:51 | - | WILLIAMS,BRITTANY enters the game | |
| 07:51 | - | SMITH,AMBER enters the game | |
| 07:51 | - | KNIGHT,REBECCA goes to the bench | |
| 07:51 | - | ROBERTS,ASHLEIGH goes to the bench | |
| 07:36 | DIXON,SHEILA made layup | 19-10 | |
| 07:36 | Assist by PASSAFUIME,HANNAH | - | |
| 07:12 | - | WILLIAMS,BRITTANY missed layup | |
| 07:12 | TEAM defensive rebound | - | |
| 07:12 | - | WHEELER,SAMANTHA enters the game | |
| 07:12 | - | WALCZAK,DANIELLE goes to the bench | |
| 07:03 | Turnover by DIXON,SHEILA | - | |
| 07:02 | - | Steal by WILLIAMS,BRITTANY | |
| 07:00 | 19-12 | WILLIAMS,BRITTANY made layup | |
| 07:00 | Foul by DIXON,SHEILA | - | |
| 07:00 | - | WILLIAMS,BRITTANY missed free throw | |
| 07:00 | TEAM defensive rebound | - | |
| 07:00 | PASSAFUIME,HANNAH enters the game | - | |
| 07:00 | DIXON,SHEILA goes to the bench | - | |
| 06:59 | - | Foul by WHEELER,SAMANTHA | |
| 06:43 | DANIELS,AILEEN missed jump shot | - | |
| 06:43 | NICKEL,LINDSAY offensive rebound | - | |
| 06:40 | NICKEL,LINDSAY missed layup | - | |
| 06:40 | - | SMITH,AMBER defensive rebound | |
| 06:28 | Foul by SMITH,MAGGIE | - | |
| 06:28 | - | WHEELER,SAMANTHA missed free throw | |
| 06:28 | - | TEAM deadball rebound | |
| 06:28 | 19-13 | WHEELER,SAMANTHA made free throw | |
| 06:28 | DIXON,SHEILA enters the game | - | |
| 06:28 | CLARKE,LAUREN goes to the bench | - | |
| 05:58 | DANIELS,AILEEN made jump shot | 21-13 | |
| 05:58 | Assist by NICKEL,LINDSAY | - | |
| 05:39 | - | WILLIAMS,BRITTANY missed 3-pt. jump shot | |
| 05:39 | DANIELS,AILEEN defensive rebound | - | |
| 05:18 | DIXON,SHEILA made jump shot | 23-13 | |
| 05:01 | 23-16 | ANDERSON,COURTNEY made 3-pt. jump shot | |
| 05:01 | - | Assist by WILLIAMS,BRITTANY | |
| 04:49 | DIXON,SHEILA made jump shot | 25-16 | |
| 04:24 | - | WILLIAMS,BRITTANY missed 3-pt. jump shot | |
| 04:24 | - | ANDERSON,COURTNEY offensive rebound | |
| 04:20 | 25-18 | ANDERSON,COURTNEY made jump shot | |
| 03:54 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 03:54 | - | BARANOWSKI,SAMANTHA defensive rebound | |
| 03:26 | 25-20 | SMITH,AMBER made jump shot | |
| 03:20 | 30SEC TIMEOUT by Brown | - | |
| 03:20 | Turnover by DIXON,SHEILA | - | |
| 03:20 | - | MEDIA TIMEOUT by Maine | |
| 03:20 | BEUTEL,SOPHIE enters the game | - | |
| 03:20 | DANIELS,AILEEN goes to the bench | - | |
| 03:20 | - | ROBERTS,ASHLEIGH enters the game | |
| 03:20 | - | DILLON,AMBER enters the game | |
| 03:20 | - | KNIGHT,REBECCA enters the game | |
| 03:20 | - | WELLINGTON,CORINNE enters the game | |
| 03:20 | - | WILLIAMS,BRITTANY goes to the bench | |
| 03:20 | - | WHEELER,SAMANTHA goes to the bench | |
| 03:20 | - | SMITH,AMBER goes to the bench | |
| 03:20 | - | ANDERSON,COURTNEY goes to the bench | |
| 03:02 | 25-22 | ROBERTS,ASHLEIGH made layup | |
| 02:29 | Turnover by TEAM | - | |
| 02:29 | CLARKE,LAUREN enters the game | - | |
| 02:29 | DANIELS,AILEEN enters the game | - | |
| 02:29 | SMITH,MAGGIE goes to the bench | - | |
| 02:29 | BEUTEL,SOPHIE goes to the bench | - | |
| 02:03 | - | ROBERTS,ASHLEIGH missed jump shot | |
| 02:03 | CLARKE,LAUREN defensive rebound | - | |
| 01:48 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 01:48 | NICKEL,LINDSAY offensive rebound | - | |
| 01:36 | - | Foul by BARANOWSKI,SAMANTHA | |
| 01:36 | NICKEL,LINDSAY missed free throw | - | |
| 01:36 | TEAM deadball rebound | - | |
| 01:36 | NICKEL,LINDSAY missed free throw | - | |
| 01:36 | - | BARANOWSKI,SAMANTHA defensive rebound | |
| 01:36 | - | WILLIAMS,BRITTANY enters the game | |
| 01:36 | - | DILLON,AMBER goes to the bench | |
| 01:18 | - | Turnover by ROBERTS,ASHLEIGH | |
| 01:08 | - | Foul by ROBERTS,ASHLEIGH | |
| 01:08 | PASSAFUIME,HANNAH made free throw | 26-22 | |
| 01:08 | PASSAFUIME,HANNAH made free throw | 27-22 | |
| 01:08 | - | ANDERSON,COURTNEY enters the game | |
| 01:08 | - | ROBERTS,ASHLEIGH goes to the bench | |
| 00:48 | 27-24 | BARANOWSKI,SAMANTHA made jump shot | |
| 00:48 | - | Assist by WILLIAMS,BRITTANY | |
| 00:40 | - | Foul by BARANOWSKI,SAMANTHA | |
| 00:40 | NICKEL,LINDSAY missed free throw | - | |
| 00:40 | - | TEAM defensive rebound | |
| 00:40 | WELEDJI,NELLY enters the game | - | |
| 00:40 | CLARKE,LAUREN goes to the bench | - | |
| 00:34 | Foul by DIXON,SHEILA | - | |
| 00:25 | - | BARANOWSKI,SAMANTHA missed free throw | |
| 00:25 | - | TEAM deadball rebound | |
| 00:25 | - | BARANOWSKI,SAMANTHA missed free throw | |
| 00:25 | PASSAFUIME,HANNAH defensive rebound | - | |
| 00:25 | SMITH,MAGGIE enters the game | - | |
| 00:25 | DIXON,SHEILA goes to the bench | - | |
| 00:04 | Turnover by SMITH,MAGGIE | - | |
| 00:04 | - | SMITH,AMBER enters the game | |
| 00:04 | - | BARANOWSKI,SAMANTHA goes to the bench | |
| 00:00 | - | WILLIAMS,BRITTANY missed 3-pt. jump shot | |
| 00:00 | - | ANDERSON,COURTNEY offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Maine |
| 20:00 | - | MANER,SHAREKA enters the game | |
| 20:00 | - | BARANOWSKI,SAMANTHA goes to the bench | |
| 19:48 | DANIELS,AILEEN missed layup | - | |
| 19:48 | - | Block by WELLINGTON,CORINNE | |
| 19:46 | - | DILLON,AMBER defensive rebound | |
| 19:16 | - | MANER,SHAREKA missed jump shot | |
| 19:16 | PASSAFUIME,HANNAH defensive rebound | - | |
| 19:03 | DIXON,SHEILA missed layup | - | |
| 19:03 | DANIELS,AILEEN offensive rebound | - | |
| 19:00 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 19:00 | - | TEAM defensive rebound | |
| 18:37 | 27-26 | WELLINGTON,CORINNE made layup | |
| 18:23 | DANIELS,AILEEN made layup | 29-26 | |
| 18:23 | - | Foul by WELLINGTON,CORINNE | |
| 18:23 | DANIELS,AILEEN missed free throw | - | |
| 18:23 | - | WILLIAMS,BRITTANY defensive rebound | |
| 18:03 | - | Turnover by WELLINGTON,CORINNE | |
| 17:54 | NICKEL,LINDSAY made layup | 31-26 | |
| 17:54 | Assist by PASSAFUIME,HANNAH | - | |
| 17:36 | - | WALCZAK,DANIELLE enters the game | |
| 17:36 | - | WHEELER,SAMANTHA enters the game | |
| 17:36 | - | WELLINGTON,CORINNE goes to the bench | |
| 17:36 | - | MANER,SHAREKA goes to the bench | |
| 17:25 | - | Turnover by DILLON,AMBER | |
| 17:25 | - | ANDERSON,COURTNEY enters the game | |
| 17:25 | - | DILLON,AMBER goes to the bench | |
| 17:17 | NICKEL,LINDSAY missed jump shot | - | |
| 17:17 | CLARKE,LAUREN offensive rebound | - | |
| 17:10 | Turnover by CLARKE,LAUREN | - | |
| 17:09 | - | Steal by KNIGHT,REBECCA | |
| 17:06 | 31-28 | KNIGHT,REBECCA made layup | |
| 16:42 | DANIELS,AILEEN made jump shot | 33-28 | |
| 16:42 | Assist by DIXON,SHEILA | - | |
| 16:42 | WELEDJI,NELLY enters the game | - | |
| 16:42 | CLARKE,LAUREN goes to the bench | - | |
| 15:59 | - | ANDERSON,COURTNEY missed 3-pt. jump shot | |
| 15:59 | - | WHEELER,SAMANTHA offensive rebound | |
| 15:34 | 33-30 | WALCZAK,DANIELLE made jump shot | |
| 15:34 | - | Assist by ANDERSON,COURTNEY | |
| 15:18 | - | Foul by KNIGHT,REBECCA | |
| 15:18 | MEDIA TIMEOUT by Brown | - | |
| 15:14 | CLARKE,LAUREN enters the game | - | |
| 15:14 | DIXON,SHEILA goes to the bench | - | |
| 15:03 | PASSAFUIME,HANNAH missed jump shot | - | |
| 15:03 | - | WALCZAK,DANIELLE defensive rebound | |
| 14:59 | - | BARANOWSKI,SAMANTHA enters the game | |
| 14:59 | - | WALCZAK,DANIELLE goes to the bench | |
| 14:27 | - | Turnover by ANDERSON,COURTNEY | |
| 14:26 | Steal by PASSAFUIME,HANNAH | - | |
| 14:25 | PASSAFUIME,HANNAH missed layup | - | |
| 14:25 | - | Block by ANDERSON,COURTNEY | |
| 14:25 | TEAM offensive rebound | - | |
| 14:25 | - | WELLINGTON,CORINNE enters the game | |
| 14:25 | - | BARANOWSKI,SAMANTHA goes to the bench | |
| 14:23 | WELEDJI,NELLY missed layup | - | |
| 14:23 | - | KNIGHT,REBECCA defensive rebound | |
| 14:11 | - | Turnover by KNIGHT,REBECCA | |
| 14:10 | Steal by WELEDJI,NELLY | - | |
| 14:04 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 14:04 | - | KNIGHT,REBECCA defensive rebound | |
| 13:46 | - | Turnover by ANDERSON,COURTNEY | |
| 13:30 | CLARKE,LAUREN missed layup | - | |
| 13:30 | - | WELLINGTON,CORINNE defensive rebound | |
| 13:20 | - | KNIGHT,REBECCA missed jump shot | |
| 13:20 | PASSAFUIME,HANNAH defensive rebound | - | |
| 13:13 | NICKEL,LINDSAY made layup | 35-30 | |
| 13:13 | Assist by PASSAFUIME,HANNAH | - | |
| 12:51 | Foul by WELEDJI,NELLY | - | |
| 12:51 | - | BARANOWSKI,SAMANTHA enters the game | |
| 12:51 | - | ROBERTS,ASHLEIGH enters the game | |
| 12:51 | - | KNIGHT,REBECCA goes to the bench | |
| 12:51 | - | WELLINGTON,CORINNE goes to the bench | |
| 12:41 | - | WHEELER,SAMANTHA missed layup | |
| 12:41 | - | WHEELER,SAMANTHA offensive rebound | |
| 12:30 | - | ROBERTS,ASHLEIGH missed jump shot | |
| 12:30 | Block by DANIELS,AILEEN | - | |
| 12:27 | CLARKE,LAUREN defensive rebound | - | |
| 12:20 | NICKEL,LINDSAY missed 3-pt. jump shot | - | |
| 12:20 | - | BARANOWSKI,SAMANTHA defensive rebound | |
| 12:12 | - | ANDERSON,COURTNEY missed jump shot | |
| 12:12 | NICKEL,LINDSAY defensive rebound | - | |
| 12:11 | - | MANER,SHAREKA enters the game | |
| 12:11 | - | DILLON,AMBER enters the game | |
| 12:11 | - | WHEELER,SAMANTHA goes to the bench | |
| 12:11 | - | ANDERSON,COURTNEY goes to the bench | |
| 11:56 | CLARKE,LAUREN made layup | 37-30 | |
| 11:33 | - | DILLON,AMBER missed jump shot | |
| 11:33 | - | BARANOWSKI,SAMANTHA offensive rebound | |
| 11:30 | 37-32 | BARANOWSKI,SAMANTHA made jump shot | |
| 11:29 | - | 30SEC TIMEOUT by Maine | |
| 11:14 | DANIELS,AILEEN missed jump shot | - | |
| 11:14 | - | BARANOWSKI,SAMANTHA defensive rebound | |
| 10:52 | - | ROBERTS,ASHLEIGH missed jump shot | |
| 10:52 | - | MANER,SHAREKA offensive rebound | |
| 10:46 | 37-35 | ROBERTS,ASHLEIGH made 3-pt. jump shot | |
| 10:46 | - | Assist by MANER,SHAREKA | |
| 10:18 | WELEDJI,NELLY made jump shot | 39-35 | |
| 09:54 | 39-38 | ROBERTS,ASHLEIGH made 3-pt. jump shot | |
| 09:54 | - | Assist by DILLON,AMBER | |
| 09:32 | NICKEL,LINDSAY missed 3-pt. jump shot | - | |
| 09:32 | PASSAFUIME,HANNAH offensive rebound | - | |
| 09:13 | DANIELS,AILEEN made layup | 41-38 | |
| 09:13 | Assist by WELEDJI,NELLY | - | |
| 08:54 | - | Turnover by MANER,SHAREKA | |
| 08:51 | Steal by NICKEL,LINDSAY | - | |
| 08:46 | - | Foul by DILLON,AMBER | |
| 08:46 | MEDIA TIMEOUT by Brown | - | |
| 08:46 | CLARKE,LAUREN missed free throw | - | |
| 08:46 | TEAM deadball rebound | - | |
| 08:46 | CLARKE,LAUREN made free throw | 42-38 | |
| 08:46 | DIXON,SHEILA enters the game | - | |
| 08:46 | CLARKE,LAUREN goes to the bench | - | |
| 08:33 | - | KNIGHT,REBECCA enters the game | |
| 08:33 | - | ROBERTS,ASHLEIGH goes to the bench | |
| 08:31 | - | ANDERSON,COURTNEY enters the game | |
| 08:31 | - | DILLON,AMBER goes to the bench | |
| 08:11 | 42-40 | MANER,SHAREKA made jump shot | |
| 08:11 | - | Assist by KNIGHT,REBECCA | |
| 08:07 | DIXON,SHEILA missed jump shot | - | |
| 08:07 | NICKEL,LINDSAY offensive rebound | - | |
| 07:56 | MEDIA TIMEOUT by Brown | - | |
| 07:47 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 07:47 | DANIELS,AILEEN offensive rebound | - | |
| 07:43 | Turnover by DIXON,SHEILA | - | |
| 07:27 | 42-43 | ANDERSON,COURTNEY made 3-pt. jump shot | |
| 07:27 | - | Assist by KNIGHT,REBECCA | |
| 07:09 | DIXON,SHEILA made 3-pt. jump shot | 45-43 | |
| 07:06 | 30SEC TIMEOUT by Brown | - | |
| 07:06 | - | ROBERTS,ASHLEIGH missed layup | |
| 07:06 | - | MANER,SHAREKA offensive rebound | |
| 07:06 | - | MANER,SHAREKA missed jump shot | |
| 07:06 | DIXON,SHEILA defensive rebound | - | |
| 07:06 | PASSAFUIME,HANNAH missed jump shot | - | |
| 07:06 | - | ROBERTS,ASHLEIGH defensive rebound | |
| 07:06 | - | ROBERTS,ASHLEIGH missed layup | |
| 07:06 | - | MANER,SHAREKA offensive rebound | |
| 06:17 | - | Turnover by TEAM | |
| 06:17 | CLARKE,LAUREN enters the game | - | |
| 06:17 | DIXON,SHEILA goes to the bench | - | |
| 06:17 | - | ROBERTS,ASHLEIGH enters the game | |
| 06:17 | - | WILLIAMS,BRITTANY goes to the bench | |
| 05:58 | PASSAFUIME,HANNAH made jump shot | 47-43 | |
| 05:44 | - | Turnover by MANER,SHAREKA | |
| 05:42 | Steal by CLARKE,LAUREN | - | |
| 05:18 | SMITH,MAGGIE missed jump shot | - | |
| 05:18 | DANIELS,AILEEN offensive rebound | - | |
| 05:14 | - | Foul by WELLINGTON,CORINNE | |
| 05:14 | DANIELS,AILEEN missed free throw | - | |
| 05:14 | TEAM deadball rebound | - | |
| 05:14 | DANIELS,AILEEN made free throw | 48-43 | |
| 05:14 | - | WILLIAMS,BRITTANY enters the game | |
| 05:14 | - | WHEELER,SAMANTHA enters the game | |
| 05:14 | - | KNIGHT,REBECCA goes to the bench | |
| 05:14 | - | MANER,SHAREKA goes to the bench | |
| 05:01 | - | ROBERTS,ASHLEIGH missed 3-pt. jump shot | |
| 05:01 | - | WHEELER,SAMANTHA offensive rebound | |
| 04:54 | - | Turnover by WHEELER,SAMANTHA | |
| 04:54 | DIXON,SHEILA enters the game | - | |
| 04:54 | WELEDJI,NELLY goes to the bench | - | |
| 04:28 | PASSAFUIME,HANNAH missed layup | - | |
| 04:28 | - | WELLINGTON,CORINNE defensive rebound | |
| 04:04 | - | WILLIAMS,BRITTANY missed 3-pt. jump shot | |
| 04:04 | - | WHEELER,SAMANTHA offensive rebound | |
| 04:01 | Foul by DANIELS,AILEEN | - | |
| 04:01 | WELEDJI,NELLY enters the game | - | |
| 04:01 | NICKEL,LINDSAY goes to the bench | - | |
| 04:01 | - | DILLON,AMBER enters the game | |
| 04:01 | - | ANDERSON,COURTNEY goes to the bench | |
| 03:56 | - | 30SEC TIMEOUT by Maine | |
| 03:55 | Foul by DANIELS,AILEEN | - | |
| 03:55 | - | MEDIA TIMEOUT by Maine | |
| 03:49 | Foul by PASSAFUIME,HANNAH | - | |
| 03:49 | - | ROBERTS,ASHLEIGH missed jump shot | |
| 03:49 | - | WHEELER,SAMANTHA offensive rebound | |
| 03:46 | - | Foul by WHEELER,SAMANTHA | |
| 03:26 | 30SEC TIMEOUT by Brown | - | |
| 03:24 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 03:24 | PASSAFUIME,HANNAH offensive rebound | - | |
| 03:08 | Turnover by PASSAFUIME,HANNAH | - | |
| 03:07 | - | Steal by WHEELER,SAMANTHA | |
| 02:57 | Foul by DANIELS,AILEEN | - | |
| 02:57 | 48-44 | ROBERTS,ASHLEIGH made free throw | |
| 02:57 | - | ROBERTS,ASHLEIGH missed free throw | |
| 02:57 | DANIELS,AILEEN defensive rebound | - | |
| 02:57 | Turnover by DANIELS,AILEEN | - | |
| 02:57 | 48-46 | MANER,SHAREKA made layup | |
| 02:57 | - | Assist by WILLIAMS,BRITTANY | |
| 02:57 | NICKEL,LINDSAY made 3-pt. jump shot | 51-46 | |
| 02:57 | Assist by DIXON,SHEILA | - | |
| 02:57 | 51-48 | ROBERTS,ASHLEIGH made jump shot | |
| 02:57 | - | Assist by DILLON,AMBER | |
| 02:57 | NICKEL,LINDSAY enters the game | - | |
| 02:57 | WELEDJI,NELLY goes to the bench | - | |
| 01:50 | NICKEL,LINDSAY made 3-pt. jump shot | 54-48 | |
| 01:50 | Assist by CLARKE,LAUREN | - | |
| 01:39 | - | 30SEC TIMEOUT by Maine | |
| 01:34 | Foul by NICKEL,LINDSAY | - | |
| 01:34 | 54-49 | WILLIAMS,BRITTANY made free throw | |
| 01:34 | - | WILLIAMS,BRITTANY missed free throw | |
| 01:34 | PASSAFUIME,HANNAH defensive rebound | - | |
| 01:23 | - | Foul by WILLIAMS,BRITTANY | |
| 01:23 | DIXON,SHEILA missed free throw | - | |
| 01:23 | TEAM deadball rebound | - | |
| 01:23 | WELEDJI,NELLY missed free throw | - | |
| 01:23 | - | TEAM defensive rebound | |
| 01:23 | - | ANDERSON,COURTNEY enters the game | |
| 01:23 | - | DILLON,AMBER goes to the bench | |
| 01:13 | - | ANDERSON,COURTNEY missed jump shot | |
| 01:13 | - | WELLINGTON,CORINNE offensive rebound | |
| 01:11 | 54-51 | WELLINGTON,CORINNE made layup | |
| 00:57 | - | Foul by MANER,SHAREKA | |
| 00:57 | PASSAFUIME,HANNAH made free throw | 55-51 | |
| 00:57 | PASSAFUIME,HANNAH made free throw | 56-51 | |
| 00:44 | - | WILLIAMS,BRITTANY missed layup | |
| 00:44 | DANIELS,AILEEN defensive rebound | - | |
| 00:38 | - | Foul by ANDERSON,COURTNEY | |
| 00:38 | DIXON,SHEILA missed free throw | - | |
| 00:38 | - | ROBERTS,ASHLEIGH defensive rebound | |
| 00:38 | - | SMITH,AMBER enters the game | |
| 00:38 | - | MANER,SHAREKA enters the game | |
| 00:38 | - | BARANOWSKI,SAMANTHA goes to the bench | |
| 00:38 | - | WHEELER,SAMANTHA goes to the bench | |
| 00:29 | 56-54 | ANDERSON,COURTNEY made 3-pt. jump shot | |
| 00:29 | - | Assist by WILLIAMS,BRITTANY | |
| 00:25 | - | Foul by ANDERSON,COURTNEY | |
| 00:25 | PASSAFUIME,HANNAH missed free throw | - | |
| 00:25 | - | ROBERTS,ASHLEIGH defensive rebound | |
| 00:24 | - | 30SEC TIMEOUT by Maine | |
| 00:19 | 56-56 | ROBERTS,ASHLEIGH made layup | |
| 00:12 | Turnover by NICKEL,LINDSAY | - | |
| 00:11 | CLARKE,LAUREN missed layup | - | |
| 00:11 | - | Block by WELLINGTON,CORINNE | |
| 00:11 | TEAM offensive rebound | - | |
| 00:11 | 30SEC TIMEOUT by Brown | - | |
| 00:11 | - | WELLINGTON,CORINNE enters the game | |
| 00:11 | - | SMITH,AMBER goes to the bench | |
| 00:01 | - | ROBERTS,ASHLEIGH missed 3-pt. jump shot | |
| 00:01 | TEAM defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Brown | Score | Maine |
| 05:00 | - | MANER,SHAREKA enters the game | |
| 05:00 | - | ANDERSON,COURTNEY enters the game | |
